Â
GP MOTUL DE LA COMUNITAT VALENCIANA
Moto3 Renn-Ergebnis 2015Â
Cheste, Sunday, November 08, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 143.5 | 40'09.792 |
2 | 20 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 143.5 | +0.198 |
3 | 16 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 143.4 | +2.090 |
4 | 13 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 143.4 | +2.121 |
5 | 11 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 143.4 | +2.975 |
6 | 10 | 32 | Isaac VIÑALES | SPA | RBA Racing Team | KTM | 143.3 | +3.343 |
7 | 9 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 143.3 | +4.087 |
8 | 8 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 143.0 | +9.627 |
9 | 7 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 143.0 | +9.914 |
10 | 6 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 142.9 | +10.580 |
11 | 5 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 142.9 | +10.661 |
12 | 4 | 8 | Nicolò BULEGA | ITA | SKY Racing Team VR46 | KTM | 142.9 | +11.642 |
13 | 3 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 142.6 | +16.741 |
14 | 2 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 142.4 | +20.196 |
15 | 1 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 142.3 | +21.531 |
16 | Â | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 142.3 | +21.552 |
17 | Â | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 142.3 | +21.868 |
18 | Â | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 142.1 | +25.114 |
19 | Â | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 142.1 | +25.301 |
20 | Â | 11 | Livio LOI | BEL | RW Racing GP | Honda | 142.1 | +25.331 |
21 | Â | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 142.0 | +25.655 |
22 | Â | 48 | Lorenzo DALLA PORTA | ITA | Husqvarna Factory Laglisse | Husqvarna | 141.6 | +32.973 |
23 | Â | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Team Moto3 | Honda | 141.6 | +33.019 |
24 | Â | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 141.6 | +33.549 |
25 | Â | 96 | Manuel PAGLIANI | ITA | San Carlo Team Italia | Mahindra | 141.5 | +33.953 |
Nicht gewertet | ||||||||
 |  | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 143.5 | 1 Runde |
 |  | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 143.5 | 1 Runde |
 |  | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 143.5 | 1 Runde |
 |  | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 141.1 | 4 Runden |
 |  | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 142.4 | 14 Runden |
 |  | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 135.7 | 14 Runden |
 |  | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 139.6 | 17 Runden |
 |  | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 136.7 | 17 Runden |
 |  | 2 | Remy GARDNER | AUS | CIP | Mahindra | 139.8 | 19 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 20º| Luftfeuchtigkeit: 75%|   Asphalt: 22º
Rekorde:
Polezeit: | Â | John MCPHEE | 1'39.364 | 145.1 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 16 | Romano FENATI | 1'39.622 | 144.7 Km/h |
Streckenrekord: | 2014 | Efren VAZQUEZ | 1'39.400 | 145.0 Km/h |
Beste Runde: | 2014 | Jack MILLER | 1'39.068 | 145.5 Km/h |
Â
GP MOTUL DE LA COMUNITAT VALENCIANA
Moto2 Renn-Ergebnis 2015Â
Cheste, Sunday, November 08, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex | 150.1 | 28'48.831 |
2 | 20 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 150.0 | +0.309 |
3 | 16 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 149.8 | +3.347 |
4 | 13 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing | Kalex | 149.7 | +3.644 |
5 | 11 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 149.6 | +5.140 |
6 | 10 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 149.2 | +9.499 |
7 | 9 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 149.2 | +9.834 |
8 | 8 | 49 | Axel PONS | SPA | AGR Team | Kalex | 149.1 | +11.197 |
9 | 7 | 3 | Simone CORSI | ITA | Forward Racing | Kalex | 149.1 | +11.611 |
10 | 6 | 36 | Mika KALLIO | FIN | QMMF Racing Team | Speed Up | 148.6 | +17.311 |
11 | 5 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 148.3 | +20.784 |
12 | 4 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 148.2 | +21.296 |
13 | 3 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 148.2 | +21.455 |
14 | 2 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 148.2 | +21.560 |
15 | 1 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 148.0 | +24.669 |
16 | Â | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 147.7 | +28.190 |
17 | Â | 97 | Xavi VIERGE | SPA | Tech 3 | Tech 3 | 147.6 | +28.537 |
18 | Â | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 147.6 | +28.762 |
19 | Â | 88 | Ricard CARDUS | SPA | JPMoto Malaysia | Suter | 147.6 | +29.017 |
20 | Â | 66 | Florian ALT | GER | E-Motion IodaRacing Team | Suter | 147.6 | +29.297 |
21 | Â | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 147.4 | +30.788 |
22 | Â | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 147.3 | +32.028 |
23 | Â | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 146.9 | +37.044 |
24 | Â | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 146.9 | +37.107 |
25 | Â | 32 | Federico FULIGNI | ITA | Ciatti | Suter | 146.1 | +47.239 |
26 | Â | 16 | Joshua HOOK | AUS | Technomag Racing Interwetten | Kalex | 146.0 | +47.901 |
Nicht gewertet | ||||||||
 |  | 90 | Lucas MAHIAS | FRA | Promoto Sport | Transfiormers | 142.9 | 5 Runden |
 |  | 57 | Edgar PONS | SPA | Italtrans Racing Team | Kalex | 143.2 | 15 Runden |
 |  | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex |  | 0 Runde |
 |  | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex |  | 0 Runde |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 20º| Luftfeuchtigkeit: 68%|   Asphalt: 29º
Rekorde:
Polezeit: | Â | Tito RABAT | 1'35.234 | 151.3 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 15 | Tito RABAT | 1'35.416 | 151.1 Km/h |
Streckenrekord: | 2014 | Thomas LUTHI | 1'35.312 | 151.2 Km/h |
Beste Runde: | 2013 | Pol ESPARGARO | 1'34.957 | 151.8 Km/h |
Â
GP MOTUL DE LA COMUNITAT VALENCIANA
MotoGP Renn-Ergebnis 2015Â
Cheste, Sunday, November 08, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 156.7 | 45'59.364 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 156.7 | +0.263 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 156.7 | +0.654 |
4 | 13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 155.6 | +19.789 |
5 | 11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 155.2 | +26.004 |
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 155.1 | +28.835 |
7 | 9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 155.1 | +28.886 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 154.8 | +34.222 |
9 | 7 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 154.7 | +35.924 |
10 | 6 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 154.5 | +39.579 |
11 | 5 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 154.5 | +39.746 |
12 | 4 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 154.1 | +47.053 |
13 | 3 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 153.7 | +54.081 |
14 | 2 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 153.6 | +56.646 |
15 | 1 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 153.5 | +57.278 |
16 | Â | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 153.5 | +57.363 |
17 | Â | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 153.4 | +58.742 |
18 | Â | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 153.4 | +59.086 |
19 | Â | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 153.1 | +1'04.339 |
20 | Â | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 153.1 | +1'04.413 |
21 | Â | 43 | Jack MILLER | AUS | LCR Honda | Honda | 153.1 | +1'05.212 |
22 | Â | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 151.9 | +1'27.281 |
Nicht gewertet | ||||||||
 |  | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 152.6 | 6 Runden |
 |  | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 152.2 | 7 Runden |
 |  | 23 | Broc PARKES | AUS | E-Motion IodaRacing Team | ART | 150.9 | 9 Runden |
 |  | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 152.2 | 28 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 23º| Luftfeuchtigkeit: 63%|   Asphalt: 29º
Rekorde:
Polezeit: | Â | Jorge LORENZO | 1'30.011 | 160.1 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 3 | Jorge LORENZO | 1'31.367 | 157.8 Km/h |
Streckenrekord: | 2015 | Jorge LORENZO | 1'31.367 | 157.8 Km/h |
Beste Runde: | 2015 | Jorge LORENZO | 1'30.011 | 160.1 Km/h |
Medien
-
Valentino Rossi Valencia [.] -
Valentino Rossi Valencia [.] -
Valentino Rossi Valencia [.] -
Valentino Rossi Valencia [.] -
Valentino Rossi Valencia [.] -
Jorge Lorenzo MotoGP Val [.] -
Jorge Lorenzo MotoGP Val [.] -
Jorge Lorenzo MotoGP Val [.] -
Jorge Lorenzo MotoGP Val [.] -
Jorge Lorenzo MotoGP Val [.] -
Jorge Lorenzo MotoGP Val [.] -
Jorge Lorenzo MotoGP Val [.] -
Jorge Lorenzo MotoGP Val [.] -
Dani Pedrosa MotoGP Vale [.] -
Dani Pedrosa MotoGP Vale [.] -
Dani Pedrosa MotoGP Vale [.]