Â
GRAN PREMIO RED BULL DE ESPAÑA
Moto3 Renn-Ergebnis 2016Â
Jerez de la Frontera, Sunday, April 24, 2016
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 147.0 | 41'29.882 |
2 | 20 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 146.8 | +3.336 |
3 | 16 | 21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 146.8 | +3.441 |
4 | 13 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 146.8 | +3.513 |
5 | 11 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 146.2 | +13.728 |
6 | 10 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 146.2 | +13.933 |
7 | 9 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 146.2 | +13.993 |
8 | 8 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 146.2 | +14.052 |
9 | 7 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 146.2 | +14.409 |
10 | 6 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 146.2 | +14.588 |
11 | 5 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 146.2 | +14.874 |
12 | 4 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 145.3 | +30.317 |
13 | 3 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 145.2 | +30.668 |
14 | 2 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 145.0 | +35.746 |
15 | 1 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 145.0 | +35.783 |
16 | Â | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 144.9 | +35.907 |
17 | Â | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 144.9 | +36.085 |
18 | Â | 12 | Albert ARENAS | SPA | MRW Mahindra Aspar Team | Mahindra | 144.9 | +36.307 |
19 | Â | 6 | Maria HERRERA | SPA | MH6 Laglisse | KTM | 144.4 | +45.591 |
20 | Â | 37 | Davide PIZZOLI | ITA | Procercasa - 42 Motorsport | KTM | 144.1 | +50.768 |
21 | Â | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 143.9 | +53.795 |
22 | Â | 99 | Enzo BOULOM | FRA | Procercasa - 42 Motorsport | KTM | 143.9 | +53.985 |
23 | Â | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 142.3 | +1'22.026 |
Nicht gewertet | ||||||||
 |  | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 145.0 | 1 Runde |
 |  | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 145.0 | 7 Runden |
 |  | 10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 145.0 | 7 Runden |
 |  | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 144.2 | 12 Runden |
 |  | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 144.4 | 15 Runden |
 |  | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 131.0 | 17 Runden |
 |  | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 145.5 | 18 Runden |
 |  | 98 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 140.5 | 21 Runden |
 |  | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 140.4 | 21 Runden |
 |  | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 140.1 | 21 Runden |
 |  | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 138.3 | 21 Runden |
 |  | 88 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra |  | 0 Runde |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 18º| Luftfeuchtigkeit: 86%|   Asphalt: 25º
Rekorde:
Polezeit: | Â | Nicolo BULEGA | 1'46.223 | 149.8 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 4 | Brad BINDER | 1'46.922 | 148.9 Km/h |
Streckenrekord: | 2015 | Brad BINDER | 1'46.723 | 149.1 Km/h |
Beste Runde: | 2014 | Jack MILLER | 1'46.173 | 149.9 Km/h |
Â
GRAN PREMIO RED BULL DE ESPAÑA
Moto2 Renn-Ergebnis 2016Â
Jerez de la Frontera, Sunday, April 24, 2016
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 153.4 | 44'58.624 |
2 | 20 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 153.2 | +2.480 |
3 | 16 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 152.9 | +8.113 |
4 | 13 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 152.8 | +10.659 |
5 | 11 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 152.5 | +14.594 |
6 | 10 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 152.5 | +16.019 |
7 | 9 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 152.4 | +16.352 |
8 | 8 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 152.3 | +18.433 |
9 | 7 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 152.1 | +21.502 |
10 | 6 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 151.6 | +31.300 |
11 | 5 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 151.3 | +35.980 |
12 | 4 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 151.3 | +37.348 |
13 | 3 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 151.3 | +37.454 |
14 | 2 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 150.6 | +48.923 |
15 | 1 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 150.2 | +55.832 |
16 | Â | 10 | Luca MARINI | ITA | Forward Team | Kalex | 149.9 | +1'01.795 |
17 | Â | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 149.5 | +1'09.465 |
18 | Â | 42 | Federico FULIGNI | ITA | Team Ciatti | Kalex | 149.5 | +1'10.201 |
19 | Â | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 149.4 | +1'10.642 |
Nicht gewertet | ||||||||
 |  | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 152.6 | 6 Runden |
 |  | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 147.4 | 15 Runden |
 |  | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 139.9 | 21 Runden |
 |  | 49 | Axel PONS | SPA | AGR Team | Kalex | 127.8 | 21 Runden |
 |  | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 151.0 | 22 Runden |
 |  | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 148.4 | 24 Runden |
 |  | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 144.9 | 25 Runden |
Unbeendete erste Runde | ||||||||
 |  | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex |  | 0 Runde |
 |  | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 |  | 0 Runde |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 22º| Luftfeuchtigkeit: 65%|   Asphalt: 33º
Rekorde:
Polezeit: | Â | Sam LOWES | 1'42.408 | 155.4 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 3 | Alex RINS | 1'42.979 | 154.6 Km/h |
Streckenrekord: | 2014 | Jonas FOLGER | 1'42.876 | 154.7 Km/h |
Beste Runde: | 2016 | Sam LOWES | 1'42.408 | 155.4 Km/h |
Â
GRAN PREMIO RED BULL DE ESPAÑA
MotoGP Renn-Ergebnis 2016Â
Jerez de la Frontera, Sunday, April 24, 2016
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 157.5 | 45'28.834 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 157.4 | +2.386 |
3 | 16 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 157.1 | +7.087 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 156.9 | +10.351 |
5 | 11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 156.7 | +14.143 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 156.5 | +16.772 |
7 | 9 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 156.0 | +26.277 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 155.7 | +30.750 |
9 | 7 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 155.7 | +32.325 |
10 | 6 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 155.6 | +32.624 |
11 | 5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 155.3 | +38.497 |
12 | 4 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 155.2 | +39.669 |
13 | 3 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 154.9 | +45.227 |
14 | 2 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 154.8 | +47.886 |
15 | 1 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 154.8 | +47.988 |
16 | Â | 51 | Michele PIRRO | ITA | OCTO Pramac Yakhnich | Ducati | 154.7 | +49.414 |
17 | Â | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 154.7 | +49.513 |
18 | Â | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 154.5 | +53.334 |
19 | Â | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 153.8 | +1'05.555 |
Nicht gewertet | ||||||||
 |  | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 155.7 | 18 Runden |
 |  | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 153.9 | 22 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 25º| Luftfeuchtigkeit: 37%|   Asphalt: 40º
Rekorde:
Polezeit: | Â | Valentino ROSSI | 1'38.736 | 161.2 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 3 | Valentino ROSSI | 1'40.090 | 159.0 Km/h |
Streckenrekord: | 2015 | Jorge LORENZO | 1'38.735 | 161.2 Km/h |
Beste Runde: | 2015 | Jorge LORENZO | 1'37.910 | 162.6 Km/h |
RoadRunner schrieb am:Dienstag, 03. Mai 2016 14:01 Uhr
Gutes Rennen für Valentino mit endlich mal wieder einem Sieg, war aber dafür auch langweilig vor dem TV zu schauen.