125er:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 157,8 | 39'53.153 |
2 | 20 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 157,8 | +0.039 |
3 | 16 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 157,8 | +0.116 |
4 | 13 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 157,8 | +0.161 |
5 | 11 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 157,1 | +10.281 |
6 | 10 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 157,1 | +10.364 |
7 | 9 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 157,1 | +10.562 |
8 | 8 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 155,4 | +36.341 |
9 | 7 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 155,4 | +36.411 |
10 | 6 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 155,4 | +36.730 |
11 | 5 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 155,4 | +36.775 |
12 | 4 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 154,8 | +45.871 |
13 | 3 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 154,8 | +45.879 |
14 | 2 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 154,8 | +45.895 |
15 | 1 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 154,8 | +46.060 |
16 | 51 | Riccardo MORETTI | ITA | Junior GP FMI | Aprilia | 154,6 | +50.305 | |
17 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 154,5 | +50.789 | |
18 | 95 | Alessandro TONUCCI | ITA | Junior GP Racing Team FMI | Aprilia | 154,4 | +53.145 | |
19 | 98 | Mattia TAROZZI | ITA | Faenza Racing | Aprilia | 152,7 | +1'19.447 | |
20 | 97 | Armando PONTONE | ITA | Junior GP Racing Team FMI | Aprilia | 152,7 | +1'19.541 | |
21 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 152,7 | +1'19.545 | |
22 | 60 | Michael VAN DER MARK | NED | Lambretta Reparto Corse | Lambretta | 152,6 | +1'21.764 | |
Not Classified | ||||||||
23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 154,8 | 4 Laps | ||
92 | Luigi MORCIANO | ITA | Junior GP Racing Team FMI | Aprilia | 154,7 | 4 Laps | ||
69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 154,7 | 6 Laps | ||
50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 153,6 | 8 Laps | ||
11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 152,1 | 13 Laps | ||
32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 149,5 | 16 Laps | ||
96 | Tommaso GABRIELLI | ITA | Racing Team Gabrielli | Aprilia | 149,2 | 17 Laps | ||
72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 146,0 | 17 Laps | ||
87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 141,9 | 19 Laps | ||
Not Starting | ||||||||
39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 0 Lap |
Moto2
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 160,8 | 41'05.374 |
2 | 20 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 160,7 | +2.764 |
3 | 16 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 160,7 | +2.799 |
4 | 13 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 160,7 | +2.814 |
5 | 11 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 160,6 | +3.404 |
6 | 10 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 160,6 | +3.826 |
7 | 9 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 160,4 | +7.209 |
8 | 8 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 160,3 | +8.377 |
9 | 7 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 160,3 | +8.584 |
10 | 6 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 160,3 | +8.931 |
11 | 5 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 160,2 | +9.149 |
12 | 4 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 160,2 | +9.991 |
13 | 3 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 160,0 | +12.219 |
14 | 2 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 159,6 | +19.110 |
15 | 1 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 159,6 | +19.680 |
16 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 159,5 | +19.994 | |
17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 159,2 | +24.969 | |
18 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 159,2 | +25.769 | |
19 | 19 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 158,8 | +31.094 | |
20 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 158,8 | +31.171 | |
21 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 158,4 | +37.770 | |
22 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 158,3 | +39.183 | |
23 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 158,3 | +39.405 | |
24 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 158,2 | +40.613 | |
25 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 158,1 | +43.358 | |
26 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 158,0 | +43.997 | |
27 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 157,4 | +53.748 | |
28 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 157,4 | +54.387 | |
29 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 157,2 | +57.035 | |
30 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 157,1 | +58.612 | |
Not Classified | ||||||||
39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 158,3 | 3 Laps | ||
14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 159,6 | 5 Laps | ||
63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 159,2 | 6 Laps | ||
61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 159,2 | 6 Laps | ||
35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 158,9 | 10 Laps | ||
75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 157,7 | 14 Laps | ||
16 | Jules CLUZEL | FRA | Forward Racing | Suter | 159,6 | 17 Laps | ||
80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 157,2 | 17 Laps | ||
96 | Anthony DELHALLE | FRA | Blusens-STX | BQR-Moto2 | 154,2 | 18 Laps | ||
52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 154,6 | 19 Laps | ||
Not Starting | ||||||||
5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 0 Lap |
MotoGP:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 170,4 | 42'28.066 |
2 | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 170,2 | +4.014 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 170,0 | +6.196 |
4 | 13 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 168,7 | +25.703 |
5 | 11 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 168,7 | +25.735 |
6 | 10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 168,7 | +25.965 |
7 | 9 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 168,5 | +28.806 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 167,8 | +40.172 |
9 | 7 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 167,7 | +41.394 |
10 | 6 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 167,7 | +42.107 |
11 | 5 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 167,6 | +43.095 |
12 | 4 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 167,6 | +43.363 |
13 | 3 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 165,6 | +1'14.393 |
14 | 2 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 165,0 | +1'24.389 |
Not Classified | ||||||||
36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 166,7 | 15 Laps | ||
69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 167,4 | 18 Laps |