125er:
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 146,0 | 39'56.117 |
2 | 20 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 145,9 | +2.185 |
3 | 16 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 145,7 | +5.628 |
4 | 13 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 145,7 | +5.912 |
5 | 11 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 145,6 | +6.378 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 145,6 | +7.091 |
7 | 9 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 144,6 | +23.835 |
8 | 8 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 144,6 | +23.891 |
9 | 7 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 144,2 | +29.914 |
10 | 6 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 144,2 | +29.969 |
11 | 5 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 144,2 | +30.173 |
12 | 4 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 143,7 | +38.411 |
13 | 3 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 143,7 | +38.689 |
14 | 2 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 143,3 | +46.494 |
15 | 1 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 143,2 | +46.569 |
16 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 142,5 | +1'00.269 | |
17 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 142,4 | +1'01.708 | |
18 | 97 | Armando PONTONE | ITA | Junior GP FMI | Aprilia | 142,0 | +1'07.377 | |
19 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 142,0 | +1'07.414 | |
20 | 95 | Alessandro TONUCCI | ITA | Junior GP Racing Team FMI | Aprilia | 142,0 | +1'07.487 | |
21 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 142,0 | +1'07.905 | |
22 | 96 | Tommaso GABRIELLI | ITA | Racing Team Gabrielli | Aprilia | 140,8 | +1'29.668 | |
23 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 140,7 | +1'30.618 | |
24 | 76 | Francesco MAURIELLO | ITA | Team Semprucci | Aprilia | 140,7 | +1'30.641 | |
25 | 36 | Joan PERELLO | SPA | Lambretta Reparto Corse | Lambretta | 138,9 | 1 Runde | |
Nicht gewertet | ||||||||
87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 139,1 | 7 Runden | ||
50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 139,1 | 9 Runden | ||
32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 141,1 | 11 Runden | ||
79 | Giovanni BONATI | ITA | Junior GP FMI | Aprilia | 139,7 | 11 Runden | ||
5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 137,5 | 15 Runden | ||
39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 133,5 | 16 Runden | ||
63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 129,2 | 22 Runden |
Moto2:
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 151,3 | 43'33.996 |
2 | 20 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 151,2 | +1.969 |
3 | 16 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 150,6 | +11.917 |
4 | 13 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 150,4 | +15.409 |
5 | 11 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 150,4 | +16.219 |
6 | 10 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 150,4 | +16.676 |
7 | 9 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 150,4 | +16.852 |
8 | 8 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 150,3 | +18.330 |
9 | 7 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 150,1 | +20.650 |
10 | 6 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 149,6 | +29.678 |
11 | 5 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 149,5 | +32.720 |
12 | 4 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 149,3 | +35.098 |
13 | 3 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 149,3 | +35.428 |
14 | 2 | 56 | Michael RANSEDER | AUT | Vector Kiefer Racing | Suter | 149,3 | +35.933 |
15 | 1 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 149,2 | +37.012 |
16 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 149,0 | +40.950 | |
17 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 148,9 | +41.752 | |
18 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 148,9 | +41.878 | |
19 | 19 | Xavier SIMEON | BEL | Holiday Gym G22 | Moriwaki | 148,6 | +47.566 | |
20 | 4 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 148,1 | +57.026 | |
21 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | FTR | 148,1 | +57.119 | |
22 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 147,9 | +1'00.833 | |
23 | 70 | Ferruccio LAMBORGHINI | ITA | Forward Racing | Suter | 147,8 | +1'02.316 | |
24 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 147,6 | +1'05.795 | |
25 | 99 | Tatsuya YAMAGUCHI | JPN | Gresini Racing Moto2 | Moriwaki | 147,4 | +1'09.977 | |
26 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 147,0 | +1'16.520 | |
27 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 147,0 | +1'16.563 | |
28 | 59 | Niccolo CANEPA | ITA | M Racing | Bimota | 147,0 | +1'17.479 | |
29 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 145,7 | +1'41.039 | |
Nicht gewertet | ||||||||
29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 149,2 | 3 Runden | ||
25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 148,8 | 3 Runden | ||
72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 150,5 | 5 Runden | ||
40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 148,7 | 12 Runden | ||
48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 150,9 | 15 Runden | ||
15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 150,9 | 15 Runden | ||
45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 150,8 | 15 Runden | ||
75 | Mattia PASINI | ITA | Italtrans S.T.R. | Suter | 139,7 | 16 Runden | ||
63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 148,9 | 19 Runden |
MotoGP:
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 160,0 | 44'22.059 |
2 | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 159,9 | +1.900 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 159,8 | +3.183 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 159,6 | +6.454 |
5 | 11 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 158,9 | +18.479 |
6 | 10 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 158,3 | +28.385 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 157,9 | +34.934 |
8 | 8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 157,8 | +38.157 |
9 | 7 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 157,6 | +40.943 |
10 | 6 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 157,5 | +42.377 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 157,3 | +45.906 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 157,3 | +46.394 |
13 | 3 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 157,0 | +50.481 |
14 | 2 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 155,2 | +1'23.143 |
Nicht gewertet | ||||||||
36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 155,3 | 11 Runden | ||
69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 122,9 | 25 Runden | ||
65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 0 Runde |