125er:
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 136,8 | 11'00.392 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 136,8 | +0.038 |
3 | 16 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 135,8 | +4.566 |
4 | 13 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 133,0 | +18.603 |
5 | 11 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 132,8 | +19.647 |
6 | 10 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 132,6 | +21.036 |
7 | 9 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 132,1 | +23.457 |
8 | 8 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 131,9 | +24.366 |
9 | 7 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 130,7 | +30.860 |
10 | 6 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 129,4 | +37.799 |
11 | 5 | 95 | Alessandro TONUCCI | ITA | Junior GP Racing Team FMI | Aprilia | 128,2 | +44.269 |
12 | 4 | 92 | Luigi MORCIANO | ITA | Junior GP Racing Team FMI | Aprilia | 126,7 | +52.685 |
13 | 3 | 37 | Robin BARBOSA | FRA | H43/Hernandez Racing | Aprilia | 126,7 | +52.796 |
14 | 2 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 125,7 | +58.006 |
15 | 1 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 123,4 | +1'11.695 |
16 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 121,8 | +1'20.970 | |
Nicht gewertet | ||||||||
12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 132,0 | 2 Runden | ||
26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 89,5 | 3 Runden | ||
78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 129,0 | 4 Runden | ||
50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 126,9 | 4 Runden | ||
14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 120,7 | 4 Runden | ||
71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 45,0 | 4 Runden | ||
11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 126,4 | 5 Runden | ||
52 | Danny KENT | GBR | Lambretta Reparto Corse | Lambretta | 123,7 | 5 Runden | ||
69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 123,3 | 5 Runden | ||
Nicht am Start | ||||||||
53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 0 Runde | |||
87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 0 Runde | |||
32 | Lorenzo SAVADORI | ITA | Matteoni Racing | Aprilia | 0 Runde |
Moto2:
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 138,8 | 46'59.723 |
2 | 20 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 138,8 | +0.068 |
3 | 16 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 138,7 | +2.830 |
4 | 13 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 138,7 | +2.842 |
5 | 11 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 138,7 | +2.947 |
6 | 10 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 138,7 | +3.311 |
7 | 9 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 138,7 | +3.385 |
8 | 8 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 138,6 | +3.952 |
9 | 7 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 138,6 | +4.284 |
10 | 6 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 138,6 | +4.311 |
11 | 5 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 138,6 | +4.492 |
12 | 4 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 138,2 | +13.006 |
13 | 3 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 137,5 | +26.529 |
14 | 2 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 137,5 | +27.760 |
15 | 1 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 137,4 | +28.259 |
16 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 137,4 | +28.311 | |
17 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 137,4 | +28.333 | |
18 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 137,0 | +37.873 | |
19 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 137,0 | +38.092 | |
20 | 31 | Carmelo MORALES | SPA | Racing Team Germany | Suter | 137,0 | +38.227 | |
21 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 136,5 | +46.976 | |
22 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 135,8 | +1'01.779 | |
23 | 19 | Xavier SIMEON | BEL | Holiday Gym G22 | Moriwaki | 134,7 | +1'25.872 | |
24 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 134,7 | +1'26.029 | |
25 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 133,5 | +1'51.690 | |
26 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 132,7 | 1 Runde | |
27 | 70 | Ferruccio LAMBORGHINI | ITA | Matteoni Racing | Moriwaki | 132,6 | 1 Runde | |
28 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 130,0 | 1 Runde | |
29 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 130,0 | 1 Runde | |
Nicht gewertet | ||||||||
4 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 136,2 | 3 Runden | ||
44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 134,6 | 4 Runden | ||
7 | Dani RIVAS | SPA | Blusens-STX | BQR-Moto2 | 135,8 | 7 Runden | ||
24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 127,0 | 9 Runden | ||
14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 130,5 | 12 Runden | ||
53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 132,5 | 13 Runden | ||
9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 128,5 | 13 Runden | ||
56 | Michael RANSEDER | AUT | Vector Kiefer Racing | Suter | 119,8 | 21 Runden |
MotoGP:
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 151,7 | 46'17.962 |
2 | 20 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 151,3 | +8.629 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 150,3 | +26.475 |
4 | 13 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 150,3 | +26.534 |
5 | 11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 150,3 | +27.154 |
6 | 10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 150,2 | +28.297 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 150,1 | +30.109 |
8 | 8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 149,3 | +44.947 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 147,8 | +1'13.649 |
10 | 6 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 147,6 | +1'17.721 |
11 | 5 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 147,6 | +1'17.908 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 146,8 | +1'33.025 |
13 | 3 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 146,5 | +1'39.752 |
Nicht gewertet | ||||||||
71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 144,9 | 15 Runden | ||
27 | Casey STONER | AUS | Ducati Team | Ducati | 147,0 | 24 Runden | ||
Nicht am Start | ||||||||
41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 0 Runde | |||
11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 0 Runde |