125er:
Le Mans, Sunday, May 15, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 143,5 | 42'00.505 |
2 | 20 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 143,5 | +0.048 |
3 | 16 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 143,1 | +6.836 |
4 | 13 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 143,0 | +8.298 |
5 | 11 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 143,0 | +8.590 |
6 | 10 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 142,9 | +10.236 |
7 | 9 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 142,9 | +10.667 |
8 | 8 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 142,6 | +15.642 |
9 | 7 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 142,2 | +22.838 |
10 | 6 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 141,7 | +30.901 |
11 | 5 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 141,6 | +33.796 |
12 | 4 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 141,5 | +34.413 |
13 | 3 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 141,5 | +34.696 |
14 | 2 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 141,1 | +41.236 |
15 | 1 | 10 | Alexis MASBOU | FRA | WTR-Ten10 Racing | Aprilia | 140,3 | +56.943 |
16 | 76 | Hiroki ONO | JPN | Caretta Technology | KTM | 140,3 | +57.409 | |
17 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 140,2 | +57.763 | |
18 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 140,2 | +57.823 | |
19 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 140,2 | +57.884 | |
20 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 140,0 | +1'02.089 | |
21 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 140,0 | +1'02.713 | |
22 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 138,8 | +1'25.418 | |
23 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 137,9 | +1'42.498 | |
24 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 137,8 | +1'43.885 | |
25 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 137,7 | +1'44.903 | |
26 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 137,7 | +1'45.356 | |
27 | 91 | Kevin SZALAI | FRA | Maxiscoot MVT Racing | Aprilia | 136,2 | 1 Runde | |
28 | 92 | Kevin THOBOIS | FRA | Team RMS | Honda | 132,9 | 1 Runde | |
Nicht gewertet | ||||||||
36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 137,6 | 4 Runden | ||
99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 139,8 | 7 Runden | ||
77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 137,5 | 7 Runden | ||
21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 138,1 | 11 Runden | ||
31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 135,6 | 21 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 14º| Luftfeuchtigkeit: 51%| Boden: 22ºKlassement:
Polezeit: | Nicolas TEROL | 1'43.578 | 145,5 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 9 | Nicolas TEROL | 1'44.083 | 144,7 Km/h |
Streckenrekord: | 2010 | Marc MARQUEZ | 1'43.787 | 145,2 Km/h |
Beste Runde: | 2008 | Sergio GADEA | 1'43.515 | 145,5 Km/h |
Moto2:
Le Mans, Sunday, May 15, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 151,6 | 43'03.308 |
2 | 20 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 151,5 | +1.982 |
3 | 16 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 151,5 | +2.237 |
4 | 13 | 60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 151,5 | +2.349 |
5 | 11 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 151,5 | +2.609 |
6 | 10 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 150,9 | +12.295 |
7 | 9 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 150,5 | +18.739 |
8 | 8 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 150,5 | +18.918 |
9 | 7 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 150,4 | +20.408 |
10 | 6 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 150,4 | +20.566 |
11 | 5 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 150,3 | +23.225 |
12 | 4 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 150,3 | +23.359 |
13 | 3 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 150,3 | +23.676 |
14 | 2 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 150,2 | +24.756 |
15 | 1 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 150,2 | +25.063 |
16 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 149,9 | +29.587 | |
17 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 149,7 | +32.803 | |
18 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 149,7 | +32.997 | |
19 | 35 | Raffaele DE ROSA | ITA | Desguaces La Torre G22 | Moriwaki | 149,7 | +33.273 | |
20 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 149,6 | +34.837 | |
21 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 149,6 | +35.765 | |
22 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 149,2 | +41.502 | |
23 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 148,8 | +49.702 | |
24 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 148,7 | +50.198 | |
25 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 148,7 | +50.789 | |
26 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 148,7 | +51.362 | |
27 | 49 | Kev COGHLAN | GBR | Aeroport de Castello | FTR | 148,7 | +51.471 | |
28 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 148,1 | +1'01.904 | |
29 | 21 | Javier FORES | SPA | Mapfre Aspar Team Moto2 | Suter | 147,4 | +1'14.039 | |
30 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 147,4 | +1'14.338 | |
31 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 146,6 | +1'28.827 | |
32 | 8 | Alexander CUDLIN | AUS | QMMF Racing Team | Moriwaki | 146,5 | +1'29.889 | |
Nicht gewertet | ||||||||
63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 150,2 | 2 Runden | ||
80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 149,9 | 3 Runden | ||
88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 149,5 | 7 Runden | ||
97 | Steven ODENDAAL | RSA | MS Racing | Suter | 143,8 | 12 Runden | ||
25 | Alex BALDOLINI | ITA | NGM Forward Racing | Suter | 149,0 | 15 Runden | ||
36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 122,6 | 22 Runden | ||
29 | Andrea IANNONE | ITA | Speed Master | Suter | 0 Runde | |||
64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 16º| Luftfeuchtigkeit: 43%| Boden: 20ºKlassement:
Polezeit: | Stefan BRADL | 1'38.357 | 153,2 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 7 | Marc MARQUEZ | 1'38.533 | 152,9 Km/h |
Streckenrekord: | 2011 | Marc MARQUEZ | 1'38.533 | 152,9 Km/h |
Beste Runde: | 2011 | Stefan BRADL | 1'38.357 | 153,2 Km/h |
MotoGP:
Le Mans, Sunday, May 15, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 159,6 | 44'03.955 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 158,7 | +14.214 |
3 | 16 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 158,7 | +14.564 |
4 | 13 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 158,3 | +21.075 |
5 | 11 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 157,7 | +31.245 |
6 | 10 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 157,7 | +31.609 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 157,4 | +35.566 |
8 | 8 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 156,5 | +51.502 |
9 | 7 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 155,8 | +1'03.731 |
10 | 6 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 155,8 | +1'03.885 |
11 | 5 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 155,8 | +1'04.068 |
12 | 4 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 155,8 | +1'04.192 |
13 | 3 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 144,9 | 2 Runden |
Nicht gewertet | ||||||||
65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 155,5 | 7 Runden | ||
26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 159,3 | 11 Runden | ||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 144,1 | 22 Runden | ||
14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 144,9 | 27 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 17º| Luftfeuchtigkeit: 35%| Boden: 29ºKlassement:
Polezeit: | Casey STONER | 1'33.153 | 161,7 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 9 | Dani PEDROSA | 1'33.617 | 160,9 Km/h |
Streckenrekord: | 2011 | Dani PEDROSA | 1'33.617 | 160,9 Km/h |
Beste Runde: | 2008 | Dani PEDROSA | 1'32.647 | 162,6 Km/h |