Moto3
Barcelona, Sunday, June 03, 2012
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 149,1 | 41'50.965 |
2 | 20 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 148,6 | +7.752 |
3 | 16 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 148,6 | +7.853 |
4 | 13 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 148,6 | +8.007 |
5 | 11 | 10 | Alexis MASBOU | FRA | Caretta Technology | Honda | 148,6 | +8.075 |
6 | 10 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | Suter Honda | 148,6 | +8.267 |
7 | 9 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team | Kalex KTM | 148,6 | +8.355 |
8 | 8 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 148,6 | +8.480 |
9 | 7 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 148,6 | +8.600 |
10 | 6 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 148,2 | +16.023 |
11 | 5 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 148,1 | +16.127 |
12 | 4 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 148,1 | +16.222 |
13 | 3 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 148,1 | +16.792 |
14 | 2 | 23 | Alberto MONCAYO | SPA | Bankia Aspar Team | Kalex KTM | 147,3 | +30.132 |
15 | 1 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 147,3 | +30.132 |
16 | 53 | Jasper IWEMA | NED | Moto FGR | FGR Honda | 147,3 | +30.304 | |
17 | 26 | Adrian MARTIN | SPA | JHK T-Shirt Laglisse | FTR Honda | 147,3 | +30.663 | |
18 | 21 | Ivan MORENO | SPA | Andalucia JHK Laglisse | FTR Honda | 147,3 | +30.970 | |
19 | 17 | John McPHEE | GBR | Racing Steps Foundation KRP | KRP Honda | 147,3 | +31.042 | |
20 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 146,5 | +43.738 | |
21 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 146,5 | +43.765 | |
22 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 146,5 | +44.119 | |
23 | 15 | Simone GROTZKYJ | ITA | Ambrogio Next Racing | Suter Honda | 145,5 | +1'02.007 | |
24 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 145,0 | +1'11.320 | |
25 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 144,5 | +1'19.060 | |
26 | 3 | Luigi MORCIANO | ITA | Ioda Team Italia | Ioda | 144,5 | +1'19.314 | |
27 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 144,5 | +1'19.331 | |
28 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 142,1 | 1 Runde | |
Nicht gewertet | ||||||||
99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 146,5 | 6 Runden | ||
77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 146,3 | 6 Runden | ||
42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 148,8 | 7 Runden | ||
7 | Efren VAZQUEZ | SPA | JHK T-Shirt Laglisse | FTR Honda | 148,8 | 7 Runden | ||
41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 147,1 | 16 Runden | ||
94 | Jonas FOLGER | GER | IodaRacing Project | Ioda | 136,2 | 18 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 26º| Luftfeuchtigkeit: 47%| Boden: 33ºKlassement:
Polezeit: | Maverick VIÑALES | 1'52.160 | 151,7 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 9 | Alex MARQUEZ | 1'52.583 | 151,2 Km/h |
Streckenrekord: | 2012 | Alex MARQUEZ | 1'52.583 | 151,2 Km/h |
Beste Runde: | 2012 | Maverick VIÑALES | 1'52.160 | 151,7 Km/h |
Moto2
Barcelona, Sunday, June 03, 2012
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 158,0 | 41'16.852 |
2 | 20 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 158,0 | +0.083 |
3 | 16 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 157,9 | +1.137 |
4 | 13 | 80 | Esteve RABAT | SPA | Pons 40 HP Tuenti | Kalex | 157,2 | +12.516 |
5 | 11 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 157,1 | +14.226 |
6 | 10 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 157,1 | +15.072 |
7 | 9 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 157,0 | +16.255 |
8 | 8 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland | Kalex | 157,0 | +16.354 |
9 | 7 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 157,0 | +16.606 |
10 | 6 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 157,0 | +16.793 |
11 | 5 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 156,9 | +17.298 |
12 | 4 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 156,6 | +22.242 |
13 | 3 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Kalex | 156,5 | +23.763 |
14 | 2 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Suter | 156,5 | +24.069 |
15 | 1 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team | Suter | 156,3 | +27.039 |
16 | 81 | Jordi TORRES | SPA | Tech 3 Racing | Tech 3 | 156,0 | +32.158 | |
17 | 76 | Max NEUKIRCHNER | GER | Kiefer Racing | Kalex | 155,9 | +34.389 | |
18 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 155,8 | +35.387 | |
19 | 88 | Ricard CARDUS | SPA | Arguiñano Racing Team | AJR | 155,8 | +35.501 | |
20 | 47 | Angel RODRIGUEZ | SPA | Desguaces La Torre SAG | Bimota | 155,8 | +35.623 | |
21 | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | Suter | 155,8 | +35.803 | |
22 | 49 | Axel PONS | SPA | Pons 40 HP Tuenti | Kalex | 155,7 | +36.903 | |
23 | 95 | Anthony WEST | AUS | QMMF Racing Team | Moriwaki | 154,7 | +52.636 | |
24 | 7 | Alexander LUNDH | SWE | Cresto Guide MZ Racing | MZ-RE Honda | 153,3 | +1'16.309 | |
25 | 10 | Marco COLANDREA | SWI | SAG Team | FTR | 153,2 | +1'18.573 | |
26 | 82 | Elena ROSELL | SPA | QMMF Racing Team | Moriwaki | 152,2 | +1'35.551 | |
Nicht gewertet | ||||||||
40 | Pol ESPARGARO | SPA | Pons 40 HP Tuenti | Kalex | 158,0 | 3 Runden | ||
44 | Roberto ROLFO | ITA | Technomag-CIP | Suter | 152,6 | 3 Runden | ||
24 | Toni ELIAS | SPA | Mapfre Aspar Team | Suter | 150,6 | 4 Runden | ||
60 | Julian SIMON | SPA | Blusens Avintia | Suter | 0 Runde | |||
8 | Gino REA | GBR | Federal Oil Gresini Moto2 | Suter | 0 Runde | |||
63 | Mike DI MEGLIO | FRA | S/Master Speed Up | Speed Up | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 26º| Luftfeuchtigkeit: 47%| Boden: 40ºKlassement:
Polezeit: | Marc MARQUEZ | 1'46.187 | 160,3 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 3 | Thomas LUTHI | 1'46.631 | 159,6 Km/h |
Streckenrekord: | 2012 | Thomas LUTHI | 1'46.631 | 159,6 Km/h |
Beste Runde: | 2012 | Marc MARQUEZ | 1'46.187 | 160,3 Km/ |
MotoGP
Barcelona, Sunday, June 03, 2012
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 164,4 | 43'07.681 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 164,1 | +5.003 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 163,8 | +9.361 |
4 | 13 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 163,8 | +9.544 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 163,6 | +12.506 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 163,5 | +13.948 |
7 | 9 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 163,3 | +17.555 |
8 | 8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 162,9 | +23.478 |
9 | 7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 162,5 | +30.410 |
10 | 6 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 162,3 | +32.897 |
11 | 5 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 162,1 | +36.144 |
12 | 4 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 160,9 | +56.229 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 160,2 | +1'08.054 |
14 | 2 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 160,1 | +1'08.775 |
15 | 1 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 160,0 | +1'10.483 |
16 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 159,9 | +1'13.090 | |
17 | 54 | Mattia PASINI | ITA | Speed Master | ART | 159,4 | +1'20.903 | |
18 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 159,4 | +1'21.235 | |
19 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 158,2 | +1'41.207 | |
20 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 158,2 | +1'41.888 | |
5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 151,5 | 1 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 27º| Luftfeuchtigkeit: 49%| Boden: 40ºKlassement:
Polezeit: | Casey STONER | 1'41.295 | 168,0 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 3 | Jorge LORENZO | 1'42.642 | 165,8 Km/h |
Streckenrekord: | 2008 | Dani PEDROSA | 1'42.358 | 166,3 Km/h |
Beste Runde: | 2008 | Casey STONER | 1'41.186 | 168,2 Km/ |