Moto3
Indianapolis, Sunday, August 19, 2012
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 137,7 | 42'14.300 |
2 | 20 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 137,7 | +0.056 |
3 | 16 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 137,6 | +2.940 |
4 | 13 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 137,6 | +3.067 |
5 | 11 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 137,5 | +3.664 |
6 | 10 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 137,3 | +7.663 |
7 | 9 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 137,3 | +7.697 |
8 | 8 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 137,1 | +11.203 |
9 | 7 | 23 | Alberto MONCAYO | SPA | Andalucia JHK Laglisse | FTR Honda | 137,1 | +11.242 |
10 | 6 | 10 | Alexis MASBOU | FRA | Caretta Technology | Honda | 137,0 | +13.163 |
11 | 5 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 136,5 | +23.362 |
12 | 4 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 136,4 | +24.364 |
13 | 3 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 136,4 | +25.001 |
14 | 2 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 136,1 | +31.211 |
15 | 1 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 135,9 | +34.179 |
16 | 9 | Toni FINSTERBUSCH | GER | MZ Racing | Honda | 133,9 | +1'12.945 | |
17 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 133,8 | +1'14.428 | |
18 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 133,8 | +1'14.709 | |
19 | 80 | Armando PONTONE | ITA | IodaRacing Project | Ioda | 133,8 | +1'15.326 | |
20 | 20 | Riccardo MORETTI | ITA | Mahindra Racing | Mahindra | 131,2 | 1 Runde | |
Nicht gewertet | ||||||||
25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 137,8 | 1 Runde | ||
89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 136,4 | 8 Runden | ||
7 | Efren VAZQUEZ | SPA | JHK t-shirt Laglisse | FTR Honda | 137,2 | 12 Runden | ||
3 | Luigi MORCIANO | ITA | Ioda Team Italia | Ioda | 133,9 | 13 Runden | ||
12 | Alex MARQUEZ | SPA | Ambrogio Next Racing | Suter Honda | 136,1 | 17 Runden | ||
41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 132,6 | 20 Runden | ||
26 | Adrian MARTIN | SPA | JHK t-shirt Laglisse | FTR Honda | 0 Runde | |||
53 | Jasper IWEMA | NED | Moto FGR | FGR Honda | 0 Runde | |||
27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 0 Runde | |||
Ausgeschlossen | ||||||||
31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 25º| Luftfeuchtigkeit: 41%| Boden: 33º
Klassement:
Polezeit: | Sandro CORTESE | 1'48.545 | 139,8 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 4 | Romano FENATI | 1'48.648 | 139,7 Km/h |
Streckenrekord: | 2012 | Romano FENATI | 1'48.648 | 139,7 Km/h |
Beste Runde: | 2012 | Sandro CORTESE | 1'48.514 | 139,9 Km/h |
Moto2
Indianapolis, Sunday, August 19, 2012
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 145,4 | 45'13.763 |
2 | 20 | 40 | Pol ESPARGARO | SPA | Pons 40 HP Tuenti | Kalex | 145,1 | +5.855 |
3 | 16 | 60 | Julian SIMON | SPA | Blusens Avintia | Suter | 144,9 | +9.394 |
4 | 13 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 144,6 | +15.549 |
5 | 11 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 144,6 | +16.138 |
6 | 10 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 144,5 | +16.805 |
7 | 9 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 144,3 | +21.359 |
8 | 8 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 144,3 | +21.368 |
9 | 7 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 144,0 | +25.873 |
10 | 6 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Kalex | 144,0 | +26.471 |
11 | 5 | 80 | Esteve RABAT | SPA | Pons 40 HP Tuenti | Kalex | 144,0 | +26.916 |
12 | 4 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 144,0 | +27.274 |
13 | 3 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 143,8 | +31.122 |
14 | 2 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 143,5 | +35.701 |
15 | 1 | 88 | Ricard CARDUS | SPA | Arguiñano Racing Team | AJR | 143,5 | +35.928 |
16 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 143,3 | +39.240 | |
17 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 143,2 | +42.507 | |
18 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland | Kalex | 143,0 | +45.629 | |
19 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 143,0 | +45.753 | |
20 | 8 | Gino REA | GBR | Federal Oil Gresini Moto2 | Suter | 142,7 | +51.567 | |
21 | 76 | Max NEUKIRCHNER | GER | Kiefer Racing | Kalex | 142,7 | +52.106 | |
22 | 49 | Axel PONS | SPA | Pons 40 HP Tuenti | Kalex | 142,5 | +56.150 | |
23 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Bimota | 141,7 | +1'11.069 | |
24 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 141,7 | +1'11.765 | |
25 | 63 | Mike DI MEGLIO | FRA | MZ Racing | MZ-RE Honda | 141,2 | +1'20.042 | |
26 | 57 | Eric GRANADO | BRA | JIR Moto2 | Motobi | 140,1 | +1'42.924 | |
27 | 10 | Marco COLANDREA | SWI | SAG Team | FTR | 140,1 | +1'43.184 | |
28 | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | FTR | 125,7 | 3 Runden | |
Nicht gewertet | ||||||||
44 | Roberto ROLFO | ITA | Technomag-CIP | Suter | 140,4 | 6 Runden | ||
19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | 143,3 | 9 Runden | ||
15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | FTR | 143,3 | 9 Runden | ||
22 | Alessandro ANDREOZZI | ITA | S/Master Speed Up | Speed Up | 140,8 | 16 Runden | ||
82 | Elena ROSELL | SPA | QMMF Racing Team | Moriwaki | 137,7 | 19 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 26º| Luftfeuchtigkeit: 34%| Boden: 42º
Klassement:
Polezeit: | Pol ESPARGARO | 1'42.602 | 147,9 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 12 | Marc MARQUEZ | 1'43.304 | 146,9 Km/h |
Streckenrekord: | 2012 | Marc MARQUEZ | 1'43.304 | 146,9 Km/h |
Beste Runde: | 2012 | Pol ESPARGARO | 1'42.602 | 147,9 Km/h |
M
MotoGP
Indianapolis, Sunday, August 19, 2012
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 151,8 | 46'39.631 |
2 | 20 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 151,2 | +10.823 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 150,9 | +17.310 |
4 | 13 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 150,7 | +19.803 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 150,6 | +22.556 |
6 | 10 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 150,2 | +30.072 |
7 | 9 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 148,7 | +57.614 |
8 | 8 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 148,2 | +1'08.442 |
9 | 7 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 148,0 | +1'11.106 |
10 | 6 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 147,9 | +1'14.079 |
11 | 5 | 24 | Toni ELIAS | SPA | Pramac Racing Team | Ducati | 147,3 | +1'26.305 |
12 | 4 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 146,5 | +1'40.274 |
13 | 3 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 146,0 | 1 Runde |
14 | 2 | 15 | Steve RAPP | USA | Attack Performance | APR | 145,3 | 1 Runde |
15 | 1 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 145,5 | 1 Runde |
16 | 20 | Aaron YATES | USA | GPTech | BCL | 142,5 | 1 Runde | |
Nicht gewertet | ||||||||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 149,7 | 19 Runden | ||
14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 147,0 | 20 Runden | ||
11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 150,7 | 22 Runden | ||
51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 135,6 | 27 Runden | ||
54 | Mattia PASINI | ITA | Speed Master | ART | 0 Runde | |||
9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 25º| Luftfeuchtigkeit: 36%| Boden: 39º
Klassement:
Polezeit: | Dani PEDROSA | 1'38.813 | 153,6 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 15 | Dani PEDROSA | 1'39.088 | 153,2 Km/h |
Streckenrekord: | 2012 | Dani PEDROSA | 1'39.088 | 153,2 Km/h |
Beste Runde: | 2012 | Dani PEDROSA | 1'38.813 | 153,6 Km/h |