GRAN PREMI MONSTER ENERGY DE CATALUNYA
Moto3 Renn-Ergebnis 2016Â
Barcelona, Sunday, June 05, 2016
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 145.2 | 42'18.228 |
2 | 20 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 145.2 | +0.564 |
3 | 16 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 145.2 | +0.817 |
4 | 13 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 145.1 | +0.925 |
5 | 11 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 145.1 | +1.531 |
6 | 10 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 145.1 | +1.581 |
7 | 9 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 144.4 | +13.605 |
8 | 8 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 144.4 | +13.672 |
9 | 7 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 144.4 | +13.753 |
10 | 6 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 144.4 | +14.814 |
11 | 5 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 144.4 | +14.840 |
12 | 4 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 143.5 | +29.860 |
13 | 3 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 143.4 | +32.006 |
14 | 2 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 143.3 | +33.305 |
15 | 1 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 143.3 | +33.766 |
16 | Â | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 143.2 | +34.986 |
17 | Â | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 143.1 | +36.384 |
18 | Â | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 142.8 | +41.731 |
19 | Â | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 142.8 | +42.985 |
20 |  | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 141.9 | +59.035 |
21 | Â | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 140.2 | +1'29.713 |
22 | Â | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 140.2 | +1'30.640 |
Nicht gewertet | ||||||||
 |  | 98 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 143.3 | 1 Runde |
 |  | 37 | Davide PIZZOLI | ITA | Procercasa - 42 Motorsport | KTM | 143.3 | 1 Runde |
 |  | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 145.1 | 2 Runden |
 |  | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 145.0 | 3 Runden |
 |  | 88 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 144.3 | 6 Runden |
 |  | 12 | Albert ARENAS | SPA | MRW Mahindra Aspar Team | Mahindra | 143.6 | 9 Runden |
 |  | 21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 143.6 | 17 Runden |
 |  | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 120.5 | 17 Runden |
 |  | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 142.7 | 19 Runden |
 |  | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 142.5 | 19 Runden |
 |  | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 139.4 | 20 Runden |
 |  | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 117.0 | 20 Runden |
Unbeendete erste Runde | ||||||||
 |  | 10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot |  | 0 Runde |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 23º| Luftfeuchtigkeit: 53%|   Asphalt: 34º
Rekorde:
Polezeit: | Â | Brad BINDER | 1'54.024 | 146.9 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 8 | Romano FENATI | 1'54.145 | 146.8 Km/h |
Streckenrekord: | 2016 | Romano FENATI | 1'54.145 | 146.8 Km/h |
Beste Runde: | 2016 | Brad BINDER | 1'54.024 | 146.9 Km/h |
GRAN PREMI MONSTER ENERGY DE CATALUNYA
Moto2 Renn-Ergebnis 2016Â
Barcelona, Sunday, June 05, 2016
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 151.0 | 42'31.347 |
2 | 20 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 150.8 | +4.180 |
3 | 16 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 150.5 | +9.313 |
4 | 13 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 150.4 | +10.777 |
5 | 11 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 150.4 | +10.961 |
6 | 10 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 150.3 | +13.000 |
7 | 9 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 150.0 | +17.046 |
8 | 8 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 149.8 | +20.637 |
9 | 7 | 49 | Axel PONS | SPA | AGR Team | Kalex | 149.8 | +20.646 |
10 | 6 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 149.7 | +23.163 |
11 | 5 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 149.4 | +28.145 |
12 | 4 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 149.4 | +28.348 |
13 | 3 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 149.0 | +34.482 |
14 | 2 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 148.8 | +37.567 |
15 | 1 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 148.5 | +42.998 |
16 |  | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 148.4 | +44.632 |
17 | Â | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 148.2 | +48.536 |
18 | Â | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 148.1 | +51.046 |
19 | Â | 93 | Ramdan ROSLI | MAL | Petronas AHM Malaysia | Kalex | 146.3 | +1'22.466 |
20 | Â | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 146.1 | +1'25.462 |
21 | Â | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 142.4 | 1 Runde |
Nicht gewertet | ||||||||
 |  | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 142.1 | 8 Runden |
 |  | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 150.0 | 9 Runden |
 |  | 10 | Luca MARINI | ITA | Forward Team | Kalex | 143.3 | 9 Runden |
 |  | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 145.0 | 13 Runden |
 |  | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 141.9 | 18 Runden |
 |  | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 147.9 | 21 Runden |
 |  | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 141.8 | 22 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 25º| Luftfeuchtigkeit: 50%|   Asphalt: 42º
Rekorde:
Polezeit: | Â | Johann ZARCO | 1'49.179 | 153.4 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 2 | Johann ZARCO | 1'49.968 | 152.3 Km/h |
Streckenrekord: | 2016 | Johann ZARCO | 1'49.968 | 152.3 Km/h |
Beste Runde: | 2016 | Johann ZARCO | 1'49.179 | 153.4 Km/h |
Â
GRAN PREMI MONSTER ENERGY DE CATALUNYA
MotoGP Renn-Ergebnis 2016Â
Barcelona, Sunday, June 05, 2016
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 156.4 | 44'37.589 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 156.3 | +2.652 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 156.0 | +6.313 |
4 | 13 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 155.0 | +24.388 |
5 | 11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 154.7 | +29.546 |
6 | 10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 154.3 | +36.244 |
7 | 9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 154.0 | +41.464 |
8 | 8 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 153.9 | +42.975 |
9 | 7 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 153.8 | +45.337 |
10 | 6 | 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 153.6 | +49.514 |
11 | 5 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 153.7 | +46.669 |
12 | 4 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 153.3 | +55.133 |
13 | 3 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 153.1 | +57.974 |
14 | 2 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 153.0 | +1'00.141 |
15 | 1 | 51 | Michele PIRRO | ITA | Avintia Racing | Ducati | 153.0 | +1'00.429 |
16 | Â | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 152.1 | +1'16.269 |
17 | Â | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 149.1 | 1 Runde |
Nicht gewertet | ||||||||
 |  | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 152.7 | 7 Runden |
 |  | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 155.9 | 9 Runden |
 |  | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 155.8 | 9 Runden |
 |  | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 145.6 | 19 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 27º| Luftfeuchtigkeit: 44%|   Asphalt: 48º
Rekorde:
Polezeit: | Â | Marc MARQUEZ | 1'43.589 | 161.7 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 5 | Maverick VIÑALES | 1'45.971 | 158.1 Km/h |
Streckenrekord: | 2016 | Maverick VIÑALES | 1'45.971 | 158.1 Km/h |
Beste Runde: | 2016 | Marc MARQUEZ | 1'43.589 | 161.7 Km/h |
Medien
-
Valentino Rossi Barcelon [.] -
Valentino Rossi Barcelon [.] -
Valentino Rossi Barcelon [.] -
Valentino Rossi Barcelon [.] -
Marc Marquez MotoGP Barc [.] -
Marc Marquez MotoGP Barc [.] -
Marc Marquez MotoGP Barc [.] -
Marc Marquez MotoGP Barc [.] -
Dani Pedrosa MotoGP Barc [.] -
Dani Pedrosa MotoGP Barc [.] -
Dani Pedrosa MotoGP Barc [.] -
Dani Pedrosa MotoGP Barc [.]
Â