Und Maverick Vinales zeigte ein absolut klasse Rennen vom Start weg bis zum Sieg. Die beiden Ducatis von Andrea Iannone und Andrea Dovizioso folgten, Iannone musste aber nach einem Rutscher mit einem Sturz das Rennen beenden, während sein Teamkollege den 2. Platz heimfuhr. Davon provitierte Valentino Rossi auf Rang drei. Aber den ober Hammer lies wohl der deutsche Jonas Folger vom Team Monster Yamaha Tech 3, fallen. Die ersten Runden führte er und brante eine schnelle Runde nach der anderen runter. Es sah schon nach einem Sieg aus, als er von der Box das Signal zum ruhiger Fahren erhielt, was ihn wohl aus der Konzentration brachte und zum Sturz. Nach dem kurzem Ausflug ins Kiesbett konnte er jeodcha uf Rang 10, 6 Punkte heimfahren... Enttäuschend war hingegen der Auftakt von Jorge Lorenzo, der auf seiner Werks Ducati nicht das rechte Gefühl entwickelte und noch nach Jonas auf Rang 11 durchs Ziel fuhr.
GRAND PRIX OF QATAR
Moto3 Renn-Ergebnis 2017Â
Doha, Sunday, March 26, 2017
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 36 | Joan MIR | SPA | Leopard Racing | Honda | 151.0 | 38'27.364 |
2 | 20 | 17 | John MCPHEE | GBR | British Talent Team | Honda | 151.0 | +0.135 |
3 | 16 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 151.0 | +0.218 |
4 | 13 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 151.0 | +0.252 |
5 | 11 | 5 | Romano FENATI | ITA | Marinelli Rivacold Snipers | Honda | 151.0 | +0.453 |
6 | 10 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 151.0 | +0.579 |
7 | 9 | 23 | Niccolò ANTONELLI | ITA | Red Bull KTM Ajo | KTM | 151.0 | +0.661 |
8 | 8 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 151.0 | +0.878 |
9 | 7 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | KTM | 150.9 | +1.693 |
10 | 6 | 7 | Adam NORRODIN | MAL | SIC Racing Team | Honda | 150.5 | +7.904 |
11 | 5 | 71 | Ayumu SASAKI | JPN | SIC Racing Team | Honda | 150.2 | +12.221 |
12 | 4 | 11 | Livio LOI | BEL | Leopard Racing | Honda | 150.0 | +16.748 |
13 | 3 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | KTM | 150.0 | +16.786 |
14 | 2 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 149.9 | +16.821 |
15 | 1 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 149.9 | +16.832 |
16 | Â | 33 | Enea BASTIANINI | ITA | Estrella Galicia 0,0 | Honda | 149.9 | +16.943 |
17 | Â | 95 | Jules DANILO | FRA | Marinelli Rivacold Snipers | Honda | 149.3 | +27.583 |
18 | Â | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 149.3 | +27.638 |
19 | Â | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 149.3 | +27.641 |
20 | Â | 84 | Jakub KORNFEIL | CZE | Peugeot MC Saxoprint | Peugeot | 149.2 | +28.034 |
21 | Â | 6 | Maria HERRERA | SPA | AGR Team | KTM | 149.2 | +28.150 |
22 | Â | 96 | Manuel PAGLIANI | ITA | CIP | Mahindra | 149.2 | +28.379 |
23 | Â | 48 | Lorenzo DALLA PORTA | ITA | MAHINDRA MOTARD Aspar | Mahindra | 149.2 | +28.388 |
24 | Â | 14 | Tony ARBOLINO | ITA | SIC58 Squadra Corse | Honda | 149.1 | +29.520 |
25 | Â | 12 | Marco BEZZECCHI | ITA | CIP | Mahindra | 147.6 | +54.344 |
26 | Â | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 146.6 | +1'09.769 |
Nicht gewertet | ||||||||
 |  | 4 | Patrik PULKKINEN | FIN | Peugeot MC Saxoprint | Peugeot | 145.1 | 4 Runden |
 |  | 58 | Juanfran GUEVARA | SPA | RBA BOE Racing Team | KTM | 150.9 | 6 Runden |
 |  | 65 | Philipp OETTL | GER | Südmetall Schedl GP Racing | KTM | 150.8 | 6 Runden |
 |  | 75 | Albert ARENAS | SPA | MAHINDRA MOTARD Aspar | Mahindra | 148.6 | 14 Runden |
Wetter Bedingungen:
|  Strecken Bedingungen: Dry|  Luft: 22º|Luftfeuchtigkeit: 92%|  Asphalt: 24º
Rekorde:
Polezeit: | Â | Jorge MARTIN | 2'06.817 | 152.7 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 5 | Fabio DI GIANNANTONIO | 2'06.860 | 152.6 Km/h |
Streckenrekord: | 2014 | Alexis MASBOU | 2'05.862 | 153.8 Km/h |
Beste Runde: | 2016 | Livio LOI | 2'05.832 | 153.9 Km/h |
GRAND PRIX OF QATAR
Moto2 Renn-Ergebnis 2017Â
Doha, Sunday, March 26, 2017
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 160.1 | 40'18.480 |
2 | 20 | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 159.9 | +2.681 |
3 | 16 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 159.9 | +3.304 |
4 | 13 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 159.9 | +3.584 |
5 | 11 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 159.4 | +11.226 |
6 | 10 | 10 | Luca MARINI | ITA | Forward Racing Team | Kalex | 159.2 | +13.747 |
7 | 9 | 40 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex | 159.2 | +13.988 |
8 | 8 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | Kalex | 159.0 | +17.465 |
9 | 7 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 159.0 | +17.477 |
10 | 6 | 49 | Axel PONS | SPA | RW Racing GP | Kalex | 158.9 | +17.767 |
11 | 5 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | 158.9 | +17.802 |
12 | 4 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 158.9 | +18.090 |
13 | 3 | 52 | Danny KENT | GBR | Kiefer Racing | Suter | 158.8 | +19.323 |
14 | 2 | 2 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | 158.6 | +22.798 |
15 | 1 | 19 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | 158.5 | +24.009 |
16 | Â | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Suter | 158.5 | +24.077 |
17 | Â | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 158.3 | +28.193 |
18 | Â | 68 | Yonny HERNANDEZ | COL | AGR Team | Kalex | 158.0 | +31.828 |
19 | Â | 45 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | 158.0 | +31.839 |
20 | Â | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 157.9 | +34.046 |
21 |  | 32 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | 157.5 | +40.227 |
22 | Â | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 157.5 | +40.279 |
23 | Â | 60 | Julian SIMON | SPA | Garage Plus Interwetten | Kalex | 157.5 | +40.446 |
24 | Â | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 157.4 | +42.501 |
25 | Â | 88 | Ricard CARDUS | SPA | Speed Up Racing | Speed Up | 157.3 | +43.000 |
26 | Â | 57 | Edgar PONS | SPA | Pons HP40 | Kalex | 157.1 | +47.072 |
27 | Â | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 157.0 | +47.486 |
28 | Â | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 156.8 | +51.206 |
29 | Â | 62 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex | 156.1 | +1'02.080 |
Nicht gewertet | ||||||||
 |  | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 157.6 | 12 Runden |
 |  | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 150.5 | 12 Runden |
 |  | 8 | Saeed AL SULAITI | QAT | QMMF Racing | Speed Up | 154.1 | 15 Runden |
 |  | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 |  | 0 Runde |
Wetter Bedingungen:
|  Strecken Bedingungen: Dry|  Luft: 22º|Luftfeuchtigkeit: 92%|  Asphalt: 23º
Rekorde:
Polezeit: | Â | Franco MORBIDELLI | 2'00.349 | 160.9 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 6 | Franco MORBIDELLI | 2'00.087 | 161.2 Km/h |
Streckenrekord: | 2016 | Sam LOWES | 1'59.421 | 162.1 Km/h |
Beste Runde: | 2016 | Jonas FOLGER | 1'59.052 | 162.6 Km/h |
GRAND PRIX OF QATAR
MotoGP Renn-Ergebnis 2017Â
Doha, Sunday, March 26, 2017
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 165.5 | 38'59.999 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 165.5 | +0.461 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 165.4 | +1.928 |
4 | 13 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 165.0 | +6.745 |
5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 165.0 | +7.128 |
6 | 10 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 164.9 | +7.661 |
7 | 9 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 164.8 | +9.782 |
8 | 8 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 164.5 | +14.486 |
9 | 7 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 164.4 | +14.788 |
10 | 6 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 164.4 | +15.069 |
11 | 5 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 164.0 | +20.516 |
12 | 4 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 164.0 | +21.255 |
13 | 3 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 163.5 | +28.828 |
14 | 2 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 163.5 | +29.123 |
15 | 1 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 163.4 | +29.470 |
16 | Â | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 163.1 | +33.601 |
17 | Â | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 162.7 | +39.704 |
18 | Â | 22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 162.2 | +47.131 |
Nicht gewertet | ||||||||
 |  | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 164.2 | 6 Runden |
 |  | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 164.9 | 10 Runden |
 |  | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 164.1 | 13 Runden |
 |  | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 164.9 | 14 Runden |
 |  | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 147.5 | 16 Runden |
Wetter Bedingungen:
|  Strecken Bedingungen: Dry|  Luft: 21º|Luftfeuchtigkeit: 96%|  Asphalt: 22º
Rekorde:
Polezeit: |  | Maverick VIÑALES | 1'54.316 | 169.4 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 4 | Johann ZARCO | 1'55.990 | 166.9 Km/h |
Streckenrekord: | 2016 | Jorge LORENZO | 1'54.927 | 168.5 Km/h |
Beste Runde: | 2008 | Jorge LORENZO | 1'53.927 | 170.0 Km/h |
Medien
-
Maverick Vinales - MotoG [.] -
Maverick Vinales - MotoG [.] -
Maverick Vinales - MotoG [.] -
Valentino Rossi 2017 Mot [.] -
Valentino Rossi 2017 Mot [.] -
Valentino Rossi 2017 Mot [.] -
Valentino Rossi 2017 Mot [.] -
Valentino Rossi 2017 Mot [.] -
Valentino Rossi 2017 Mot [.] -
Andrea Dovizioso Katar 2 [.] -
Andrea Dovizioso Katar 2 [.] -
Andrea Dovizioso Katar 2 [.]
Â