VisitQatar GRAND PRIX
MotoGP Renn-Ergebnis 2019Â
Doha, Sunday, March 10, 2019
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 4 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | 166.6 | 42'36.902 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 166.6 | +0.023 |
3 | 16 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 166.6 | +0.320 |
4 | 13 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 166.6 | +0.457 |
5 | 11 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 166.6 | +0.600 |
6 | 10 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | 166.4 | +2.320 |
7 | 9 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 166.4 | +2.481 |
8 | 8 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 166.3 | +5.088 |
9 | 7 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 166.1 | +7.406 |
10 | 6 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 166.0 | +9.636 |
11 | 5 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 166.0 | +9.647 |
12 | 4 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 165.8 | +12.774 |
13 | 3 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 165.7 | +14.307 |
14 | 2 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 165.7 | +14.349 |
15 | 1 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 165.6 | +15.093 |
16 | Â | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 165.6 | +15.905 |
17 | Â | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 165.5 | +16.377 |
18 | Â | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 165.1 | +22.972 |
19 | Â | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 165.1 | +23.039 |
20 | Â | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 163.8 | +43.242 |
Nicht gewertet | ||||||||
 |  | 38 | Bradley SMITH | GBR | Aprilia Factory Racing | Aprilia | 164.0 | 2 Runden |
 |  | 43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 165.5 | 10 Runden |
 |  | 63 | Francesco BAGNAIA | ITA | Alma Pramac Racing | Ducati | 152.5 | 13 Runden |
Wetter Bedingungen:
|  Strecken Bedingungen: Dry|  Luft: 18º|Luftfeuchtigkeit: 52%|  Asphalt: 19º
Rekorde:
Polezeit: |  | Maverick VIÑALES | 1'53.546 | 170.5 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 3 | Fabio QUARTARARO | 1'55.039 | 168.3 Km/h |
Streckenrekord: | 2016 | Jorge LORENZO | 1'54.927 | 168.5 Km/h |
Beste Runde: | 2019 | Marc MARQUEZ | 1'53.380 | 170.8 Km/h |
VisitQatar GRAND PRIX
Moto2 Renn-Ergebnis 2019Â
Doha, Sunday, March 10, 2019
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 7 | Lorenzo BALDASSARRI | ITA | Flexbox HP 40 | Kalex | 161.6 | 39'56.109 |
2 | 20 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 161.6 | +0.026 |
3 | 16 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 161.5 | +2.123 |
4 | 13 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 161.5 | +2.125 |
5 | 11 | 40 | Augusto FERNANDEZ | SPA | Flexbox HP 40 | Kalex | 161.5 | +2.305 |
6 | 10 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 161.4 | +3.334 |
7 | 9 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 161.3 | +5.018 |
8 | 8 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 161.1 | +7.336 |
9 | 7 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 160.7 | +12.949 |
10 | 6 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 160.7 | +13.865 |
11 | 5 | 21 | Fabio DI GIANNANTONIO | ITA | +Ego Speed Up | Speed Up | 160.6 | +15.525 |
12 | 4 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 160.5 | +16.591 |
13 | 3 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 160.4 | +18.667 |
14 | 2 | 2 | Jesko RAFFIN | SWI | NTS RW Racing GP | NTS | 160.3 | +18.916 |
15 | 1 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 160.1 | +22.771 |
16 | Â | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 160.1 | +22.822 |
17 | Â | 89 | Khairul Idham PAWI | MAL | Petronas Sprinta Racing | Kalex | 160.0 | +23.978 |
18 | Â | 77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV Agusta | 159.8 | +26.904 |
19 | Â | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 159.8 | +27.030 |
20 | Â | 62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV Agusta | 158.9 | +40.274 |
21 | Â | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 158.8 | +43.003 |
22 | Â | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 158.7 | +44.212 |
23 | Â | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 158.5 | +47.657 |
24 | Â | 20 | Dimas EKKY PRATAMA | INA | IDEMITSU Honda Team Asia | Kalex | 157.8 | +57.596 |
25 | Â | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 156.5 | +1'18.749 |
26 | Â | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 155.4 | +1'35.817 |
Nicht gewertet | ||||||||
 |  | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 155.7 | 18 Runden |
 |  | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 152.9 | 18 Runden |
 |  | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 148.3 | 19 Runden |
Unbeendete erste Runde | ||||||||
 |  | 9 | Jorge NAVARRO | SPA | +Ego Speed Up | Speed Up |  | 0 Runde |
 |  | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex |  | 0 Runde |
 |  | 27 | Iker LECUONA | SPA | American Racing KTM | KTM |  | 0 Runde |
Wetter Bedingungen:
|  Strecken Bedingungen: Dry|  Luft: 20º|Luftfeuchtigkeit: 39%|  Asphalt: 21º
Rekorde:
Polezeit: | Â | Marcel SCHROTTER | 1'58.585 | 163.3 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 10 | Thomas LUTHI | 1'58.711 | 163.1 Km/h |
Streckenrekord: | 2019 | Thomas LUTHI | 1'58.711 | 163.1 Km/h |
Beste Runde: | 2019 | Lorenzo BALDASSARRI | 1'58.635 | 163.2 Km/h |
VisitQatar GRAND PRIX
Moto3 Renn-Ergebnis 2019Â
Doha, Sunday, March 10, 2019
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 152.3 | 38'08.887 |
2 | 20 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 152.3 | +0.053 |
3 | 16 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 152.3 | +0.174 |
4 | 13 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 152.2 | +0.505 |
5 | 11 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 152.2 | +0.584 |
6 | 10 | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 152.2 | +0.818 |
7 | 9 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 152.2 | +0.846 |
8 | 8 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 152.2 | +0.850 |
9 | 7 | 55 | Romano FENATI | ITA | Snipers Team | Honda | 152.2 | +0.890 |
10 | 6 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 152.2 | +0.903 |
11 | 5 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 152.2 | +0.956 |
12 | 4 | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 152.1 | +1.755 |
13 | 3 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 152.1 | +1.849 |
14 | 2 | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 152.0 | +3.450 |
15 | 1 | 19 | Gabriel RODRIGO | ARG | Kommerling Gresini Moto3 | Honda | 152.0 | +3.514 |
16 | Â | 14 | Tony ARBOLINO | ITA | Snipers Team | Honda | 152.0 | +4.201 |
17 | Â | 77 | Vicente PEREZ | SPA | Reale Avintia Arizona 77 | KTM | 152.0 | +4.267 |
18 | Â | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 150.5 | +26.272 |
19 | Â | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 150.2 | +31.779 |
20 | Â | 6 | Ryusei YAMANAKA | JPN | Estrella Galicia 0,0 | Honda | 150.2 | +31.820 |
21 | Â | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 150.2 | +31.943 |
22 | Â | 54 | Riccardo ROSSI | ITA | Kommerling Gresini Moto3 | Honda | 150.2 | +31.979 |
23 | Â | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 146.9 | +1'23.259 |
24 | Â | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 122.2 | 3 Runden |
Nicht gewertet | ||||||||
 |  | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 150.9 | 14 Runden |
 |  | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 150.8 | 14 Runden |
 |  | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 144.7 | 17 Runden |
Unbeendete erste Runde | ||||||||
 |  | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda |  | 0 Runde |
 |  | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM |  | 0 Runde |
Wetter Bedingungen:
|  Strecken Bedingungen: Dry|  Luft: 21º|Luftfeuchtigkeit: 33%|  Asphalt: 23º
Rekorde:
Polezeit: | Â | Aron CANET | 2'05.883 | 153.8 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 2 | Romano FENATI | 2'05.403 | 154.4 Km/h |
Streckenrekord: | 2019 | Romano FENATI | 2'05.403 | 154.4 Km/h |
Beste Runde: | 2019 | Aron CANET | 2'04.561 | 155.4 Km/h |
Medien
-
Andrea Dovizioso MotoGP [.] -
Andrea Dovizioso MotoGP [.] -
Marc Marquez MotoGP Kata [.] -
Marc Marquez MotoGP Kata [.] -
Marc Marquez MotoGP Kata [.] -
Marc Marquez MotoGP Kata [.] -
Marc Marquez MotoGP Kata [.] -
Valentino Rossi MotoGP K [.] -
Valentino Rossi MotoGP K [.] -
Cal Crutchlow Katar 2019 -
Cal Crutchlow Katar 2019 -
Cal Crutchlow Katar 2019