Â
RED BULL GRAND PRIX OF THE AMERICAS
Moto3 Renn-Ergebnis 2015Â
Austin, Sunday, April 12, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 143.3 | 41'32.287 |
2 | 20 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 142.8 | +8.532 |
3 | 16 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 142.8 | +8.652 |
4 | 13 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 142.8 | +8.811 |
5 | 11 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 142.7 | +9.556 |
6 | 10 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 142.5 | +13.869 |
7 | 9 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 142.1 | +20.442 |
8 | 8 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 142.1 | +20.611 |
9 | 7 | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 142.1 | +20.863 |
10 | 6 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 142.1 | +20.913 |
11 | 5 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 142.1 | +21.249 |
12 | 4 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 141.9 | +23.725 |
13 | 3 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 141.5 | +32.218 |
14 | 2 | 31 | Niklas AJO | FIN | RBA Racing Team | KTM | 141.2 | +36.702 |
15 | 1 | 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 141.2 | +37.283 |
16 | Â | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 140.6 | +47.027 |
17 | Â | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 140.0 | +59.257 |
18 | Â | 2 | Remy GARDNER | AUS | CIP | Mahindra | 139.7 | +1'03.748 |
19 | Â | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 139.7 | +1'04.611 |
20 | Â | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 139.0 | +1'16.968 |
21 | Â | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 138.4 | +1'27.397 |
22 | Â | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 137.7 | +1'40.409 |
23 |  | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 137.6 | +1'43.841 |
24 | Â | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 137.4 | +1'46.105 |
25 | Â | 11 | Livio LOI | BEL | RW Racing GP | Honda | 131.5 | 1 Runde |
Nicht gewertet | ||||||||
 |  | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 137.4 | 1 Runde |
 |  | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 142.5 | 8 Runden |
 |  | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 142.4 | 9 Runden |
 |  | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 142.3 | 9 Runden |
 |  | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 128.4 | 10 Runden |
 |  | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 142.0 | 12 Runden |
 |  | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 140.7 | 13 Runden |
 |  | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 134.6 | 17 Runden |
Unbeendete erste Runde | ||||||||
 |  | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra |  | 0 Runde |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 22º| Luftfeuchtigkeit: 90%|   Asphalt: 22º
Rekorde:
Polezeit: | Â | Danny KENT | 2'15.344 | 146.6 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 8 | Miguel OLIVEIRA | 2'17.559 | 144.2 Km/h |
Streckenrekord: | 2013 | Luis SALOM | 2'16.345 | 145.5 Km/h |
Beste Runde: | 2015 | Danny KENT | 2'15.344 | 146.6 Km/h |
RED BULL GRAND PRIX OF THE AMERICAS
Moto2 Renn-Ergebnis 2015Â
Austin, Sunday, April 12, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 150.5 | 41'45.565 |
2 | 20 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 150.3 | +1.999 |
3 | 16 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 150.2 | +4.622 |
4 | 13 | 1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex | 149.9 | +8.975 |
5 | 11 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 149.7 | +12.976 |
6 | 10 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 149.6 | +14.168 |
7 | 9 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 149.4 | +17.271 |
8 | 8 | 36 | Mika KALLIO | FIN | Italtrans Racing Team | Kalex | 149.4 | +17.513 |
9 | 7 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 149.4 | +17.689 |
10 | 6 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 149.4 | +17.764 |
11 | 5 | 3 | Simone CORSI | ITA | Athinà Forward Racing | Kalex | 149.4 | +17.982 |
12 | 4 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 149.0 | +24.824 |
13 | 3 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 148.9 | +26.016 |
14 | 2 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 148.8 | +27.456 |
15 | 1 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 148.8 | +28.568 |
16 | Â | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 148.7 | +29.889 |
17 | Â | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 148.3 | +36.405 |
18 | Â | 77 | Dominique AEGERTER | SWI | Technomag Racing Interwetten | Kalex | 148.2 | +38.693 |
19 | Â | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 148.1 | +40.581 |
20 | Â | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 148.0 | +41.504 |
21 | Â | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 147.5 | +50.471 |
22 | Â | 96 | Louis ROSSI | FRA | Tasca Racing Scuderia Moto2 | Tech 3 | 146.4 | +1'08.825 |
23 | Â | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 146.3 | +1'10.990 |
24 | Â | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 146.3 | +1'11.138 |
25 | Â | 66 | Florian ALT | GER | Octo Iodaracing Team | Suter | 145.8 | +1'19.442 |
26 |  | 7 | Lorenzo BALDASSARRI | ITA | Athinà Forward Racing | Kalex | 145.5 | +1'25.405 |
27 | Â | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 145.1 | +1'32.876 |
Nicht gewertet | ||||||||
 |  | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 150.1 | 4 Runden |
 |  | 51 | Zaqhwan ZAIDI | MAL | JPMoto Malaysia | Suter | 144.4 | 7 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 23º| Luftfeuchtigkeit: 85%|   Asphalt: 26ºRekorde:
Polezeit: | Â | Xavier SIMEON | 2'09.888 | 152.7 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 18 | Sam LOWES | 2'10.578 | 151.9 Km/h |
Streckenrekord: | 2014 | Maverick VIÑALES | 2'10.103 | 152.5 Km/h |
Beste Runde: | 2015 | Xavier SIMEON | 2'09.888 | 152.7 Km/h |
Â
RED BULL GRAND PRIX OF THE AMERICAS
MotoGP Renn-Ergebnis 2015Â
Austin, Sunday, April 12, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 158.6 | 43'47.150 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 158.5 | +2.354 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 158.4 | +3.120 |
4 | 13 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 158.2 | +6.682 |
5 | 11 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 158.1 | +7.584 |
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 158.0 | +10.557 |
7 | 9 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 157.6 | +16.967 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 157.5 | +19.025 |
9 | 7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 156.3 | +38.570 |
10 | 6 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 156.1 | +41.796 |
11 | 5 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 155.8 | +47.199 |
12 | 4 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 155.8 | +47.339 |
13 | 3 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 155.3 | +56.484 |
14 | 2 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 155.2 | +56.731 |
15 | 1 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 155.2 | +57.372 |
16 | Â | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 155.1 | +58.898 |
17 |  | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 154.5 | +1'08.787 |
18 | Â | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 153.8 | +1'22.236 |
Nicht gewertet | ||||||||
 |  | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 154.7 | 5 Runden |
 |  | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 150.1 | 11 Runden |
 |  | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 156.3 | 15 Runden |
 |  | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 152.0 | 15 Runden |
 |  | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 148.3 | 16 Runden |
 |  | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 155.1 | 18 Runden |
Unbeendete erste Runde | ||||||||
 |  | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha |  | 0 Runde |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 27º| Luftfeuchtigkeit: 62%|   Asphalt: 36º
Rekorde:
Polezeit: | Â | Marc MARQUEZ | 2'02.135 | 162.4 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 4 | Andrea IANNONE | 2'04.251 | 159.7 Km/h |
Streckenrekord: | 2014 | Marc MARQUEZ | 2'03.575 | 160.6 Km/h |
Beste Runde: | 2015 | Marc MARQUEZ | 2'02.135 | 162.4 Km/h |