Â
G.P. RED BULL DE LA REPÚBLICA ARGENTINA
Moto3 Renn-Ergebnis 2015Â
Termas de RÃo Hondo, Sunday, April 19, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 157.5 | 38'25.621 |
2 | 20 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 156.8 | +10.334 |
3 | 16 | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 156.8 | +10.396 |
4 | 13 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 156.8 | +10.767 |
5 | 11 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 156.8 | +11.117 |
6 | 10 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 156.8 | +11.195 |
7 | 9 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 156.8 | +11.388 |
8 | 8 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 156.7 | +11.603 |
9 | 7 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 156.7 | +11.712 |
10 | 6 | 31 | Niklas AJO | FIN | RBA Racing Team | KTM | 156.7 | +11.806 |
11 | 5 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 156.7 | +11.958 |
12 | 4 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 156.7 | +12.355 |
13 | 3 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 156.7 | +12.501 |
14 | 2 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 156.7 | +12.644 |
15 | 1 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 156.7 | +12.772 |
16 | Â | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 156.0 | +22.477 |
17 | Â | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 156.0 | +23.352 |
18 | Â | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 155.6 | +28.746 |
19 | Â | 2 | Remy GARDNER | AUS | CIP | Mahindra | 155.5 | +30.409 |
20 | Â | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 155.5 | +30.644 |
21 | Â | 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 155.5 | +30.786 |
22 | Â | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 154.6 | +44.095 |
23 | Â | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 154.5 | +45.153 |
24 | Â | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 154.2 | +49.149 |
25 | Â | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 154.1 | +51.073 |
26 | Â | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 153.8 | +56.185 |
27 | Â | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 153.4 | +1'01.461 |
28 | Â | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 149.6 | 1 Runde |
Nicht gewertet | ||||||||
 |  | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 146.9 | 6 Runden |
 |  | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 156.1 | 9 Runden |
 |  | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 142.1 | 14 Runden |
 |  | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 155.9 | 17 Runden |
 |  | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 153.6 | 18 Runden |
Unbeendete erste Runde | ||||||||
 |  | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna |  | 0 Runde |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 24º| Luftfeuchtigkeit: 85%|   Asphalt: 30ºRekorde:
Polezeit: | Â | Miguel OLIVEIRA | 1'48.461 | 159.5 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 7 | Miguel OLIVEIRA | 1'48.977 | 158.7 Km/h |
Streckenrekord: | 2015 | Miguel OLIVEIRA | 1'48.977 | 158.7 Km/h |
Beste Runde: | 2015 | Miguel OLIVEIRA | 1'48.461 | 159.5 Km/h |
Â
G.P. RED BULL DE LA REPÚBLICA ARGENTINA
Moto2 Renn-Ergebnis 2015Â
Termas de RÃo Hondo, Sunday, April 19, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 166.8 | 39'44.497 |
2 | 20 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 166.6 | +2.715 |
3 | 16 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 166.5 | +4.161 |
4 | 13 | 36 | Mika KALLIO | FIN | Italtrans Racing Team | Kalex | 166.5 | +5.310 |
5 | 11 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 166.3 | +7.958 |
6 | 10 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 166.2 | +9.408 |
7 | 9 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 166.1 | +9.926 |
8 | 8 | 7 | Lorenzo BALDASSARRI | ITA | Athinà Forward Racing | Kalex | 166.1 | +10.028 |
9 | 7 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 166.1 | +10.152 |
10 | 6 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 166.0 | +11.316 |
11 | 5 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 166.0 | +11.764 |
12 | 4 | 1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex | 166.0 | +11.872 |
13 | 3 | 77 | Dominique AEGERTER | SWI | Technomag Racing Interwetten | Kalex | 165.9 | +14.005 |
14 | 2 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 165.4 | +20.788 |
15 | 1 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 165.4 | +21.321 |
16 | Â | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 165.1 | +25.693 |
17 | Â | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 165.0 | +26.537 |
18 | Â | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 165.0 | +26.686 |
19 | Â | 44 | Steven ODENDAAL | RSA | AGR Team | Kalex | 164.9 | +27.397 |
20 | Â | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 164.9 | +27.779 |
21 | Â | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 164.9 | +28.559 |
22 | Â | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 164.4 | +35.988 |
23 | Â | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 164.3 | +36.457 |
24 | Â | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 163.6 | +46.710 |
25 | Â | 66 | Florian ALT | GER | Octo Iodaracing Team | Suter | 163.6 | +47.522 |
26 | Â | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 162.5 | +1'02.910 |
27 | Â | 51 | Zaqhwan ZAIDI | MAL | JPMoto Malaysia | Suter | 162.3 | +1'06.741 |
28 | Â | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 162.3 | +1'06.839 |
Nicht gewertet | ||||||||
 |  | 96 | Louis ROSSI | FRA | Tasca Racing Scuderia Moto2 | Tech 3 | 160.8 | 5 Runden |
 |  | 3 | Simone CORSI | ITA | Athinà Forward Racing | Kalex | 157.8 | 22 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 25º| Luftfeuchtigkeit: 74%|   Asphalt: 34ºRekorde:
Polezeit: | Â | Johann ZARCO | 1'42.809 | 168.2 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 23 | Jonas FOLGER | 1'43.001 | 167.9 Km/h |
Streckenrekord: | 2015 | Jonas FOLGER | 1'43.001 | 167.9 Km/h |
Beste Runde: | 2015 | Johann ZARCO | 1'42.809 | 168.2 Km/h |
Â
G.P. RED BULL DE LA REPÚBLICA ARGENTINA
MotoGP Renn-Ergebnis 2015Â
Termas de RÃo Hondo, Sunday, April 19, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 173.3 | 41'35.644 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 172.9 | +5.685 |
3 | 16 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 172.7 | +8.298 |
4 | 13 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 172.7 | +8.352 |
5 | 11 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 172.6 | +10.192 |
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 171.9 | +19.876 |
7 | 9 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 171.6 | +24.333 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 171.4 | +27.670 |
9 | 7 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 170.9 | +34.397 |
10 | 6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 170.9 | +34.808 |
11 | 5 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 170.5 | +40.206 |
12 | 4 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 170.4 | +42.654 |
13 | 3 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 170.4 | +42.729 |
14 | 2 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 170.3 | +42.853 |
15 | 1 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 170.3 | +43.037 |
16 | Â | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 170.3 | +43.252 |
17 | Â | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 170.3 | +43.400 |
18 | Â | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 170.3 | +43.808 |
19 | Â | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 170.2 | +44.878 |
20 | Â | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 169.4 | +56.236 |
21 | Â | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 169.0 | +1'03.371 |
22 | Â | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 168.6 | +1'08.444 |
Nicht gewertet | ||||||||
 |  | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 170.5 | 1 Runde |
 |  | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 173.3 | 2 Runden |
 |  | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 170.6 | 19 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 29º| Luftfeuchtigkeit: 71%|   Asphalt: 36ºRekorde:
Polezeit: | Â | Marc MARQUEZ | 1'37.802 | 176.9 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 20 | Valentino ROSSI | 1'39.019 | 174.7 Km/h |
Streckenrekord: | 2015 | Valentino ROSSI | 1'39.019 | 174.7 Km/h |
Beste Runde: | 2014 | Marc MARQUEZ | 1'37.683 | 177.1 Km/h |