Moto3 Race Classification 2015Â
Mugello, Sunday, May 31, 2015
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 158.7 | 39'39.510 |
2 | 20 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 158.7 | +0.071 |
3 | 16 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 158.6 | +0.127 |
4 | 13 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 158.6 | +0.130 |
5 | 11 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 158.6 | +0.200 |
6 | 10 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 158.6 | +0.381 |
7 | 9 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 158.6 | +1.498 |
8 | 8 | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 158.5 | +1.576 |
9 | 7 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 158.5 | +1.985 |
10 | 6 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 158.5 | +2.139 |
11 | 5 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 158.3 | +4.966 |
12 | 4 | 31 | Niklas AJO | FIN | RBA Racing Team | KTM | 158.3 | +5.142 |
13 | 3 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 158.3 | +5.160 |
14 | 2 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 158.3 | +5.161 |
15 | 1 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 158.3 | +5.650 |
16 | Â | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 158.2 | +7.250 |
17 | Â | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 158.1 | +8.568 |
18 | Â | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 157.5 | +17.230 |
19 | Â | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 157.5 | +17.291 |
20 | Â | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 157.5 | +17.305 |
21 | Â | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 157.5 | +17.337 |
22 | Â | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 156.9 | +26.448 |
23 | Â | 2 | Remy GARDNER | AUS | CIP | Mahindra | 156.8 | +28.103 |
24 | Â | 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 156.8 | +28.136 |
25 | Â | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 156.8 | +28.176 |
26 | Â | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 156.8 | +28.222 |
27 | Â | 73 | Anthony GROPPI | ITA | Pos Corse | FTR Honda | 156.8 | +28.819 |
28 | Â | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 156.4 | +34.625 |
Not Classified | ||||||||
 |  | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 158.6 | 1 Lap |
 |  | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 158.3 | 1 Lap |
 |  | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 158.2 | 4 Laps |
 |  | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 156.8 | 6 Laps |
 |  | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 156.5 | 10 Laps |
 |  | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 157.9 | 11 Laps |
 |  | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 157.1 | 13 Laps |
 |  | 72 | Marco BEZZECCHI | ITA | Minimoto Portmaggiore | Mahindra | 152.9 | 17 Laps |
Weather Conditions:
 |   Track Condition: Dry|   Air: 22º| Humidity: 51%|   Ground: 35º
Records:
Pole Lap: | Â | Danny KENT | 1'56.615 | 161.9 Km/h |
---|---|---|---|---|
Fastest Lap: | Lap: 3 | Brad BINDER | 1'57.318 | 160.9 Km/h |
Circuit Record Lap: | 2015 | Brad BINDER | 1'57.318 | 160.9 Km/h |
Best Lap: | 2015 | Danny KENT | 1'56.615 | 161.9 Km/h |
Â
Moto2 Mugello, Sunday, May 31, 2015
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex | 166.5 | 39'40.545 |
2 | 20 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 166.5 | +0.308 |
3 | 16 | 77 | Dominique AEGERTER | SWI | Technomag Racing Interwetten | Kalex | 166.1 | +5.280 |
4 | 13 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 166.1 | +5.554 |
5 | 11 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 166.0 | +7.493 |
6 | 10 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 166.0 | +7.896 |
7 | 9 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 165.8 | +10.495 |
8 | 8 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 165.3 | +17.380 |
9 | 7 | 49 | Axel PONS | SPA | AGR Team | Kalex | 165.3 | +17.775 |
10 | 6 | 7 | Lorenzo BALDASSARRI | ITA | Athinà Forward Racing | Kalex | 165.2 | +18.836 |
11 | 5 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 165.1 | +20.698 |
12 | 4 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 165.1 | +20.923 |
13 | 3 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 165.0 | +22.433 |
14 | 2 | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 164.9 | +22.762 |
15 | 1 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 164.6 | +27.715 |
16 | Â | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 164.3 | +31.461 |
17 | Â | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 164.3 | +31.580 |
18 | Â | 54 | Mattia PASINI | ITA | Gresini Racing | Kalex | 164.3 | +32.778 |
19 | Â | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 163.4 | +46.027 |
20 | Â | 96 | Louis ROSSI | FRA | Tasca Racing Scuderia Moto2 | Tech 3 | 163.3 | +46.557 |
21 | Â | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 163.3 | +46.929 |
22 | Â | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 163.3 | +46.962 |
23 | Â | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 161.4 | +1'15.001 |
24 | Â | 66 | Florian ALT | GER | E-Motion IodaRacing Team | Suter | 156.1 | 1 Lap |
Not Classified | ||||||||
 |  | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 165.0 | 2 Laps |
 |  | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 165.0 | 15 Laps |
 |  | 3 | Simone CORSI | ITA | Athinà Forward Racing | Kalex | 156.3 | 15 Laps |
 |  | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 162.8 | 17 Laps |
 |  | 36 | Mika KALLIO | FIN | Italtrans Racing Team | Kalex | 162.5 | 17 Laps |
 |  | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 162.0 | 19 Laps |
Not Finished 1st Lap | ||||||||
 |  | 51 | Zaqhwan ZAIDI | MAL | JPMoto Malaysia | Suter |  | 0 Lap |
Weather Conditions:
 |   Track Condition: Dry|   Air: 25º| Humidity: 49%|   Ground: 46º
Records:
Pole Lap: | Â | Sam LOWES | 1'51.514 | 169.3 Km/h |
---|---|---|---|---|
Fastest Lap: | Lap: 7 | Tito RABAT | 1'52.530 | 167.7 Km/h |
Circuit Record Lap: | 2015 | Tito RABAT | 1'52.530 | 167.7 Km/h |
Best Lap: | 2015 | Sam LOWES | 1'51.514 | 169.3 Km/h |
Â
MotoGP Mugello, Sunday, May 31, 2015
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 173.7 | 41'39.173 |
2 | 20 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 173.3 | +5.563 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 173.3 | +6.661 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 173.0 | +9.978 |
5 | 11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 172.7 | +15.284 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 172.6 | +15.665 |
7 | 9 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 172.1 | +23.805 |
8 | 8 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 171.7 | +29.152 |
9 | 7 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 171.5 | +32.008 |
10 | 6 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 171.4 | +34.571 |
11 | 5 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 171.1 | +38.553 |
12 | 4 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 170.8 | +42.158 |
13 | 3 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 170.7 | +44.801 |
14 | 2 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 170.3 | +50.435 |
15 | 1 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 170.1 | +53.060 |
16 | Â | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 168.6 | +1'15.265 |
17 | Â | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 168.6 | +1'15.381 |
18 | Â | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 166.9 | +1'41.840 |
Not Classified | ||||||||
 |  | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 172.7 | 3 Laps |
 |  | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 173.1 | 6 Laps |
 |  | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 172.7 | 10 Laps |
 |  | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 168.2 | 20 Laps |
 |  | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 168.1 | 20 Laps |
 |  | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 167.1 | 21 Laps |
 |  | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 165.5 | 21 Laps |
 |  | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 162.1 | 21 Laps |
Weather Conditions:
 |   Track Condition: Dry|   Air: 25º| Humidity: 48%|   Ground: 48º
Records:
Pole Lap: | Â | Andrea IANNONE | 1'46.489 | 177.3 Km/h |
---|---|---|---|---|
Fastest Lap: | Lap: 3 | Marc MARQUEZ | 1'47.654 | 175.3 Km/h |
Circuit Record Lap: | 2013 | Marc MARQUEZ | 1'47.639 | 175.4 Km/h |
Best Lap: | 2015 | Andrea IANNONE | 1'46.489 | 177.3 Km/h |
Medien
-
Jorge mit starkem Spruch [.] -
Jorge Lorenzo und Valent [.] -
Jorge führt die Gruppe [.] -
Jorge mit Gridgirl am St [.] -
Jorge auf Yamaha in Muge [.] -
Jorge auf M1 von vorne i [.] -
Jorge Mugello Startvorbe [.] -
Jorge Sieg mit Flagge in [.] -
Jorge Lorenzo Box in Mug [.] -
Jorge Lorenzo Podium Spr [.] -
Jorge und Yamaha Team in [.] -
Jorge Lorenzo großartig -
Jorge auf Podium mit Hel [.] -
Rossi auf Podium mit Tri [.] -
Rossi in der Box neben M [.] -
Rossi feiert im Parc Fer [.] -
Podium der 3 Sieger von [.] -
Rossi jubelt auf Podium [.] -
Valentino Rossi mit Muge [.] -
Valentino küsst Pokal f [.]