Moto3 Race Classification 2015Â
Assen, Saturday, June 27, 2015
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 158.1 | 37'54.427 |
2 | 20 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 158.1 | +0.066 |
3 | 16 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 158.1 | +0.117 |
4 | 13 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 158.1 | +0.179 |
5 | 11 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 158.1 | +0.252 |
6 | 10 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 158.1 | +0.526 |
7 | 9 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 158.1 | +0.540 |
8 | 8 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 156.6 | +21.406 |
9 | 7 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 156.6 | +21.472 |
10 | 6 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 156.6 | +21.663 |
11 | 5 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 156.6 | +21.693 |
12 | 4 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 156.6 | +21.723 |
13 | 3 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 156.6 | +22.024 |
14 | 2 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 156.6 | +22.204 |
15 | 1 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 156.6 | +22.596 |
16 | Â | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 156.6 | +22.666 |
17 | Â | 31 | Niklas AJO | FIN | RBA Racing Team | KTM | 156.4 | +25.494 |
18 | Â | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 156.2 | +27.271 |
19 | Â | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 156.2 | +27.386 |
20 | Â | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 155.8 | +33.963 |
21 | Â | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 155.7 | +34.768 |
22 | Â | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 155.5 | +38.741 |
23 | Â | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 154.6 | +51.803 |
24 | Â | 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 154.6 | +52.214 |
25 | Â | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 154.5 | +53.616 |
26 | Â | 2 | Remy GARDNER | AUS | CIP | Mahindra | 151.5 | +1'38.917 |
27 | Â | 25 | Jorel BOERBOOM | NED | FPW Racing | Kalex KTM | 149.7 | 1 Lap |
28 | Â | 86 | Kevin HANUS | GER | Team Hanusch | Honda | 149.7 | 1 Lap |
Not Classified | ||||||||
 |  | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 156.6 | 1 Lap |
 |  | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 156.7 | 10 Laps |
 |  | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 150.1 | 10 Laps |
 |  | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 156.6 | 11 Laps |
 |  | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 153.1 | 17 Laps |
 |  | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 149.9 | 17 Laps |
 |  | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 153.3 | 20 Laps |
 |  | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra |  | 0 Lap |
Weather Conditions:
 |   Track Condition: Dry|   Air: 19º| Humidity: 81%|   Ground: 25º
Records:
Pole Lap: | Â | Enea BASTIANINI | 1'41.283 | 161.4 Km/h |
---|---|---|---|---|
Fastest Lap: | Lap: 16 | Jorge NAVARRO | 1'42.135 | 160.0 Km/h |
Circuit Record Lap: | 2015 | Jorge NAVARRO | 1'42.135 | 160.0 Km/h |
Best Lap: | 2015 | Enea BASTIANINI | 1'41.283 | 161.4 Km/h |
Â
Moto2 Race Classification 2015Â
Assen, Saturday, June 27, 2015
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 166.2 | 26'13.410 |
2 | 20 | 1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex | 166.1 | +0.757 |
3 | 16 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 166.0 | +2.080 |
4 | 13 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 165.8 | +3.738 |
5 | 11 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 165.7 | +4.530 |
6 | 10 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 165.7 | +5.045 |
7 | 9 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 165.6 | +6.140 |
8 | 8 | 36 | Mika KALLIO | FIN | Italtrans Racing Team | Kalex | 165.4 | +8.105 |
9 | 7 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 165.3 | +8.376 |
10 | 6 | 3 | Simone CORSI | ITA | Athinà Forward Racing | Kalex | 165.2 | +9.670 |
11 | 5 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 165.0 | +11.749 |
12 | 4 | 77 | Dominique AEGERTER | SWI | Technomag Racing Interwetten | Kalex | 164.4 | +17.537 |
13 | 3 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 164.3 | +18.104 |
14 | 2 | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 164.1 | +20.468 |
15 | 1 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 164.0 | +20.894 |
16 | Â | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 163.9 | +22.405 |
17 | Â | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 163.8 | +22.930 |
18 | Â | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 163.6 | +25.663 |
19 | Â | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 163.0 | +30.931 |
20 | Â | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 162.6 | +35.014 |
21 | Â | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 162.6 | +35.289 |
22 | Â | 49 | Axel PONS | SPA | AGR Team | Kalex | 161.6 | +44.794 |
23 | Â | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 161.3 | +47.633 |
24 | Â | 15 | Ratthapark WILAIROT | THA | JPMoto Malaysia | Suter | 160.7 | +54.049 |
25 | Â | 13 | Jasper IWEMA | NED | Abbink GP | Speed Up | 159.1 | +1'10.079 |
Not Classified | ||||||||
 |  | 7 | Lorenzo BALDASSARRI | ITA | Athinà Forward Racing | Kalex | 164.4 | 5 Laps |
 |  | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 164.3 | 5 Laps |
 |  | 96 | Louis ROSSI | FRA | Tasca Racing Scuderia Moto2 | Tech 3 | 162.3 | 7 Laps |
 |  | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 162.2 | 11 Laps |
Not Finished 1st Lap | ||||||||
 |  | 66 | Florian ALT | GER | E-Motion IodaRacing Team | Suter |  | 0 Lap |
Not Starting | ||||||||
 |  | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex |  | 0 Lap |
Weather Conditions:
 |   Track Condition: Dry|   Air: 21º| Humidity: 68%|   Ground: 30º
Records:
Pole Lap: | Â | Johann ZARCO | 1'36.346 | 169.7 Km/h |
---|---|---|---|---|
Fastest Lap: | Lap: 6 | Tito RABAT | 1'37.449 | 167.7 Km/h |
Circuit Record Lap: | 2015 | Tito RABAT | 1'37.449 | 167.7 Km/h |
Best Lap: | 2015 | Johann ZARCO | 1'36.346 | 169.7 Km/h |
Â
MotoGP Race Classification 2015Â
Assen, Saturday, June 27, 2015
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 173.2 | 40'54.037 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 173.1 | +1.242 |
3 | 16 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 172.2 | +14.576 |
4 | 13 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 171.8 | +19.109 |
5 | 11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 171.5 | +24.268 |
6 | 10 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 171.5 | +24.373 |
7 | 9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 171.5 | +24.442 |
8 | 8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 171.5 | +24.656 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 171.3 | +26.725 |
10 | 6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 171.3 | +27.238 |
11 | 5 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 171.2 | +29.038 |
12 | 4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 171.1 | +29.418 |
13 | 3 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 170.0 | +46.663 |
14 | 2 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 169.8 | +49.305 |
15 | 1 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 169.6 | +52.396 |
16 | Â | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 169.3 | +56.005 |
17 | Â | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 169.1 | +59.857 |
18 | Â | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 168.1 | +1'14.513 |
19 | Â | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 165.8 | 1 Lap |
Not Classified | ||||||||
 |  | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 168.2 | 3 Laps |
 |  | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 169.2 | 11 Laps |
 |  | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 168.7 | 21 Laps |
Not Finished 1st Lap | ||||||||
 |  | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati |  | 0 Lap |
 |  | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda |  | 0 Lap |
Weather Conditions:
 |   Track Condition: Dry|   Air: 20º| Humidity: 66%|   Ground: 30º
Records:
Pole Lap: | Â | Valentino ROSSI | 1'32.627 | 176.5 Km/h |
---|---|---|---|---|
Fastest Lap: | Lap: 4 | Marc MARQUEZ | 1'33.617 | 174.6 Km/h |
Circuit Record Lap: | 2015 | Marc MARQUEZ | 1'33.617 | 174.6 Km/h |
Best Lap: | 2015 | Valentino ROSSI | 1'32.627 | 176.5 Km/h |
Medien
-
Marc Marquez in Schrägl [.] -
Marc Marquez auf Honda s [.] -
Marc Marquez mit Team in [.] -
Jorge Lorenzo auf Yamaha [.] -
Jorge Lorenzo Vollgas in [.] -
Jorge Lorenzo mit Valent [.] -
Jorge Lorenzo verspritzt [.] -
Lin Jarvis übergibt Lor [.] -
Valentino Rossi vor Marc [.] -
Valentino im Zweikampf m [.] -
Valentino Rossi Podium m [.] -
Podium mit den drei Sieg [.] -
Valentino Rossi jubelt i [.] -
Valentino Rossi jubelnd [.]