Â
MOTUL GRAND PRIX OF JAPAN
Moto3 Renn-Ergebnis 2015Â
Motegi, Sunday, October 11, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 133.4 | 28'03.391 |
2 | 20 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 133.3 | +1.053 |
3 | 16 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 132.7 | +8.529 |
4 | 13 | 32 | Isaac VIÑALES | SPA | RBA Racing Team | KTM | 132.6 | +11.074 |
5 | 11 | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 132.4 | +13.043 |
6 | 10 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 132.2 | +15.224 |
7 | 9 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 132.2 | +15.873 |
8 | 8 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 132.0 | +17.563 |
9 | 7 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 132.0 | +18.153 |
10 | 6 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 132.0 | +18.556 |
11 | 5 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 131.9 | +19.896 |
12 | 4 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 131.8 | +20.892 |
13 | 3 | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 131.5 | +25.145 |
14 | 2 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 131.2 | +28.455 |
15 | 1 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 131.2 | +28.849 |
16 | Â | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 131.1 | +29.988 |
17 | Â | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 131.0 | +30.719 |
18 | Â | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 130.9 | +31.949 |
19 | Â | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 130.9 | +32.146 |
20 | Â | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 130.7 | +35.048 |
21 | Â | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 129.8 | +47.242 |
22 | Â | 96 | Manuel PAGLIANI | ITA | San Carlo Team Italia | Mahindra | 129.7 | +48.796 |
23 | Â | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 129.6 | +49.372 |
24 | Â | 48 | Lorenzo DALLA PORTA | ITA | Husqvarna Factory Laglisse | Husqvarna | 129.1 | +56.860 |
25 | Â | 27 | Keisuke KURIHARA | JPN | Musahi RT Harc-Pro | Honda | 128.8 | +59.731 |
26 | Â | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 128.3 | +1'07.035 |
27 | Â | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 127.4 | +1'19.621 |
28 | Â | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 126.7 | +1'29.664 |
29 | Â | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 125.1 | +1'52.305 |
Nicht gewertet | ||||||||
 |  | 2 | Remy GARDNER | AUS | CIP | Mahindra | 129.7 | 3 Runden |
 |  | 11 | Livio LOI | BEL | RW Racing GP | Honda | 130.6 | 9 Runden |
 |  | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 128.6 | 11 Runden |
 |  | 34 | Ryo MIZUNO | JPN | Musahi RT Harc-Pro | Honda | 119.9 | 12 Runden |
 |  | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 119.8 | 12 Runden |
 |  | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 118.1 | 12 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Wet|   Luft: 19º| Luftfeuchtigkeit: 95%|   Asphalt: 22º
Rekorde:
Polezeit: | Â | Romano FENATI | 1'56.484 | 148.3 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 9 | Isaac VIÑALES | 2'07.602 | 135.4 Km/h |
Streckenrekord: | 2014 | Alex MARQUEZ | 1'57.112 | 147.5 Km/h |
Beste Runde: | 2015 | Romano FENATI | 1'56.484 | 148.3 Km/h |
Â
MOTUL GRAND PRIX OF JAPAN
Moto2 Renn-Ergebnis 2015Â
Motegi, Sunday, October 11, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 138.0 | 31'17.900 |
2 | 20 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 137.7 | +4.505 |
3 | 16 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 136.9 | +15.433 |
4 | 13 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 136.7 | +17.348 |
5 | 11 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 136.3 | +22.858 |
6 | 10 | 88 | Ricard CARDUS | SPA | JPMoto Malaysia | Suter | 136.2 | +24.970 |
7 | 9 | 3 | Simone CORSI | ITA | Forward Racing | Kalex | 136.1 | +25.759 |
8 | 8 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 136.0 | +27.024 |
9 | 7 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 136.0 | +27.485 |
10 | 6 | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 136.0 | +28.062 |
11 | 5 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 135.8 | +30.768 |
12 | 4 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing | Kalex | 135.6 | +32.685 |
13 | 3 | 71 | Tomoyoshi KOYAMA | JPN | NTS T.Pro Project | NTS | 135.6 | +33.995 |
14 | 2 | 72 | Yuki TAKAHASHI | JPN | Moriwaki Racing | Moriwaki | 135.4 | +36.582 |
15 | 1 | 36 | Mika KALLIO | FIN | QMMF Racing Team | Speed Up | 134.9 | +43.672 |
16 | Â | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 134.5 | +48.256 |
17 | Â | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 134.5 | +49.421 |
18 | Â | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 134.3 | +51.712 |
19 | Â | 57 | Edgar PONS | SPA | Italtrans Racing Team | Kalex | 132.3 | +1'20.982 |
20 | Â | 96 | Louis ROSSI | FRA | Tasca Racing Scuderia Moto2 | Tech 3 | 131.6 | +1'31.219 |
21 | Â | 66 | Florian ALT | GER | E-Motion IodaRacing Team | Suter | 131.3 | +1'36.116 |
22 | Â | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 131.0 | +1'41.127 |
23 | Â | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 112.8 | 2 Runden |
Nicht gewertet | ||||||||
 |  | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 135.6 | 6 Runden |
 |  | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 134.1 | 7 Runden |
 |  | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 131.2 | 8 Runden |
 |  | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 134.3 | 10 Runden |
 |  | 97 | Xavi VIERGE | SPA | Tech 3 | Tech 3 | 133.6 | 11 Runden |
 |  | 49 | Axel PONS | SPA | AGR Team | Kalex | 122.5 | 11 Runden |
 |  | 16 | Joshua HOOK | AUS | Technomag Racing Interwetten | Kalex | 132.3 | 12 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Wet|   Luft: 19º| Luftfeuchtigkeit: 95%|   Asphalt: 21º
Rekorde:
Polezeit: | Â | Johann ZARCO | 1'50.339 | 156.6 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 2 | Jonas FOLGER | 2'04.166 | 139.1 Km/h |
Streckenrekord: | 2014 | Maverick VIÑALES | 1'50.866 | 155.8 Km/h |
Beste Runde: | 2015 | Johann ZARCO | 1'50.339 | 156.6 Km/h |
Â
MOTUL GRAND PRIX OF JAPAN
MotoGP Renn-Ergebnis 2015Â
Motegi, Sunday, October 11, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 147.5 | 46'50.767 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 147.1 | +8.573 |
3 | 16 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 146.9 | +12.127 |
4 | 13 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 146.1 | +27.841 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 145.7 | +35.085 |
6 | 10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 145.6 | +37.263 |
7 | 9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 145.6 | +37.667 |
8 | 8 | 21 | Katsuyuki NAKASUGA | JPN | Yamaha Factory Racing Team | Yamaha | 145.2 | +44.654 |
9 | 7 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 145.0 | +48.572 |
10 | 6 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 144.9 | +50.121 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 144.4 | +1'00.535 |
12 | 4 | 72 | Takumi TAKAHASHI | JPN | Team HRC with Nissin | Honda | 144.4 | +1'01.211 |
13 | 3 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 143.9 | +1'11.261 |
14 | 2 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 143.7 | +1'13.896 |
15 | 1 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 143.7 | +1'15.421 |
16 | Â | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 143.4 | +1'20.507 |
17 | Â | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 142.9 | +1'31.224 |
18 | Â | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 142.1 | +1'46.833 |
19 | Â | 64 | Kousuke AKIYOSHI | JPN | AB Motoracing | Honda | 141.5 | +2'00.072 |
20 | Â | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 139.1 | 1 Runde |
Nicht gewertet | ||||||||
 |  | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 144.9 | 2 Runden |
 |  | 43 | Jack MILLER | AUS | LCR Honda | Honda | 144.0 | 8 Runden |
 |  | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 145.9 | 11 Runden |
 |  | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 139.5 | 11 Runden |
 |  | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 146.1 | 14 Runden |
 |  | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 145.7 | 16 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Wet|   Luft: 19º| Luftfeuchtigkeit: 93%|   Asphalt: 21º
Rekorde:
Polezeit: | Â | Jorge LORENZO | 1'43.790 | 166.5 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 3 | Jorge LORENZO | 1'54.867 | 150.4 Km/h |
Streckenrekord: | 2014 | Jorge LORENZO | 1'45.350 | 164.0 Km/h |
Beste Runde: | 2015 | Jorge LORENZO | 1'43.790 | 166.5 Km/h |
Medien
-
Jorge Lorenzo Motegi in [.] -
Jorge Lorenzo Motegi in [.] -
Jorge Lorenzo Motegi in [.] -
Jorge Lorenzo Motegi in [.] -
Fotos Dani Pedrosa MotoG [.] -
Fotos Dani Pedrosa MotoG [.] -
Fotos Dani Pedrosa MotoG [.] -
Fotos Dani Pedrosa MotoG [.] -
Fotos Dani Pedrosa MotoG [.] -
Valentino Ross in Motegi [.] -
Valentino Ross in Motegi [.] -
Valentino Ross in Motegi [.] -
Valentino Ross in Motegi [.] -
Valentino Ross in Motegi [.] -
Valentino Ross in Motegi [.] -
Valentino Ross in Motegi [.]