Â
PRAMAC AUSTRALIAN MOTORCYCLE GRAND PRIX
Moto3 Renn-Ergebnis 2015Â
Phillip Island, Sunday, October 18, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 163.3 | 37'34.742 |
2 | 20 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 163.3 | +0.132 |
3 | 16 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 163.3 | +0.161 |
4 | 13 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 163.3 | +0.170 |
5 | 11 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 163.3 | +0.288 |
6 | 10 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 163.2 | +1.006 |
7 | 9 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 162.8 | +6.200 |
8 | 8 | 32 | Isaac VIÑALES | SPA | RBA Racing Team | KTM | 162.8 | +6.253 |
9 | 7 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 162.8 | +6.322 |
10 | 6 | 2 | Remy GARDNER | AUS | CIP | Mahindra | 162.7 | +7.567 |
11 | 5 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 162.7 | +7.573 |
12 | 4 | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 162.6 | +10.088 |
13 | 3 | 96 | Manuel PAGLIANI | ITA | San Carlo Team Italia | Mahindra | 162.1 | +16.294 |
14 | 2 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 162.0 | +17.792 |
15 | 1 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 162.0 | +17.814 |
16 | Â | 19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 162.0 | +18.205 |
17 |  | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 160.6 | +37.921 |
18 | Â | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 160.3 | +42.463 |
19 | Â | 35 | Olly SIMPSON | AUS | Olly Simpson Racing | KTM | 157.4 | +1'24.024 |
Nicht gewertet | ||||||||
 |  | 48 | Lorenzo DALLA PORTA | ITA | Husqvarna Factory Laglisse | Husqvarna | 159.8 | 8 Runden |
 |  | 52 | Danny KENT | GBR | Leopard Racing | Honda | 162.6 | 10 Runden |
 |  | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 162.6 | 10 Runden |
 |  | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 158.9 | 10 Runden |
 |  | 14 | Matt BARTON | AUS | Suus Honda | FTR | 152.6 | 10 Runden |
 |  | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 162.7 | 14 Runden |
 |  | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 162.1 | 15 Runden |
 |  | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 162.0 | 17 Runden |
 |  | 36 | Joan MIR | SPA | Leopard Racing | Honda | 161.9 | 17 Runden |
 |  | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 161.7 | 17 Runden |
 |  | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 161.3 | 17 Runden |
 |  | 11 | Livio LOI | BEL | RW Racing GP | Honda | 160.7 | 19 Runden |
Unbeendete erste Runde | ||||||||
 |  | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra |  | 0 Runde |
 |  | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM |  | 0 Runde |
 |  | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra |  | 0 Runde |
 |  | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra |  | 0 Runde |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 15º| Luftfeuchtigkeit: 59%|   Asphalt: 36º
Rekorde:
Polezeit: | Â | Danny KENT | 1'36.180 | 166.4 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 3 | Francesco BAGNAIA | 1'36.532 | 165.8 Km/h |
Streckenrekord: | 2014 | Jack MILLER | 1'36.302 | 166.2 Km/h |
Beste Runde: | 2014 | Alex MARQUEZ | 1'36.050 | 166.7 Km/h |
Â
PRAMAC AUSTRALIAN MOTORCYCLE GRAND PRIX
Moto2 Renn-Ergebnis 2015Â
Phillip Island, Sunday, October 18, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 171.0 | 39'00.084 |
2 | 20 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 170.5 | +6.633 |
3 | 16 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing | Kalex | 170.3 | +10.408 |
4 | 13 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 169.9 | +15.536 |
5 | 11 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 169.8 | +16.205 |
6 | 10 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 169.8 | +17.241 |
7 | 9 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 169.5 | +20.456 |
8 | 8 | 36 | Mika KALLIO | FIN | QMMF Racing Team | Speed Up | 169.4 | +21.883 |
9 | 7 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 169.3 | +24.473 |
10 | 6 | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 169.2 | +24.559 |
11 | 5 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 168.5 | +35.103 |
12 | 4 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 168.4 | +36.583 |
13 | 3 | 3 | Simone CORSI | ITA | Forward Racing | Kalex | 168.4 | +36.588 |
14 | 2 | 88 | Ricard CARDUS | SPA | JPMoto Malaysia | Suter | 168.4 | +36.642 |
15 | 1 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 168.3 | +38.115 |
16 | Â | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 167.6 | +47.215 |
17 | Â | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 167.6 | +47.254 |
18 | Â | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 167.6 | +47.305 |
19 | Â | 97 | Xavi VIERGE | SPA | Tech 3 | Tech 3 | 167.6 | +47.382 |
20 | Â | 16 | Joshua HOOK | AUS | Technomag Racing Interwetten | Kalex | 167.6 | +47.963 |
21 | Â | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 167.1 | +55.273 |
22 | Â | 57 | Edgar PONS | SPA | Italtrans Racing Team | Kalex | 166.9 | +58.441 |
23 | Â | 96 | Louis ROSSI | FRA | Tasca Racing Scuderia Moto2 | Tech 3 | 166.8 | +59.229 |
24 | Â | 49 | Axel PONS | SPA | AGR Team | Kalex | 166.7 | +1'00.321 |
25 | Â | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 164.9 | +1'26.478 |
Nicht gewertet | ||||||||
 |  | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 170.2 | 4 Runden |
 |  | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 169.4 | 11 Runden |
 |  | 66 | Florian ALT | GER | E-Motion IodaRacing Team | Suter | 164.3 | 15 Runden |
 |  | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 157.7 | 16 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 15º| Luftfeuchtigkeit: 60%|   Asphalt: 42º
Rekorde:
Polezeit: | Â | Alex RINS | 1'32.523 | 173.0 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 10 | Alex RINS | 1'32.880 | 172.4 Km/h |
Streckenrekord: | 2013 | Alex DE ANGELIS | 1'32.814 | 172.5 Km/h |
Beste Runde: | 2014 | Tito RABAT | 1'32.470 | 173.1 Km/h |
Â
PRAMAC AUSTRALIAN MOTORCYCLE GRAND PRIX
MotoGP Renn-Ergebnis 2015Â
Phillip Island, Sunday, October 18, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 177.6 | 40'33.849 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 177.6 | +0.249 |
3 | 16 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 177.5 | +0.930 |
4 | 13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 177.5 | +1.058 |
5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 177.2 | +5.062 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 177.1 | +6.800 |
7 | 9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 176.9 | +9.375 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 176.3 | +18.401 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 176.1 | +20.039 |
10 | 6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 176.1 | +20.657 |
11 | 5 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 176.0 | +21.846 |
12 | 4 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 175.9 | +22.840 |
13 | 3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 175.5 | +29.168 |
14 | 2 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 174.9 | +37.244 |
15 | 1 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 174.7 | +40.192 |
16 | Â | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 174.1 | +48.263 |
17 | Â | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 174.1 | +48.572 |
18 | Â | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 174.1 | +48.677 |
19 | Â | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 174.0 | +50.201 |
20 | Â | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 174.0 | +50.262 |
21 | Â | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 174.0 | +50.277 |
22 | Â | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 171.9 | +1'20.942 |
23 | Â | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 171.7 | +1'23.454 |
Nicht gewertet | ||||||||
 |  | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 173.5 | 18 Runden |
 |  | 55 | Damian CUDLIN | AUS | E-Motion IodaRacing Team | ART | 107.8 | 18 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 15º| Luftfeuchtigkeit: 59%|   Asphalt: 42º
Rekorde:
Polezeit: | Â | Marc MARQUEZ | 1'28.364 | 181.2 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 27 | Marc MARQUEZ | 1'29.280 | 179.3 Km/h |
Streckenrekord: | 2013 | Marc MARQUEZ | 1'28.108 | 181.7 Km/h |
Beste Runde: | 2013 | Jorge LORENZO | 1'27.899 | 182.1 Km/h |
Medien
-
Marc Marquez MotoGP auf [.] -
Marc Marquez MotoGP auf [.] -
Andrea Iannone MotoGP in [.] -
Andrea Iannone MotoGP in [.] -
Andrea Iannone MotoGP in [.] -
Andrea Iannone in Philli [.] -
Andrea Iannone MotoGP in [.] -
Valentino Rossi MotoGP P [.] -
Valentino Rossi MotoGP P [.] -
Valentino Rossi MotoGP P [.] -
Valentino Rossi MotoGP P [.] -
Valentino Rossi MotoGP P [.] -
Valentino Rossi MotoGP P [.] -
Valentino Rossi MotoGP P [.] -
Jorge Lorenzo MotoGP Phi [.] -
Jorge Lorenzo MotoGP Phi [.] -
Jorge Lorenzo MotoGP Phi [.] -
Jorge Lorenzo MotoGP Phi [.] -
Jorge Lorenzo MotoGP Phi [.] -
Jorge Lorenzo MotoGP Phi [.]