SHELL MALAYSIA MOTORCYCLE GRAND PRIX
Moto3 Renn-Ergebnis 2015Â
Sepang, Sunday, October 25, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 147.6 | 40'33.277 |
2 | 20 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 147.6 | +0.089 |
3 | 16 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 147.5 | +0.273 |
4 | 13 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 147.5 | +0.305 |
5 | 11 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 147.5 | +0.416 |
6 | 10 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 147.5 | +0.530 |
7 | 9 | 52 | Danny KENT | GBR | Leopard Racing | Honda | 147.5 | +0.590 |
8 | 8 | 33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 147.3 | +4.004 |
9 | 7 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 147.1 | +6.990 |
10 | 6 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 147.0 | +10.030 |
11 | 5 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 146.6 | +16.128 |
12 | 4 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 146.4 | +18.995 |
13 | 3 | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 146.4 | +18.999 |
14 | 2 | 32 | Isaac VIÑALES | SPA | RBA Racing Team | KTM | 146.4 | +19.129 |
15 | 1 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 146.4 | +19.153 |
16 | Â | 48 | Lorenzo DALLA PORTA | ITA | Husqvarna Factory Laglisse | Husqvarna | 146.4 | +19.592 |
17 | Â | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 145.6 | +32.053 |
18 | Â | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 145.6 | +32.882 |
19 | Â | 11 | Livio LOI | BEL | RW Racing GP | Honda | 145.6 | +32.924 |
20 | Â | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 145.6 | +33.307 |
21 | Â | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 145.5 | +34.453 |
22 | Â | 2 | Remy GARDNER | AUS | CIP | Mahindra | 144.3 | +55.705 |
23 | Â | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 144.2 | +57.562 |
24 | Â | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 141.4 | +1'46.290 |
25 | Â | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 138.5 | 1 Runde |
Nicht gewertet | ||||||||
 |  | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 147.0 | 12 Runden |
 |  | 96 | Manuel PAGLIANI | ITA | San Carlo Team Italia | Mahindra | 145.4 | 12 Runden |
 |  | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 147.2 | 13 Runden |
 |  | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 147.1 | 13 Runden |
 |  | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 141.9 | 13 Runden |
 |  | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 117.7 | 16 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 33º| Luftfeuchtigkeit: 50%|   Asphalt: 43º
Rekorde:
Polezeit: |  | Niccolò ANTONELLI | 2'12.653 | 150.4 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 3 | Brad BINDER | 2'13.571 | 149.3 Km/h |
Streckenrekord: | 2015 | Brad BINDER | 2'13.571 | 149.3 Km/h |
Beste Runde: | 2014 | Jack MILLER | 2'12.450 | 150.6 Km/h |
SHELL MALAYSIA MOTORCYCLE GRAND PRIX
Moto2 Renn-Ergebnis 2015Â
Sepang, Sunday, October 25, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 155.5 | 40'37.772 |
2 | 20 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 155.4 | +0.598 |
3 | 16 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 154.9 | +9.846 |
4 | 13 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 154.6 | +14.139 |
5 | 11 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing | Kalex | 154.4 | +16.440 |
6 | 10 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 154.1 | +22.294 |
7 | 9 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 154.0 | +22.708 |
8 | 8 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 153.8 | +26.685 |
9 | 7 | 3 | Simone CORSI | ITA | Forward Racing | Kalex | 153.7 | +28.556 |
10 | 6 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 153.6 | +30.081 |
11 | 5 | 49 | Axel PONS | SPA | AGR Team | Kalex | 153.5 | +30.873 |
12 | 4 | 36 | Mika KALLIO | FIN | QMMF Racing Team | Speed Up | 153.5 | +31.787 |
13 | 3 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 153.3 | +33.844 |
14 | 2 | 88 | Ricard CARDUS | SPA | JPMoto Malaysia | Suter | 153.3 | +33.886 |
15 | 1 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 153.1 | +38.087 |
16 | Â | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 152.9 | +41.612 |
17 | Â | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 152.8 | +42.239 |
18 | Â | 96 | Louis ROSSI | FRA | Tasca Racing Scuderia Moto2 | Tech 3 | 152.7 | +44.576 |
19 | Â | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 152.6 | +46.312 |
20 | Â | 57 | Edgar PONS | SPA | Italtrans Racing Team | Kalex | 152.4 | +49.357 |
21 | Â | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 152.0 | +56.476 |
22 | Â | 97 | Xavi VIERGE | SPA | Tech 3 | Tech 3 | 150.7 | +1'17.119 |
23 | Â | 16 | Joshua HOOK | AUS | Technomag Racing Interwetten | Kalex | 150.6 | +1'18.343 |
24 | Â | 93 | Ramdan ROSLI | MAL | Petronas AHM Malaysia | Kalex | 150.6 | +1'18.534 |
25 | Â | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 150.5 | +1'20.599 |
26 | Â | 66 | Florian ALT | GER | E-Motion IodaRacing Team | Suter | 149.5 | +1'37.028 |
27 | Â | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 148.6 | +1'51.965 |
Nicht gewertet | ||||||||
 |  | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 154.9 | 10 Runden |
 |  | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 142.2 | 11 Runden |
 |  | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 145.4 | 14 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 35º| Luftfeuchtigkeit: 45%|   Asphalt: 46º
Rekorde:
Polezeit: | Â | Thomas LUTHI | 2'06.383 | 157.8 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 2 | Thomas LUTHI | 2'07.321 | 156.7 Km/h |
Streckenrekord: | 2015 | Thomas LUTHI | 2'07.321 | 156.7 Km/h |
Beste Runde: | 2015 | Thomas LUTHI | 2'06.383 | 157.8 Km/h |
SHELL MALAYSIA MOTORCYCLE GRAND PRIX
MotoGP Renn-Ergebnis 2015Â
Sepang, Sunday, October 25, 2015
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 163.7 | 40'37.691 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 163.4 | +3.612 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 162.8 | +13.724 |
4 | 13 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 162.1 | +23.995 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 161.8 | +28.721 |
6 | 10 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 161.3 | +36.372 |
7 | 9 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 161.1 | +39.290 |
8 | 8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 161.1 | +39.436 |
9 | 7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 160.9 | +42.462 |
10 | 6 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 160.7 | +44.601 |
11 | 5 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 160.5 | +47.690 |
12 | 4 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 160.2 | +52.112 |
13 | 3 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 160.2 | +52.360 |
14 | 2 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 160.1 | +53.619 |
15 | 1 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 160.1 | +53.631 |
16 | Â | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 159.6 | +1'01.431 |
17 | Â | 43 | Jack MILLER | AUS | LCR Honda | Honda | 159.6 | +1'02.828 |
18 | Â | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 159.4 | +1'05.075 |
19 | Â | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 159.1 | +1'09.877 |
20 | Â | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 158.2 | +1'24.749 |
Nicht gewertet | ||||||||
 |  | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 162.1 | 10 Runden |
 |  | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 156.1 | 13 Runden |
 |  | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 132.6 | 18 Runden |
 |  | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 155.6 | 19 Runden |
Unbeendete erste Runde | ||||||||
 |  | 55 | Damian CUDLIN | AUS | E-Motion IodaRacing Team | ART |  | 0 Runde |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 35º| Luftfeuchtigkeit: 48%|   Asphalt: 47º
Rekorde:
Polezeit: | Â | Dani PEDROSA | 1'59.053 | 167.6 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 2 | Jorge LORENZO | 2'00.606 | 165.4 Km/h |
Streckenrekord: | 2015 | Jorge LORENZO | 2'00.606 | 165.4 Km/h |
Beste Runde: | 2015 | Dani PEDROSA | 1'59.053 | 167.6 Km/h |