125er:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 151.2 | 38'25.644 |
2 | 20 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 151.0 | +2.395 |
3 | 16 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 151.0 | +2.420 |
4 | 13 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 151.0 | +2.840 |
5 | 11 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 151.0 | +3.526 |
6 | 10 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 151.0 | +3.569 |
7 | 9 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 151.0 | +3.692 |
8 | 8 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 150.3 | +13.719 |
9 | 7 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 150.3 | +14.337 |
10 | 6 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 150.2 | +15.917 |
11 | 5 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 149.3 | +28.744 |
12 | 4 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 148.9 | +35.667 |
13 | 3 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 148.8 | +36.831 |
14 | 2 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 148.8 | +36.854 |
15 | 1 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 148.7 | +38.899 |
16 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 148.7 | +38.991 | |
17 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 148.5 | +42.056 | |
18 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 147.9 | +51.351 | |
19 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 147.6 | +56.496 | |
20 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 147.6 | +56.750 | |
21 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 146.0 | +1'21.998 | |
22 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 145.4 | +1'32.074 | |
23 | 80 | Quentin JACQUET | FRA | Stipa-Molenaar Racing GP | Aprilia | 144.1 | +1'52.842 | |
Not Classified | ||||||||
72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 142.6 | 14 Laps | ||
39 | Luis SALOM | SPA | Lambretta Reparto Corse | Lambretta | 86.6 | 16 Laps | ||
Not Starting | ||||||||
32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 0 Lap |
Records:
Pole Lap: | Marc MARQUEZ | 2'06.651 | 152.9 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 17 | Nicolas TEROL | 2'06.674 | 152.9 Km/h |
Circuit Record Lap: | 2008 | Scott REDDING | 2'05.695 | 154.1 Km/h |
Best Lap: | 2008 | Bradley SMITH | 2'05.242 | 154.6 Km/h |
Moto2:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 156.7 | 41'11.768 |
2 | 20 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 156.4 | +4.656 |
3 | 16 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 156.4 | +4.789 |
4 | 13 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 156.3 | +6.978 |
5 | 11 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 156.3 | +7.178 |
6 | 10 | 75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 156.0 | +11.804 |
7 | 9 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 156.0 | +11.861 |
8 | 8 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 155.9 | +12.346 |
9 | 7 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 155.8 | +13.821 |
10 | 6 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 155.4 | +20.189 |
11 | 5 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 155.4 | +21.289 |
12 | 4 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 155.4 | +21.360 |
13 | 3 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 155.3 | +21.835 |
14 | 2 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | RSV | 155.3 | +21.973 |
15 | 1 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 155.1 | +26.265 |
16 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | RSV | 155.1 | +26.265 | |
17 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 155.0 | +26.599 | |
18 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 154.6 | +33.833 | |
19 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 154.6 | +33.895 | |
20 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 154.2 | +40.992 | |
21 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 154.0 | +43.119 | |
22 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 154.0 | +43.249 | |
23 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 153.9 | +45.397 | |
24 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 153.8 | +46.472 | |
25 | 96 | Anthony DELHALLE | FRA | Qatar Endurance Racing Team | BQR-Moto2 | 153.5 | +51.157 | |
26 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 153.3 | +54.252 | |
27 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 153.3 | +54.631 | |
28 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 152.0 | +1'15.976 | |
29 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 152.0 | +1'16.222 | |
30 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 151.8 | +1'20.651 | |
31 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 151.8 | +1'20.719 | |
32 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 150.5 | +1'41.990 | |
Not Classified | ||||||||
8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 153.0 | 12 Laps | ||
72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 155.8 | 13 Laps | ||
21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 152.5 | 13 Laps | ||
68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 152.8 | 17 Laps | ||
80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 150.6 | 17 Laps | ||
35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 151.8 | 18 Laps | ||
Not Starting | ||||||||
15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 0 Lap | |||
60 | Julian SIMON | SPA | Mapfre Aspar Team | RSV | 0 Lap | |||
65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 0 Lap |
Records:
Pole Lap: | Toni ELIAS | 2'01.904 | 158.9 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 4 | Thomas LUTHI | 2'02.537 | 158.1 Km/h |
Circuit Record Lap: | 2010 | Thomas LUTHI | 2'02.537 | 158.1 Km/h |
Best Lap: | 2010 | Toni ELIAS | 2'01.904 | 158.9 Km/h |
GP:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 165.8 | 42'50.099 |
2 | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 165.7 | +1.022 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 165.7 | +1.865 |
4 | 13 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 165.7 | +1.876 |
5 | 11 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 165.5 | +3.903 |
6 | 10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 165.2 | +9.322 |
7 | 9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 164.7 | +16.508 |
8 | 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 164.5 | +19.867 |
9 | 7 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 164.5 | +20.893 |
10 | 6 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 164.4 | +21.100 |
11 | 5 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 163.8 | +31.638 |
12 | 4 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 163.7 | +32.573 |
13 | 3 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 163.2 | +40.780 |
Not Classified | ||||||||
19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 163.7 | 1 Lap | ||
41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 162.7 | 15 Laps | ||
27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 164.4 | 17 Laps | ||
36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 156.1 | 20 Laps |
Records:
Pole Lap: | Casey STONER | 1'55.007 | 168.4 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 5 | Casey STONER | 1'55.537 | 167.6 Km/h |
Circuit Record Lap: | 2008 | Casey STONER | 1'55.153 | 168.2 Km/h |
Best Lap: | 2008 | Jorge LORENZO | 1'53.927 | 170.0 Km/h |