125er:

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 60 Julian SIMON SPA Bancaja Aspar Team 125cc Aprilia 41'17.553 139.666  
2 20 38 Bradley SMITH GBR Bancaja Aspar Team 125cc Aprilia 41'17.773 139.654 0.220
3 16 44 Pol ESPARGARO SPA Derbi Racing Team Derbi 41'29.676 138.986 12.123
4 13 24 Simone CORSI ITA Fontana Racing Aprilia 41'35.130 138.682 17.577
5 11 78 Marcel SCHROTTER GER Toni - Mang Team Honda 41'35.470 138.664 17.917
6 10 6 Joan OLIVE SPA Derbi Racing Team Derbi 41'35.887 138.640 18.334
7 9 7 Efren VAZQUEZ SPA Derbi Racing Team Derbi 41'36.055 138.631 18.502
8 8 11 Sandro CORTESE GER Ajo Interwetten Derbi 41'36.106 138.628 18.553
9 7 35 Randy KRUMMENACHER SWI Degraaf Grand Prix Aprilia 41'36.284 138.618 18.731
10 6 18 Nicolas TEROL SPA Jack & Jones Team Aprilia 41'38.833 138.477 21.280
11 5 77 Dominique AEGERTER SWI Ajo Interwetten Derbi 41'41.188 138.347 23.635
12 4 8 Lorenzo ZANETTI ITA Ongetta Team I.S.P.A. Aprilia 41'51.922 137.755 34.369
13 3 39 Luis SALOM SPA Jack & Jones Team Aprilia 41'55.503 137.559 37.950
14 2 73 Takaaki NAKAGAMI JPN Ongetta Team I.S.P.A. Aprilia 41'55.643 137.552 38.090
15 1 14 Johann ZARCO FRA WTR San Marino Team Aprilia 41'57.596 137.445 40.043
16   33 Sergio GADEA SPA Bancaja Aspar Team 125cc Aprilia 42'02.031 137.203 44.478
17   93 Marc MARQUEZ SPA Red Bull KTM Moto Sport KTM 42'15.990 136.448 58.437
18   53 Jasper IWEMA NED Racing Team Germany Honda 42'21.367 136.159 1'03.814
19   42 Alberto MONCAYO SPA Andalucia Aprilia Aprilia 42'25.915 135.916 1'08.362
20   71 Tomoyoshi KOYAMA JPN Loncin Racing Loncin 42'42.524 135.035 1'24.971
21   87 Luca MARCONI ITA CBC Corse Aprilia 41'21.630 133.627 1 Lap
Not classified
    16 Cameron BEAUBIER USA Red Bull KTM Moto Sport KTM 40'05.771   1 Lap
    10 Luca VITALI ITA CBC Corse Aprilia 37'46.778   3 Lap
    94 Jonas FOLGER GER Ongetta Team I.S.P.A. Aprilia 29'41.467   7 Lap
    76 Ivan MAESTRO SPA Hune Racing Team-RZT Aprilia 19'34.387   13 Lap
    21 Jakub KORNFEIL CZE Loncin Racing Loncin 16'01.006   15 Lap
    17 Stefan BRADL GER Viessmann Kiefer Racing Aprilia 13'56.798   16 Lap
    32 Lorenzo SAVADORI ITA Junior GP Racing Dream Aprilia 10'41.436   18 Lap
    12 Esteve RABAT SPA Blusens Aprilia Aprilia 8'47.652   19 Lap
    45 Scott REDDING GBR Blusens Aprilia Aprilia 8'47.709   19 Lap
    50 Sturla FAGERHAUG NOR Red Bull KTM Moto Sport KTM 7'14.313   20 Lap
    88 Michael RANSEDER AUT CBC Corse Aprilia 5'51.146   21 Lap
    29 Andrea IANNONE ITA Ongetta Team I.S.P.A. Aprilia 1'51.752   23 Lap
Not starting
    95 Joan PERELLO SPA SAG Castrol Honda

250er:

 

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 40 Hector BARBERA SPA Pepe World Team Aprilia 44'10.601 146.867  
2 20 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 44'14.264 146.664 3.663
3 16 35 Raffaele DE ROSA ITA Scot Racing Team 250cc Honda 44'16.266 146.553 5.665
4 13 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 44'16.281 146.553 5.680
5 11 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 44'24.202 146.117 13.601
6 10 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 44'24.298 146.112 13.697
7 9 4 Hiroshi AOYAMA JPN Scot Racing Team 250cc Honda 44'38.039 145.362 27.438
8 8 25 Alex BALDOLINI ITA WTR San Marino Team Aprilia 44'45.698 144.947 35.097
9 7 15 Roberto LOCATELLI ITA Metis Gilera Gilera 44'46.467 144.906 35.866
10 6 48 Shoya TOMIZAWA JPN CIP Moto - GP250 Honda 44'50.777 144.674 40.176
11 5 73 Shuhei AOYAMA JPN Racing Team Germany Honda 44'59.696 144.196 49.095
12 4 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 45'03.733 143.980 53.132
13 3 11 Balazs NEMETH HUN Balatonring Team Aprilia 45'16.615 143.298 1'06.014
14 2 63 Mike DI MEGLIO FRA Mapfre Aspar Team 250cc Aprilia 45'29.293 142.632 1'18.692
15 1 53 Valentin DEBISE FRA CIP Moto - GP250 Honda 45'29.477 142.622 1'18.876
16   8 Bastien CHESAUX SWI Matteoni Racing Aprilia 44'13.599 141.267 1 Lap
17   56 Vladimir LEONOV RUS Viessmann Kiefer Racing Aprilia 44'38.652 139.946 1 Lap
18   33 William DUNLOP IRL Bigman Racing Honda 45'34.197 137.103 1 Lap
19   10 Imre TOTH HUN Team Toth Aprilia Aprilia 45'42.307 136.698 1 Lap
Not classified
    16 Jules CLUZEL FRA Matteoni Racing Aprilia 38'25.036   4 Lap
    58 Marco SIMONCELLI ITA Metis Gilera Gilera 32'38.638   7 Lap
    7 Axel PONS SPA Pepe World Team Aprilia 32'09.981   8 Lap
    75 Mattia PASINI ITA Paddock GP Racing Team Aprilia 18'39.322   16 Lap
    55 Hector FAUBEL SPA Honda SAG Honda 11'36.826   20 Lap

GP:

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 3 Dani PEDROSA SPA Repsol Honda Team Honda 46'47.553 154.062  
2 20 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 46'50.183 153.918 2.630
3 16 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 46'50.466 153.903 2.913
4 13 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 47'20.068 152.299 32.515
5 11 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 47'22.138 152.188 34.585
6 10 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 47'22.441 152.172 34.888
7 9 11 Ben SPIES USA Sterilgarda Yamaha Team Yamaha 47'25.259 152.021 37.706
8 8 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 47'25.917 151.986 38.364
9 7 36 Mika KALLIO FIN Pramac Racing Ducati 47'30.044 151.766 42.491
10 6 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 47'31.242 151.702 43.689
11 5 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 47'33.571 151.578 46.018
12 4 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 47'37.779 151.355 50.226
13 3 44 Aleix ESPARGARO SPA Pramac Racing Ducati 47'44.721 150.988 57.168
14 2 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 47'54.430 150.478 1'06.877
15 1 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 47'59.254 150.226 1'11.701
16   41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 48'01.958 150.085 1'14.405
17   33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 48'20.978 149.101 1'33.425
Not starting
    27 Casey STONER AUS Ducati Marlboro Team Ducati  

 

Kommentare - Werde Mitglied und schreibe einen Kommentar.Es sind noch keine Kommentare vorhanden.
  • Keine Beiträge vorhanden.
  • Kawasaki Ninja Burnout Fail
  • RoadRunner schrieb
    typischer Fail - voll lustig wie er aufeinma..