125er:
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 153,0 | 40'46.315 |
2 | 20 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 152,7 | +4.638 |
3 | 16 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 152,7 | +4.996 |
4 | 13 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 150,3 | +45.366 |
5 | 11 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 150,2 | +45.433 |
6 | 10 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 150,0 | +49.685 |
7 | 9 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 150,0 | +49.735 |
8 | 8 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 150,0 | +49.743 |
9 | 7 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 150,0 | +49.775 |
10 | 6 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 149,8 | +53.115 |
11 | 5 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 149,5 | +58.669 |
12 | 4 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 149,4 | +58.800 |
13 | 3 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 149,3 | +1'02.050 |
14 | 2 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 148,5 | +1'15.497 |
15 | 1 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 148,4 | +1'16.029 |
16 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 147,8 | +1'26.441 | |
17 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 147,4 | +1'33.613 | |
18 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 147,2 | +1'36.186 | |
19 | 58 | Joan PERELLO | SPA | SAG Castrol | Honda | 147,2 | +1'36.223 | |
20 | 60 | Michael VAN DER MARK | NED | Lambretta Reparto Corse | Lambretta | 147,2 | +1'36.340 | |
21 | 59 | Johnny ROSELL | SPA | SAG Castrol | Honda | 146,8 | +1'43.804 | |
22 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 146,1 | +1'55.331 | |
23 | 56 | Peter SEBESTYEN | HUN | Right Guard Racing | Aprilia | 141,3 | 1 Runde | |
Nicht gewertet | ||||||||
40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 152,8 | 1 Runde | ||
39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 147,0 | 8 Runden | ||
17 | Eduard LOPEZ | SPA | Catalunya Racing Team | Aprilia | 143,2 | 11 Runden | ||
55 | Isaac VIÑALES | SPA | Catalunya Racing Team | Aprilia | 147,0 | 12 Runden | ||
50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 147,9 | 15 Runden | ||
5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 148,2 | 17 Runden | ||
Nicht am Start | ||||||||
12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 0 Runde | |||
53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 0 Runde | |||
32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 0 Runde |
Moto2
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 156,4 | 41'42.451 |
2 | 20 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 156,1 | +5.037 |
3 | 16 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 156,1 | +5.200 |
4 | 13 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 156,0 | +6.706 |
5 | 11 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 155,9 | +7.369 |
6 | 10 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 155,9 | +7.414 |
7 | 9 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 155,3 | +17.010 |
8 | 8 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 155,1 | +20.555 |
9 | 7 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 155,1 | +21.001 |
10 | 6 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 155,1 | +21.369 |
11 | 5 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 155,0 | +22.213 |
12 | 4 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 155,0 | +23.024 |
13 | 3 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 154,8 | +25.297 |
14 | 2 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 154,8 | +26.674 |
15 | 1 | 11 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 154,7 | +26.796 |
16 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 154,7 | +27.441 | |
17 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 154,7 | +27.674 | |
18 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 154,2 | +35.193 | |
19 | 18 | Jordi TORRES | SPA | MR Griful | Promoharris | 154,1 | +37.424 | |
20 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 153,9 | +41.504 | |
21 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 153,8 | +41.710 | |
22 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 153,8 | +41.966 | |
23 | 4 | Ricard CARDUS | SPA | Viessmann Kiefer Racing | Suter | 153,4 | +49.224 | |
24 | 19 | Xavier SIMEON | BEL | Holiday Gym G22 | Moriwaki | 152,5 | +1'03.470 | |
25 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 152,0 | +1'12.814 | |
26 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 151,4 | +1'22.796 | |
Nicht gewertet | ||||||||
31 | Carmelo MORALES | SPA | Tenerife 40 Pons | Pons Kalex | 155,4 | 1 Runde | ||
76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 152,6 | 3 Runden | ||
25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 151,1 | 4 Runden | ||
45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 151,7 | 11 Runden | ||
14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 154,9 | 14 Runden | ||
7 | Dani RIVAS | SPA | MR Griful | Promoharris | 152,9 | 19 Runden | ||
48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 136,5 | 19 Runden | ||
59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 151,2 | 20 Runden | ||
52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 136,3 | 20 Runden | ||
21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 142,5 | 22 Runden | ||
77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 93,9 | 22 Runden | ||
55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 82,8 | 22 Runden | ||
39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 0 Runde | |||
44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 0 Runde | |||
6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 0 Runde | |||
63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 0 Runde |
GP:
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 163,5 | 43'22.805 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 163,2 | +4.754 |
3 | 16 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 163,1 | +4.956 |
4 | 13 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 162,3 | +18.057 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 162,1 | +21.361 |
6 | 10 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 162,1 | +21.503 |
7 | 9 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 161,9 | +24.181 |
8 | 8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 161,7 | +27.941 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 161,7 | +28.046 |
10 | 6 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 161,4 | +32.439 |
11 | 5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 161,1 | +38.406 |
12 | 4 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 159,9 | +58.257 |
13 | 3 | 64 | Kousuke AKIYOSHI | JPN | Interwetten Honda MotoGP | Honda | 159,2 | +1'09.348 |
14 | 2 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 157,8 | +1'32.402 |
15 | 1 | 8 | Wataru YOSHIKAWA | JPN | Fiat Yamaha Team | Yamaha | 157,7 | +1'35.237 |
Nicht gewertet | ||||||||
58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 162,6 | 12 Runden | ||
41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 160,7 | 20 Runden |