125er:
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 143,4 | 41'28.274 |
2 | 20 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 142,4 | +17.578 |
3 | 16 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 142,4 | +18.263 |
4 | 13 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 142,3 | +19.098 |
5 | 11 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 142,3 | +19.713 |
6 | 10 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 140,9 | +44.976 |
7 | 9 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 140,4 | +53.243 |
8 | 8 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 140,4 | +53.302 |
9 | 7 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 140,4 | +53.589 |
10 | 6 | 61 | Daniel KARTHEININGER | GER | Freudenberg Racing Team | KTM | 139,7 | +1'05.078 |
11 | 5 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 139,3 | +1'13.484 |
12 | 4 | 32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 139,3 | +1'13.719 |
13 | 3 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 138,8 | +1'21.679 |
14 | 2 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 135,8 | 1 Runde |
15 | 1 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 135,7 | 1 Runde |
16 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 135,3 | 1 Runde | |
17 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 134,4 | 1 Runde | |
18 | 86 | Kevin HANUS | GER | Thomas Sabo Team Hanusch | Honda | 121,6 | 4 Runden | |
Nicht gewertet | ||||||||
44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 143,2 | 3 Runden | ||
60 | Michael VAN DER MARK | NED | Lambretta Reparto Corse | Lambretta | 132,4 | 4 Runden | ||
53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 136,5 | 11 Runden | ||
15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 135,8 | 12 Runden | ||
68 | Toni FINSTERBUSCH | GER | Freudenberg Racing Team | KTM | 134,3 | 12 Runden | ||
26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 136,0 | 13 Runden | ||
87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 128,5 | 17 Runden | ||
69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 125,0 | 19 Runden | ||
62 | Marvin FRITZ | GER | LHF Project Racing | Honda | 130,5 | 20 Runden | ||
85 | Eric HUBSCH | GER | Team Sachsenring | Aprilia | 128,7 | 21 Runden | ||
72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 127,1 | 23 Runden | ||
23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 124,0 | 25 Runden | ||
39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 0 Runde |
Moto2
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 152,2 | 41'57.745 |
2 | 20 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 152,0 | +3.297 |
3 | 16 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 151,8 | +6.574 |
4 | 13 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 151,8 | +6.781 |
5 | 11 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 151,8 | +7.396 |
6 | 10 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 151,6 | +9.555 |
7 | 9 | 50 | Damian CUDLIN | AUS | Tenerife 40 Pons | Pons Kalex | 151,6 | +9.697 |
8 | 8 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 151,5 | +11.373 |
9 | 7 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 151,4 | +13.152 |
10 | 6 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 151,4 | +13.726 |
11 | 5 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 151,3 | +15.802 |
12 | 4 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 151,2 | +17.666 |
13 | 3 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 150,7 | +25.927 |
14 | 2 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 150,6 | +26.476 |
15 | 1 | 19 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 150,6 | +26.626 |
16 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 150,6 | +27.465 | |
17 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 150,5 | +29.007 | |
18 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 149,7 | +42.961 | |
19 | 11 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 149,7 | +43.141 | |
20 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 149,6 | +43.277 | |
21 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 149,6 | +43.580 | |
22 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 149,6 | +44.171 | |
23 | 32 | Sascha HOMMEL | GER | MGM Racing Performance MC | Kalex | 149,1 | +52.382 | |
24 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 148,4 | +1'04.234 | |
25 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 147,6 | +1'19.211 | |
26 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 147,4 | +1'23.078 | |
27 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 147,1 | +1'28.151 | |
Nicht gewertet | ||||||||
63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 150,7 | 1 Runde | ||
35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 145,0 | 4 Runden | ||
39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 148,6 | 5 Runden | ||
3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 152,2 | 10 Runden | ||
95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 147,7 | 12 Runden | ||
45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 151,1 | 19 Runden | ||
6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 142,3 | 19 Runden | ||
12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 149,5 | 20 Runden | ||
40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 143,0 | 22 Runden | ||
60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 151,5 | 26 Runden | ||
72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 142,3 | 28 Runden | ||
Nicht am Start | ||||||||
4 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 0 Runde | |||
5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 0 Runde | |||
52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 0 Runde |
GP:
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 159,1 | 12'27.482 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 159,1 | +0.335 |
3 | 16 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 158,9 | +1.239 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 158,6 | +2.678 |
5 | 11 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 158,5 | +2.960 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 157,6 | +7.242 |
7 | 9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 157,6 | +7.434 |
8 | 8 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 157,1 | +9.760 |
9 | 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 157,0 | +10.075 |
10 | 6 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 156,8 | +11.052 |
11 | 5 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 156,7 | +11.470 |
12 | 4 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 156,7 | +11.772 |
13 | 3 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 156,6 | +11.944 |
14 | 2 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 156,6 | +12.172 |
15 | 1 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 156,5 | +12.740 |
16 | 15 | Alex DE ANGELIS | RSM | Interwetten Honda MotoGP | Honda | 155,1 | +19.384 | |
Nicht gewertet | ||||||||
5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 142,1 | 2 Runden |