125er:
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 144,8 | 39'46.937 |
2 | 20 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 144,7 | +2.612 |
3 | 16 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 144,3 | +8.396 |
4 | 13 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 143,7 | +18.873 |
5 | 11 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 142,9 | +31.973 |
6 | 10 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 142,9 | +32.139 |
7 | 9 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 142,0 | +46.716 |
8 | 8 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 141,9 | +49.444 |
9 | 7 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 141,9 | +49.867 |
10 | 6 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 141,5 | +55.912 |
11 | 5 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 141,5 | +56.684 |
12 | 4 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 141,5 | +56.738 |
13 | 3 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 140,9 | +1'05.988 |
14 | 2 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 140,7 | +1'10.339 |
15 | 1 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 140,7 | +1'10.518 |
16 | 88 | Hikari OOKUBO | JPN | 18 Garage Racing Team | Honda | 140,1 | +1'21.138 | |
17 | 43 | Takehiro YAMAMOTO | JPN | Team Nobby | Honda | 140,1 | +1'21.153 | |
18 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 140,0 | +1'21.403 | |
19 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 139,8 | +1'25.015 | |
20 | 42 | Syunya MORI | JPN | Racing Sayama | Honda | 139,8 | +1'25.186 | |
21 | 91 | Sasuke SHINOZAKI | JPN | Team Tec2 | Yamaha | 139,8 | +1'26.406 | |
22 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 139,0 | +1'40.734 | |
23 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 137,3 | 1 Runde | |
24 | 89 | Yuma YAHAGI | JPN | Endurance | Honda | 137,3 | 1 Runde | |
Nicht gewertet | ||||||||
52 | Danny KENT | GBR | Lambretta Reparto Corse | Lambretta | 140,6 | 9 Runden | ||
32 | Lorenzo SAVADORI | ITA | Matteoni Racing | Aprilia | 137,4 | 12 Runden | ||
84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 126,9 | 17 Runden | ||
96 | Tommaso GABRIELLI | ITA | Ongetta Team | Aprilia | 112,4 | 19 Runden | ||
Nicht am Start | ||||||||
50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 0 Runde | |||
7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 0 Runde | |||
94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 0 Runde |
Moto2:
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 151,1 | 43'50.930 |
2 | 20 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 151,1 | +0.315 |
3 | 16 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 150,5 | +9.839 |
4 | 13 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 150,5 | +10.178 |
5 | 11 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 150,5 | +11.237 |
6 | 10 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 150,4 | +12.778 |
7 | 9 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 150,1 | +17.284 |
8 | 8 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 150,1 | +17.892 |
9 | 7 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 150,0 | +19.235 |
10 | 6 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 150,0 | +19.568 |
11 | 5 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 149,8 | +22.713 |
12 | 4 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 149,8 | +23.417 |
13 | 3 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 149,6 | +25.847 |
14 | 2 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 149,5 | +27.528 |
15 | 1 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 149,5 | +28.696 |
16 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 149,4 | +29.629 | |
17 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 149,2 | +34.072 | |
18 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 149,0 | +37.087 | |
19 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 148,8 | +40.460 | |
20 | 56 | Michael RANSEDER | AUT | Vector Kiefer Racing | Suter | 148,8 | +40.653 | |
21 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 148,8 | +40.855 | |
22 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 148,7 | +42.287 | |
23 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 148,6 | +44.814 | |
24 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 148,5 | +46.745 | |
25 | 28 | Kazuki WATANABE | JPN | Racing Team Germany | Suter | 148,3 | +49.749 | |
26 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 148,3 | +49.964 | |
27 | 4 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 146,9 | +1'14.349 | |
28 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 146,9 | +1'15.823 | |
29 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 146,8 | +1'16.189 | |
30 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 146,5 | +1'21.900 | |
31 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 146,3 | +1'26.024 | |
32 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 146,2 | +1'27.673 | |
33 | 70 | Ferruccio LAMBORGHINI | ITA | Matteoni Racing | Moriwaki | 145,5 | +1'41.644 | |
34 | 93 | Kouki TAKAHASHI | JPN | Burning Blood RT | RBB | 145,3 | +1'45.570 | |
Nicht gewertet | ||||||||
5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 146,9 | 2 Runden | ||
25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 146,9 | 2 Runden | ||
68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 149,7 | 3 Runden | ||
66 | Hiromichi KUNIKAWA | JPN | Bimota - M Racing | Bimota | 146,3 | 12 Runden | ||
10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 145,6 | 20 Runden | ||
Nicht am Start | ||||||||
11 | Yusuke TESHIMA | JPN | FCC TSR | TSR | 0 Runde |
MotoGP:
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 160,0 | 43'12.266 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 159,8 | +3.868 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 159,7 | +5.707 |
4 | 13 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 159,6 | +6.221 |
5 | 11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 158,4 | +27.092 |
6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 158,2 | +30.021 |
7 | 9 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 158,1 | +31.826 |
8 | 8 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 157,9 | +35.572 |
9 | 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 157,1 | +47.564 |
10 | 6 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 157,0 | +49.598 |
11 | 5 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 157,0 | +49.999 |
12 | 4 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 156,9 | +50.703 |
13 | 3 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 156,9 | +51.422 |
14 | 2 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 156,8 | +52.843 |
15 | 1 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 155,5 | +1'14.668 |
Nicht gewertet | ||||||||
65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 158,0 | 3 Runden |