125er:
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 148,0 | 40'29.035 |
2 | 20 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 147,9 | +2.341 |
3 | 16 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 147,8 | +3.656 |
4 | 13 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 147,6 | +6.780 |
5 | 11 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 147,6 | +7.133 |
6 | 10 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 147,6 | +7.297 |
7 | 9 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 146,4 | +26.648 |
8 | 8 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 146,2 | +29.339 |
9 | 7 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 146,2 | +29.339 |
10 | 6 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 146,2 | +29.365 |
11 | 5 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 145,8 | +36.329 |
12 | 4 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 145,8 | +37.545 |
13 | 3 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 144,9 | +51.262 |
14 | 2 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 144,7 | +54.634 |
15 | 1 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 144,7 | +54.635 |
16 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 144,5 | +58.581 | |
17 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 143,6 | +1'15.218 | |
18 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 143,5 | +1'15.595 | |
19 | 96 | Tommaso GABRIELLI | ITA | Ongetta Team | Aprilia | 141,0 | +2'00.178 | |
Nicht gewertet | ||||||||
99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 146,1 | 7 Runden | ||
52 | Danny KENT | GBR | Lambretta Reparto Corse | Lambretta | 142,7 | 7 Runden | ||
53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 141,0 | 11 Runden | ||
50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 143,8 | 12 Runden | ||
15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 143,6 | 13 Runden | ||
87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 141,3 | 13 Runden | ||
32 | Lorenzo SAVADORI | ITA | Matteoni Racing | Aprilia | 136,3 | 15 Runden |
Moto2:
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 153,7 | 41'09.412 |
2 | 20 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 153,7 | +0.040 |
3 | 16 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 153,3 | +5.915 |
4 | 13 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 153,3 | +6.322 |
5 | 11 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 152,9 | +11.912 |
6 | 10 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 152,9 | +12.458 |
7 | 9 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 152,9 | +12.519 |
8 | 8 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 152,9 | +12.589 |
9 | 7 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 152,7 | +15.010 |
10 | 6 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 152,6 | +16.707 |
11 | 5 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 152,4 | +20.179 |
12 | 4 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 152,4 | +20.462 |
13 | 3 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 152,3 | +21.638 |
14 | 2 | 56 | Michael RANSEDER | AUT | Vector Kiefer Racing | Suter | 152,3 | +22.388 |
15 | 1 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 152,2 | +24.512 |
16 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 152,1 | +26.366 | |
17 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 151,8 | +30.730 | |
18 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 151,8 | +31.080 | |
19 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 151,7 | +32.239 | |
20 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 151,6 | +33.804 | |
21 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 151,3 | +39.448 | |
22 | 87 | Mohamad ZAMRI BABA | MAL | Petronas SIC TWMR Malaysia | Moriwaki | 150,9 | +46.031 | |
23 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 150,8 | +47.257 | |
24 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 150,6 | +50.058 | |
25 | 28 | Kazuki WATANABE | JPN | Racing Team Germany | Suter | 150,6 | +50.830 | |
26 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 150,5 | +51.971 | |
27 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 150,1 | +59.155 | |
28 | 66 | Hiromichi KUNIKAWA | JPN | Bimota - M Racing | Bimota | 149,0 | +1'16.759 | |
29 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 147,5 | +1'43.949 | |
Nicht gewertet | ||||||||
2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 152,4 | 6 Runden | ||
45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 150,4 | 6 Runden | ||
40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 149,4 | 6 Runden | ||
35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 143,4 | 9 Runden | ||
72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 151,8 | 11 Runden | ||
12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 153,0 | 12 Runden | ||
61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 149,0 | 13 Runden | ||
46 | Javier FORES | SPA | Maquinza-SAG Team | Bimota | 147,8 | 13 Runden | ||
70 | Ferruccio LAMBORGHINI | ITA | Matteoni Racing | Moriwaki | 144,6 | 13 Runden | ||
88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 139,0 | 18 Runden |
MotoGP:
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 162,2 | 41'03.448 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 162,1 | +0.224 |
3 | 16 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 161,8 | +6.035 |
4 | 13 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 161,3 | +13.676 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 161,1 | +15.402 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 160,9 | +18.826 |
7 | 9 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 160,8 | +20.218 |
8 | 8 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 160,6 | +23.574 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 160,6 | +23.964 |
10 | 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 160,1 | +31.850 |
11 | 5 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 159,7 | +38.579 |
12 | 4 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 159,6 | +38.849 |
5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 111,0 | 6 Runden | ||
Nicht gewertet | ||||||||
41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 158,3 | 14 Runden | ||
65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 158,0 | 16 Runden | ||
Nicht am Start | ||||||||
27 | Casey STONER | AUS | Ducati Team | Ducati | 0 Runde |