125er:
Assen, Saturday, June 25, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 152,2 | 25'04.147 |
2 | 20 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 151,9 | +2.555 |
3 | 16 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 151,9 | +2.655 |
4 | 13 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 151,8 | +3.670 |
5 | 11 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 151,8 | +3.903 |
6 | 10 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 151,7 | +4.469 |
7 | 9 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 151,3 | +8.828 |
8 | 8 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 151,1 | +10.416 |
9 | 7 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 151,1 | +10.791 |
10 | 6 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 150,9 | +13.238 |
11 | 5 | 10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 150,7 | +15.255 |
12 | 4 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 150,6 | +16.061 |
13 | 3 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 149,7 | +25.420 |
14 | 2 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 149,5 | +26.954 |
15 | 1 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 149,5 | +27.578 |
16 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 149,4 | +27.886 | |
17 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 149,3 | +29.450 | |
18 | 41 | Luca GRUENWALD | GER | Freudenberg Racing Team | KTM | 149,0 | +32.367 | |
19 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 148,9 | +33.472 | |
20 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 148,3 | +39.819 | |
21 | 28 | Josep RODRIGUEZ | SPA | Andalucia Banca Civica | Aprilia | 148,2 | +40.069 | |
22 | 51 | Bryan SCHOUTEN | NED | Dutch Racing Team | Honda | 147,6 | +46.619 | |
23 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 147,5 | +47.645 | |
24 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 147,5 | +47.904 | |
25 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 147,5 | +48.341 | |
26 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 146,0 | +1'03.962 | |
27 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 145,8 | +1'06.347 | |
28 | 75 | Thomas VAN LEEUWEN | NED | RacingTeam Van Leeuwen | Honda | 145,4 | +1'10.403 | |
29 | 67 | Jerry VAN DE BUNT | NED | JerrysRacingTeam | Honda | 144,3 | +1'22.128 | |
30 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 144,2 | +1'23.063 | |
31 | 50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 144,0 | +1'25.572 | |
32 | 61 | Ernst DUBBINK | NED | RV Racing Team | Honda | 143,3 | +1'33.434 | |
33 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 116,5 | 3 Runden | |
Nicht gewertet | ||||||||
53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 144,2 | 2 Runden | ||
31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 95,3 | 11 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 15º| Luftfeuchtigkeit: 58%| Boden: 17ºKlassement:
Polezeit: | Maverick VIÑALES | 1'44.597 | 156,3 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 6 | Maverick VIÑALES | 1'44.928 | 155,8 Km/h |
Streckenrekord: | 2010 | Nicolas TEROL | 1'42.428 | 159,6 Km/h |
Beste Runde: | 2010 | Marc MARQUEZ | 1'42.191 | 160,0 Km/h |
Moto2:
Assen, Saturday, June 25, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 147,0 | 44'30.409 |
2 | 20 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 146,8 | +2.397 |
3 | 16 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 146,6 | +6.418 |
4 | 13 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 145,7 | +22.803 |
5 | 11 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 145,5 | +25.882 |
6 | 10 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 145,5 | +26.851 |
7 | 9 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 145,4 | +28.125 |
8 | 8 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 145,4 | +28.712 |
9 | 7 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 145,3 | +29.744 |
10 | 6 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 144,8 | +39.767 |
11 | 5 | 25 | Alex BALDOLINI | ITA | NGM Forward Racing | Suter | 144,4 | +47.158 |
12 | 4 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 144,2 | +50.846 |
13 | 3 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 143,9 | +57.118 |
14 | 2 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 143,7 | +1'00.775 |
15 | 1 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 143,4 | +1'06.310 |
16 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 143,4 | +1'06.764 | |
17 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 143,4 | +1'06.823 | |
18 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 142,9 | +1'16.296 | |
19 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 142,6 | +1'21.524 | |
20 | 31 | Carmelo MORALES | SPA | Desguaces La Torre G22 | Moriwaki | 142,6 | +1'22.289 | |
21 | 49 | Kev COGHLAN | GBR | Aeroport de Castello | FTR | 141,7 | +1'38.161 | |
22 | 66 | Michael VAN DER MARK | NED | EAB Racing | Ten Kate | 141,6 | +1'41.888 | |
23 | 21 | Javier FORES | SPA | Mapfre Aspar Team Moto2 | Suter | 141,5 | +1'42.189 | |
24 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 140,7 | 1 Runde | |
25 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 140,6 | 1 Runde | |
26 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 140,1 | 1 Runde | |
Nicht gewertet | ||||||||
65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 145,5 | 4 Runden | ||
97 | Steven ODENDAAL | RSA | MS Racing | Suter | 141,2 | 4 Runden | ||
72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 146,7 | 5 Runden | ||
44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 145,1 | 5 Runden | ||
9 | Kenny NOYES | USA | Avintia-STX | FTR | 141,5 | 5 Runden | ||
19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 145,2 | 6 Runden | ||
36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 139,7 | 11 Runden | ||
80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 138,6 | 17 Runden | ||
14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 137,2 | 19 Runden | ||
53 | Valentin DEBISE | FRA | Speed Up | FTR | 135,1 | 19 Runden | ||
64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 134,6 | 21 Runden | ||
63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 138,0 | 22 Runden | ||
16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 133,6 | 22 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Wet| Luft: 13º| Luftfeuchtigkeit: 84%| Boden: 13ºKlassement:
Polezeit: | Stefan BRADL | 1'39.305 | 164,7 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 15 | Pol ESPARGARO | 1'47.615 | 151,9 Km/h |
Streckenrekord: | 2010 | Andrea IANNONE | 1'38.917 | 165,3 Km/h |
Beste Runde: | 2010 | Andrea IANNONE | 1'38.917 | 165,3 Km/h |
MotoGP:
Assen, Saturday, June 25, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 169,7 | 41'44.659 |
2 | 20 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 169,2 | +7.697 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 167,9 | +27.506 |
4 | 13 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 167,7 | +30.684 |
5 | 11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 166,9 | +43.172 |
6 | 10 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 166,8 | +44.536 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 165,2 | +1'08.112 |
8 | 8 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 165,1 | +1'10.753 |
9 | 7 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 164,2 | +1'24.925 |
10 | 6 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 164,1 | +1'26.216 |
11 | 5 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 163,3 | +1'38.466 |
12 | 4 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 161,5 | 1 Runde |
13 | 3 | 64 | Kousuke AKIYOSHI | JPN | San Carlo Honda Gresini | Honda | 158,5 | 1 Runde |
14 | 2 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 151,6 | 2 Runden |
Nicht gewertet | ||||||||
14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 145,4 | 25 Runden | ||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 14º| Luftfeuchtigkeit: 82%| Boden: 16ºKlassement:
Polezeit: | Marco SIMONCELLI | 1'34.718 | 172,6 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 12 | Ben SPIES | 1'35.240 | 171,7 Km/h |
Streckenrekord: | 2010 | Dani PEDROSA | 1'34.525 | 173,0 Km/h |
Beste Runde: | 2010 | Jorge LORENZO | 1'34.515 | 173,0 Km/h |