125er:
Mugello, Sunday, July 03, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 157,9 | 39'51.815 |
2 | 20 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 157,9 | +0.167 |
3 | 16 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 157,3 | +8.379 |
4 | 13 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 157,3 | +8.491 |
5 | 11 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 157,3 | +8.594 |
6 | 10 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 156,4 | +22.908 |
7 | 9 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 156,3 | +23.989 |
8 | 8 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 155,3 | +40.138 |
9 | 7 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 155,2 | +40.767 |
10 | 6 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 155,2 | +41.198 |
11 | 5 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 155,2 | +41.255 |
12 | 4 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 156,3 | +43.999 |
13 | 3 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 154,9 | +46.172 |
14 | 2 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 154,1 | +58.976 |
15 | 1 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 154,0 | +59.725 |
16 | 10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 154,0 | +1'00.127 | |
17 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 154,0 | +1'00.227 | |
18 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 153,5 | +1'08.245 | |
19 | 95 | Miroslav POPOV | CZE | Ellegi Racing | Aprilia | 153,4 | +1'10.593 | |
20 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 153,2 | +1'13.662 | |
21 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 152,5 | +1'23.949 | |
22 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 151,6 | +1'38.811 | |
23 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 150,8 | +1'53.144 | |
Nicht gewertet | ||||||||
3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 154,1 | 1 Runde | ||
74 | Kevin CALIA | ITA | MGP Racing | Aprilia | 154,1 | 1 Runde | ||
94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 156,0 | 3 Runden | ||
99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 153,0 | 11 Runden | ||
56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 150,8 | 11 Runden | ||
96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 153,8 | 13 Runden | ||
36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 145,6 | 13 Runden | ||
50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 144,7 | 13 Runden | ||
88 | Massimo PARZIANI | ITA | Faenza Racing | Aprilia | 151,7 | 14 Runden | ||
26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 144,0 | 19 Runden | ||
21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 141,3 | 19 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 21º| Luftfeuchtigkeit: 33%| Boden: 40ºKlassement:
Polezeit: | Johann ZARCO | 1'58.988 | 158,7 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 9 | Johann ZARCO | 1'57.783 | 160,3 Km/h |
Streckenrekord: | 2011 | Johann ZARCO | 1'57.783 | 160,3 Km/h |
Beste Runde: | 2011 | Johann ZARCO | 1'57.783 | 160,3 Km/h |
Moto2:
Mugello, Sunday, July 03, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 165,0 | 40'02.941 |
2 | 20 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 165,0 | +0.071 |
3 | 16 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 165,0 | +0.419 |
4 | 13 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 164,9 | +2.091 |
5 | 11 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 164,7 | +4.595 |
6 | 10 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 164,1 | +13.021 |
7 | 9 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 164,1 | +13.092 |
8 | 8 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 164,1 | +13.409 |
9 | 7 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 164,1 | +14.139 |
10 | 6 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 164,0 | +14.419 |
11 | 5 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 164,0 | +15.072 |
12 | 4 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 163,8 | +17.996 |
13 | 3 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 163,7 | +18.573 |
14 | 2 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 163,7 | +19.720 |
15 | 1 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 163,6 | +20.357 |
16 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 163,5 | +22.208 | |
17 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 163,5 | +22.420 | |
18 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 163,4 | +24.297 | |
19 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 163,1 | +28.679 | |
20 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 163,1 | +28.876 | |
21 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 162,9 | +30.778 | |
22 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 162,8 | +33.084 | |
23 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 162,7 | +34.568 | |
24 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 162,6 | +36.000 | |
25 | 31 | Carmelo MORALES | SPA | Desguaces La Torre G22 | Moriwaki | 162,6 | +36.194 | |
26 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 162,6 | +36.195 | |
27 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 161,9 | +46.731 | |
28 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 161,7 | +49.054 | |
29 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 161,6 | +50.101 | |
30 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 160,4 | +1'08.557 | |
31 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 157,1 | 1 Runde | |
Nicht gewertet | ||||||||
14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 160,1 | 7 Runden | ||
25 | Alex BALDOLINI | ITA | NGM Forward Racing | Suter | 161,1 | 10 Runden | ||
70 | Mattia TAROZZI | ITA | Faenza Racing | Suter | 157,5 | 10 Runden | ||
68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 163,3 | 14 Runden | ||
24 | Tommaso LORENZETTI | ITA | Aeroport de Castello | FTR | 159,6 | 15 Runden | ||
51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 158,8 | 18 Runden | ||
35 | Raffaele DE ROSA | ITA | Mapfre Aspar Team Moto2 | Suter | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 27º| Luftfeuchtigkeit: 25%| Boden: 46ºKlassement:
Polezeit: | Marc MARQUEZ | 2'05.312 | 150,7 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 21 | Stefan BRADL | 1'53.362 | 166,6 Km/h |
Streckenrekord: | 2011 | Stefan BRADL | 1'53.362 | 166,6 Km/h |
Beste Runde: | 2011 | Marc MARQUEZ | 1'53.241 | 166,7 Km/h |
MotoGP
Mugello, Sunday, July 03, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 173,0 | 41'50.089 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 172,9 | +0.997 |
3 | 16 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 172,9 | +1.143 |
4 | 13 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 172,4 | +8.980 |
5 | 11 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 172,4 | +9.076 |
6 | 10 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 171,2 | +26.450 |
7 | 9 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 171,1 | +28.745 |
8 | 8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 170,8 | +32.043 |
9 | 7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 170,7 | +33.421 |
10 | 6 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 170,7 | +34.724 |
11 | 5 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 170,5 | +37.359 |
12 | 4 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 170,0 | +43.964 |
13 | 3 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 169,8 | +47.654 |
14 | 2 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 169,7 | +48.840 |
15 | 1 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 168,0 | +1'15.199 |
Nicht gewertet | ||||||||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 169,0 | 17 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 29º| Luftfeuchtigkeit: 22%| Boden: 54ºKlassement:
Polezeit: | Casey STONER | 1'48.034 | 174,8 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 17 | Jorge LORENZO | 1'48.402 | 174,2 Km/h |
Streckenrekord: | 2011 | Jorge LORENZO | 1'48.402 | 174,2 Km/h |
Beste Runde: | 2011 | Casey STONER | 1'48.034 | 174,8 Km/h |