125er:
Sachsenring, Sunday, July 17, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 148,8 | 39'57.979 |
2 | 20 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 148,8 | 0 Runde |
3 | 16 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 148,8 | +0.272 |
4 | 13 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 148,7 | +1.723 |
5 | 11 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 148,6 | +2.784 |
6 | 10 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 148,4 | +6.786 |
7 | 9 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 148,0 | +13.116 |
8 | 8 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 148,0 | +13.414 |
9 | 7 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 148,0 | +13.710 |
10 | 6 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 147,0 | +29.090 |
11 | 5 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 147,0 | +29.341 |
12 | 4 | 42 | Toni FINSTERBUSCH | GER | Freudenberg Racing Team | KTM | 146,8 | +33.483 |
13 | 3 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 146,7 | +34.357 |
14 | 2 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 146,7 | +34.405 |
15 | 1 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 146,5 | +36.878 |
16 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 146,2 | +43.087 | |
17 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 146,2 | +43.123 | |
18 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 145,6 | +52.487 | |
19 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 145,1 | +1'01.936 | |
20 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 144,9 | +1'04.494 | |
21 | 50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 144,8 | +1'05.804 | |
22 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 144,8 | +1'05.900 | |
23 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 143,8 | +1'24.205 | |
24 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 143,6 | +1'27.327 | |
25 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 143,6 | +1'27.505 | |
26 | 10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 143,2 | 1 Runde | |
27 | 78 | Felix FORSTENHAEUSLER | GER | Schwaben Racing Team | Honda | 142,8 | 1 Runde | |
Nicht gewertet | ||||||||
26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 146,8 | 1 Runde | ||
21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 146,7 | 1 Runde | ||
41 | Luca GRUENWALD | GER | Freudenberg Racing Team | KTM | 144,5 | 4 Runden | ||
7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 147,7 | 7 Runden | ||
56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 144,1 | 8 Runden | ||
70 | Marvin FRITZ | GER | LHF Project Racing | Honda | 142,6 | 19 Runden | ||
73 | Jack MILLER | AUS | RZT Racing | Aprilia | 134,3 | 24 Runden | ||
44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 145,0 | 25 Runden | ||
17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 143,0 | 25 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 24º| Luftfeuchtigkeit: 34%| Boden: 33ºKlassement:
Polezeit: | Maverick VIÑALES | 1'27.477 | 151,1 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 11 | Hector FAUBEL | 1'27.867 | 150,4 Km/h |
Streckenrekord: | 2007 | Gabor TALMACSI | 1'26.909 | 152,1 Km/h |
Beste Runde: | 2010 | Marc MARQUEZ | 1'26.053 | 153,6 Km/h |
Moto2:
Sachsenring, Sunday, July 17, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 153,5 | 41'37.457 |
2 | 20 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 153,4 | +0.896 |
3 | 16 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 153,4 | +1.387 |
4 | 13 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 153,2 | +3.413 |
5 | 11 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 153,2 | +4.185 |
6 | 10 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 153,0 | +7.691 |
7 | 9 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 152,8 | +10.606 |
8 | 8 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 152,8 | +10.667 |
9 | 7 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 152,7 | +12.079 |
10 | 6 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 152,7 | +12.337 |
11 | 5 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 152,7 | +13.197 |
12 | 4 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 152,1 | +21.516 |
13 | 3 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 152,1 | +21.652 |
14 | 2 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 152,1 | +21.827 |
15 | 1 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 152,1 | +22.238 |
16 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 152,1 | +22.359 | |
17 | 25 | Alex BALDOLINI | ITA | NGM Forward Racing | Suter | 151,8 | +26.498 | |
18 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 151,6 | +30.137 | |
19 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 151,4 | +34.023 | |
20 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 151,4 | +34.188 | |
21 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 151,4 | +34.300 | |
22 | 80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 151,3 | +34.949 | |
23 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 150,5 | +49.149 | |
24 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 150,5 | +49.902 | |
25 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 150,3 | +53.180 | |
26 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 150,0 | +57.673 | |
27 | 97 | Steven ODENDAAL | RSA | MS Racing | Suter | 149,1 | +1'12.318 | |
28 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 149,1 | +1'12.943 | |
29 | 24 | Tommaso LORENZETTI | ITA | Aeroport de Castello | FTR | 146,0 | 1 Runde | |
30 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 145,8 | 1 Runde | |
Nicht gewertet | ||||||||
72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 152,4 | 6 Runden | ||
34 | Esteve RABAT | SPA | Blusens-STX | FTR | 149,7 | 10 Runden | ||
38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 152,4 | 14 Runden | ||
40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 152,6 | 24 Runden | ||
76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 152,5 | 24 Runden | ||
53 | Valentin DEBISE | FRA | Speed Up | FTR | 146,9 | 27 Runden | ||
60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 0 Runde | |||
Nicht am Start | ||||||||
36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 23º| Luftfeuchtigkeit: 43%| Boden: 30ºKlassement:
Polezeit: | Marc MARQUEZ | 1'24.733 | 156,0 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 4 | Yonny HERNANDEZ | 1'25.255 | 155,0 Km/h |
Streckenrekord: | 2011 | Yonny HERNANDEZ | 1'25.255 | 155,0 Km/h |
Beste Runde: | 2011 | Marc MARQUEZ | 1'24.733 | 156,0 Km/h |
MotoGP
Sachsenring, Sunday, July 17, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 160,4 | 41'12.482 |
2 | 20 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 160,3 | +1.477 |
3 | 16 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 160,3 | +1.568 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 159,7 | +10.513 |
5 | 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 159,7 | +10.719 |
6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 159,6 | +10.923 |
7 | 9 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 158,6 | +27.451 |
8 | 8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 158,6 | +27.510 |
9 | 7 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 158,6 | +27.576 |
10 | 6 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 158,2 | +33.491 |
11 | 5 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 157,9 | +38.944 |
12 | 4 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 157,9 | +39.148 |
13 | 3 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 157,8 | +39.415 |
14 | 2 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 157,8 | +39.477 |
15 | 1 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 156,9 | +54.516 |
16 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 155,8 | +1'12.335 | |
17 | 50 | Sylvain GUINTOLI | FRA | Pramac Racing Team | Ducati | 154,0 | 1 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 21º| Luftfeuchtigkeit: 49%| Boden: 29ºKlassement:
Polezeit: | Casey STONER | 1'21.681 | 161,8 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 20 | Dani PEDROSA | 1'21.846 | 161,5 Km/h |
Streckenrekord: | 2011 | Dani PEDROSA | 1'21.846 | 161,5 Km/h |
Beste Runde: | 2008 | Casey STONER | 1'21.067 | 163,0 Km/h |