125er:
Brno, Sunday, August 14, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 150,3 | 40'59.229 |
2 | 20 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 150,3 | +0.397 |
3 | 16 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 149,6 | +10.773 |
4 | 13 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 149,6 | +10.794 |
5 | 11 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 149,6 | +11.144 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 149,6 | +11.473 |
7 | 9 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 148,8 | +24.720 |
8 | 8 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 147,9 | +39.982 |
9 | 7 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 147,7 | +42.887 |
10 | 6 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 147,7 | +43.023 |
11 | 5 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 147,7 | +43.183 |
12 | 4 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 147,7 | +43.675 |
13 | 3 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 147,6 | +43.764 |
14 | 2 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 147,6 | +44.076 |
15 | 1 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 147,3 | +50.240 |
16 | 50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 147,3 | +50.297 | |
17 | 95 | Miroslav POPOV | CZE | Ellegi Racing | Aprilia | 146,3 | +1'06.807 | |
18 | 41 | Luca GRUENWALD | GER | Freudenberg Racing Team | KTM | 146,3 | +1'06.870 | |
19 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 146,3 | +1'07.004 | |
20 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 146,3 | +1'07.132 | |
21 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 145,8 | +1'15.543 | |
22 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 145,6 | +1'19.523 | |
23 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 145,5 | +1'19.885 | |
24 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 144,8 | +1'33.814 | |
25 | 24 | Ladislav CHMELIK | CZE | RJR Racing | Aprilia | 144,1 | +1'45.564 | |
26 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 143,1 | +2'03.770 | |
Nicht gewertet | ||||||||
60 | Manuel TATASCIORE | ITA | Phonica Racing | Aprilia | 144,8 | 3 Runden | ||
7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 149,6 | 6 Runden | ||
18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 150,0 | 11 Runden | ||
10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 103,1 | 17 Runden | ||
52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 140,8 | 18 Runden | ||
26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 138,9 | 18 Runden | ||
31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 24º| Luftfeuchtigkeit: 44%| Boden: 36ºKlassement:
Polezeit: | Nicolas TEROL | 2'08.118 | 151,8 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 7 | Sandro CORTESE | 2'08.365 | 151,5 Km/h |
Streckenrekord: | 2003 | Lucio CECCHINELLO | 2'07.836 | 152,2 Km/h |
Beste Runde: | 2007 | Gabor TALMACSI | 2'06.861 | 153,3 Km/h |
Moto2:
Brno, Sunday, August 14, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 157,3 | 41'13.255 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 157,3 | +0.161 |
3 | 16 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 157,3 | +0.407 |
4 | 13 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 157,2 | +0.870 |
5 | 11 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 157,0 | +4.225 |
6 | 10 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 156,4 | +13.636 |
7 | 9 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 156,4 | +13.647 |
8 | 8 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 156,4 | +14.365 |
9 | 7 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 156,4 | +14.617 |
10 | 6 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 155,9 | +21.383 |
11 | 5 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 155,6 | +26.235 |
12 | 4 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 155,4 | +29.726 |
13 | 3 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 155,4 | +30.046 |
14 | 2 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 155,4 | +30.380 |
15 | 1 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 155,4 | +30.459 |
16 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 155,3 | +31.691 | |
17 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 155,3 | +31.752 | |
18 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 155,1 | +35.548 | |
19 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 154,8 | +40.270 | |
20 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 154,7 | +40.722 | |
21 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 154,7 | +40.803 | |
22 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 154,6 | +42.247 | |
23 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 154,6 | +42.285 | |
24 | 80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 154,6 | +42.348 | |
25 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 154,0 | +53.036 | |
26 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 154,0 | +53.044 | |
27 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 153,2 | +1'06.674 | |
28 | 97 | Steven ODENDAAL | RSA | MS Racing | Suter | 153,1 | +1'07.935 | |
29 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 151,7 | +1'30.360 | |
30 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 151,7 | +1'30.499 | |
Nicht gewertet | ||||||||
24 | Tommaso LORENZETTI | ITA | Aeroport de Castello | FTR | 151,6 | 1 Runde | ||
25 | Alex BALDOLINI | ITA | NGM Forward Racing | Suter | 152,9 | 9 Runden | ||
16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 147,9 | 9 Runden | ||
76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 146,3 | 13 Runden | ||
31 | Carmelo MORALES | SPA | Desguaces La Torre G22 | Suter | 151,1 | 17 Runden | ||
38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 148,5 | 19 Runden | ||
68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 144,8 | 19 Runden | ||
4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 24º| Luftfeuchtigkeit: 40%| Boden: 35ºKlassement:
Polezeit: | Marc MARQUEZ | 2'02.493 | 158,8 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 20 | Andrea IANNONE | 2'02.640 | 158,6 Km/h |
Streckenrekord: | 2011 | Andrea IANNONE | 2'02.640 | 158,6 Km/h |
Beste Runde: | 2011 | Marc MARQUEZ | 2'02.493 | 158,8 Km/h |
MotoGP:
Brno, Sunday, August 14, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 164,8 | 43'16.796 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 164,4 | +6.532 |
3 | 16 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 164,3 | +7.792 |
4 | 13 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 164,2 | +8.513 |
5 | 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 164,1 | +10.186 |
6 | 10 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 164,0 | +12.632 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 163,3 | +23.037 |
8 | 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 163,3 | +24.189 |
9 | 7 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 163,2 | +25.202 |
10 | 6 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 162,5 | +36.566 |
11 | 5 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 162,5 | +36.679 |
12 | 4 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 162,5 | +37.109 |
13 | 3 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 161,7 | +48.911 |
Nicht gewertet | ||||||||
19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 159,3 | 6 Runden | ||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 148,8 | 10 Runden | ||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 161,8 | 16 Runden | ||
26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 161,0 | 20 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 24º| Luftfeuchtigkeit: 37%| Boden: 37ºKlassement:
Polezeit: | Dani PEDROSA | 1'56.591 | 166,8 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 2 | Casey STONER | 1'57.191 | 166,0 Km/h |
Streckenrekord: | 2009 | Jorge LORENZO | 1'56.670 | 166,7 Km/h |
Beste Runde: | 2009 | Valentino ROSSI | 1'56.145 | 167,5 Km/h |