125er:
Indianapolis, Sunday, August 28, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 137,9 | 42'11.978 |
2 | 20 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 137,7 | +3.633 |
3 | 16 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 137,7 | +3.737 |
4 | 13 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 137,6 | +4.227 |
5 | 11 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 137,1 | +14.186 |
6 | 10 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 137,1 | +14.200 |
7 | 9 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 136,9 | +18.477 |
8 | 8 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 136,6 | +23.992 |
9 | 7 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 136,6 | +24.239 |
10 | 6 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 135,8 | +38.748 |
11 | 5 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 135,8 | +39.194 |
12 | 4 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 135,7 | +40.203 |
13 | 3 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 135,5 | +44.088 |
14 | 2 | 10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 135,5 | +45.201 |
15 | 1 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 135,4 | +46.037 |
16 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 134,8 | +58.451 | |
17 | 14 | Brad BINDER | RSA | RW Racing GP | Aprilia | 134,1 | +1'12.015 | |
18 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 134,0 | +1'12.898 | |
19 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 133,9 | +1'14.294 | |
20 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 133,4 | +1'23.947 | |
21 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 133,2 | +1'29.369 | |
22 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 133,1 | +1'29.813 | |
23 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 132,9 | +1'34.296 | |
24 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 121,2 | 2 Runden | |
Nicht gewertet | ||||||||
77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 134,9 | 1 Runde | ||
26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 132,8 | 3 Runden | ||
50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 133,1 | 12 Runden | ||
31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 135,1 | 16 Runden | ||
21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 128,1 | 16 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 23º| Luftfeuchtigkeit: 48%| Boden: 36ºKlassement:
Polezeit: | Nicolas TEROL | 1'48.199 | 140,3 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 6 | Nicolas TEROL | 1'48.380 | 140,0 Km/h |
Streckenrekord: | 2011 | Nicolas TEROL | 1'48.380 | 140,0 Km/h |
Beste Runde: | 2010 | Marc MARQUEZ | 1'48.124 | 140,4 Km/h |
Moto2:
Indianapolis, Sunday, August 28, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 143,5 | 45'50.601 |
2 | 20 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 143,4 | +1.889 |
3 | 16 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 143,3 | +2.310 |
4 | 13 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 143,3 | +3.389 |
5 | 11 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 143,2 | +5.674 |
6 | 10 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 143,0 | +9.134 |
7 | 9 | 60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 143,0 | +9.347 |
8 | 8 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 142,7 | +15.010 |
9 | 7 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 142,7 | +15.031 |
10 | 6 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 142,7 | +15.339 |
11 | 5 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 142,6 | +17.447 |
12 | 4 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 142,3 | +21.727 |
13 | 3 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 142,2 | +24.279 |
14 | 2 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 142,1 | +25.714 |
15 | 1 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 142,1 | +26.894 |
16 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 142,1 | +27.375 | |
17 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 142,0 | +27.546 | |
18 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 142,0 | +27.764 | |
19 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 142,0 | +27.946 | |
20 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 142,0 | +29.362 | |
21 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 141,8 | +31.701 | |
22 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 141,8 | +32.030 | |
23 | 35 | Raffaele DE ROSA | ITA | NGM Forward Racing | Suter | 141,8 | +32.100 | |
24 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 141,6 | +35.387 | |
25 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 141,5 | +37.801 | |
26 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 141,3 | +42.146 | |
27 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 140,7 | +53.491 | |
28 | 10 | Martin CARDENAS | COL | Blusens-STX | FTR | 140,5 | +58.947 | |
29 | 73 | JD BEACH | USA | Aeroport de Castello | FTR | 140,2 | +1'04.334 | |
30 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 139,8 | +1'12.230 | |
31 | 32 | Jacob GAGNE | USA | GPTech | FTR | 139,8 | +1'12.503 | |
32 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 139,6 | +1'15.177 | |
33 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 139,6 | +1'15.899 | |
34 | 25 | Alex BALDOLINI | ITA | Pons HP 40 | Pons Kalex | 138,6 | +1'37.102 | |
35 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 135,8 | 1 Runde | |
Nicht gewertet | ||||||||
14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 141,4 | 5 Runden | ||
31 | Carmelo MORALES | SPA | Desguaces La Torre G22 | Moriwaki | 137,6 | 11 Runden | ||
9 | Kenny NOYES | USA | Avintia-STX | FTR | 130,4 | 19 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 26º| Luftfeuchtigkeit: 33%| Boden: 45ºKlassement:
Polezeit: | Marc MARQUEZ | 1'44.038 | 145,9 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 3 | Andrea IANNONE | 1'44.329 | 145,5 Km/h |
Streckenrekord: | 2011 | Andrea IANNONE | 1'44.329 | 145,5 Km/h |
Beste Runde: | 2011 | Marc MARQUEZ | 1'44.038 | 145,9 Km/h |
MotoGP:
Indianapolis, Sunday, August 28, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 151,1 | 46'52.786 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 150,8 | +4.828 |
3 | 16 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 150,5 | +10.603 |
4 | 13 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 150,2 | +16.576 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 150,2 | +17.202 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 149,5 | +30.447 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 149,0 | +39.690 |
8 | 8 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 148,3 | +53.416 |
9 | 7 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 148,3 | +53.790 |
10 | 6 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 148,2 | +55.345 |
11 | 5 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 148,1 | +57.184 |
12 | 4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 147,9 | +1'00.141 |
13 | 3 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 147,8 | +1'02.169 |
14 | 2 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 138,0 | 2 Runden |
Nicht gewertet | ||||||||
8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 148,3 | 1 Runde | ||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 146,2 | 8 Runden | ||
65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 145,6 | 12 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 27º| Luftfeuchtigkeit: 34%| Boden: 51ºKlassement:
Polezeit: | Casey STONER | 1'38.850 | 153,5 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 20 | Casey STONER | 1'39.807 | 152,1 Km/h |
Streckenrekord: | 2011 | Casey STONER | 1'39.807 | 152,1 Km/h |
Beste Runde: | 2011 | Casey STONER | 1'38.850 | 153,5 Km/h |