125er:
Alcañiz, Sunday, September 18, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 150,7 | 40'26.726 |
2 | 20 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 150,2 | +6.771 |
3 | 16 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 149,5 | +18.929 |
4 | 13 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 149,0 | +27.472 |
5 | 11 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 149,0 | +27.469 |
6 | 10 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 149,0 | +27.750 |
7 | 9 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 149,0 | +27.740 |
8 | 8 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 149,0 | +27.778 |
9 | 7 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 148,0 | +43.009 |
10 | 6 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 147,7 | +49.090 |
11 | 5 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 147,4 | +53.876 |
12 | 4 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 147,2 | +56.395 |
13 | 3 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 147,2 | +57.513 |
14 | 2 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 146,6 | +1'07.215 |
15 | 1 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 146,2 | +1'14.906 |
16 | 50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 145,2 | +1'31.266 | |
17 | 60 | Manuel TATASCIORE | ITA | Phonica Racing | Aprilia | 144,9 | +1'36.871 | |
18 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 144,7 | +1'40.668 | |
19 | 90 | Damien RAEMY | SWI | Caretta Technology | KTM | 143,6 | +1'58.898 | |
20 | 37 | Pedro RODRIGUEZ | SPA | Turismo de Aragon - DVJ | Aprilia | 140,7 | 1 Runde | |
Nicht gewertet | ||||||||
55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 150,3 | 1 Runde | ||
63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 143,9 | 2 Runden | ||
21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 143,2 | 4 Runden | ||
28 | Josep RODRIGUEZ | SPA | Blusens by Paris Hilton Racing | Aprilia | 147,1 | 9 Runden | ||
44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 147,1 | 13 Runden | ||
31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 147,1 | 13 Runden | ||
43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 146,1 | 13 Runden | ||
17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 146,4 | 14 Runden | ||
96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 148,7 | 15 Runden | ||
86 | Kevin HANUS | GER | Team Hanusch | Honda | 142,1 | 15 Runden | ||
10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 142,4 | 16 Runden | ||
53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 137,3 | 19 Runden | ||
36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 19º| Luftfeuchtigkeit: 59%| Boden: 23ºKlassement:
Polezeit: | Hector FAUBEL | 1'59.222 | 153,3 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 4 | Maverick VIÑALES | 1'59.835 | 152,5 Km/h |
Streckenrekord: | 2010 | Pol ESPARGARO | 1'59.509 | 153,0 Km/h |
Beste Runde: | 2011 | Hector FAUBEL | 1'59.222 | 153,3 Km/h |
Moto2:
Alcañiz, Sunday, September 18, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 158,6 | 40'20.575 |
2 | 20 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 158,4 | +2.466 |
3 | 16 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 158,4 | +2.574 |
4 | 13 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 158,4 | +3.054 |
5 | 11 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 157,9 | +10.831 |
6 | 10 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 157,9 | +10.870 |
7 | 9 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 157,9 | +11.005 |
8 | 8 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 157,9 | +11.212 |
9 | 7 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 157,8 | +11.810 |
10 | 6 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 157,8 | +11.939 |
11 | 5 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 157,8 | +12.108 |
12 | 4 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 157,8 | +12.114 |
13 | 3 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 157,8 | +12.180 |
14 | 2 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 157,8 | +12.908 |
15 | 1 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 157,7 | +13.329 |
16 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 157,7 | +13.875 | |
17 | 60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 157,7 | +13.954 | |
18 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 157,6 | +15.251 | |
19 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 157,4 | +18.470 | |
20 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 157,3 | +20.128 | |
21 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 156,1 | +38.974 | |
22 | 25 | Alex BALDOLINI | ITA | Pons HP 40 | Pons Kalex | 156,1 | +39.072 | |
23 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 156,1 | +39.340 | |
24 | 7 | Tomoyoshi KOYAMA | JPN | Technomag-CIP | Suter | 155,5 | +48.695 | |
25 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 155,5 | +48.843 | |
26 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 154,6 | +1'02.670 | |
27 | 33 | Sergio GADEA | SPA | Desguaces La Torre G22 | Moriwaki | 154,4 | +1'05.633 | |
28 | 6 | Joan OLIVE | SPA | Aeroport de Castello | FTR | 154,3 | +1'06.619 | |
29 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 154,0 | +1'11.832 | |
30 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 153,1 | +1'27.512 | |
31 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 152,8 | +1'31.402 | |
32 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 152,7 | +1'33.725 | |
33 | 82 | Elena ROSELL | SPA | Mapfre Aspar Team Moto2 | Suter | 152,5 | +1'36.548 | |
Nicht gewertet | ||||||||
51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 155,3 | 4 Runden | ||
16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 157,4 | 12 Runden | ||
14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 156,6 | 12 Runden | ||
35 | Raffaele DE ROSA | ITA | NGM Forward Racing | Suter | 156,1 | 12 Runden | ||
75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 153,7 | 18 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 19º| Luftfeuchtigkeit: 57%| Boden: 24ºKlassement:
Polezeit: | Marc MARQUEZ | 1'53.296 | 161,4 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 15 | Marc MARQUEZ | 1'53.956 | 160,4 Km/h |
Streckenrekord: | 2011 | Marc MARQUEZ | 1'53.956 | 160,4 Km/h |
Beste Runde: | 2011 | Marc MARQUEZ | 1'53.296 | 161,4 Km/h |
MotoGP:
Alcañiz, Sunday, September 18, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 165,7 | 42'17.427 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 165,2 | +8.162 |
3 | 16 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 164,8 | +14.209 |
4 | 13 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 164,4 | +20.646 |
5 | 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 163,9 | +27.739 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 163,7 | +30.373 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 163,5 | +34.288 |
8 | 8 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 163,3 | +37.305 |
9 | 7 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 163,2 | +39.652 |
10 | 6 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 163,1 | +39.832 |
11 | 5 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 163,1 | +39.997 |
12 | 4 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 162,2 | +54.717 |
13 | 3 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 162,0 | +58.430 |
Nicht gewertet | ||||||||
24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 162,0 | 8 Runden | ||
65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 162,0 | 8 Runden | ||
4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 0 Runde | |||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 19º| Luftfeuchtigkeit: 50%| Boden: 26ºKlassement:
Polezeit: | Casey STONER | 1'48.451 | 168,6 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 4 | Casey STONER | 1'49.046 | 167,6 Km/h |
Streckenrekord: | 2011 | Casey STONER | 1'49.046 | 167,6 Km/h |
Beste Runde: | 2011 | Casey STONER | 1'48.451 | 168,6 Km/h |