125er:
Motegi, Sunday, October 02, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 144,6 | 39'49.968 |
2 | 20 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 144,3 | +5.900 |
3 | 16 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 143,8 | +13.605 |
4 | 13 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 143,7 | +16.191 |
5 | 11 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 143,2 | +23.422 |
6 | 10 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 143,2 | +23.661 |
7 | 9 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 143,2 | +24.034 |
8 | 8 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 143,2 | +24.171 |
9 | 7 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 141,7 | +49.118 |
10 | 6 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 141,6 | +51.393 |
11 | 5 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 141,6 | +51.893 |
12 | 4 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 141,0 | +1'01.043 |
13 | 3 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 140,8 | +1'04.921 |
14 | 2 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 140,8 | +1'05.606 |
15 | 1 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 140,7 | +1'06.245 |
16 | 8 | Jack MILLER | AUS | Caretta Technology | KTM | 140,7 | +1'07.653 | |
17 | 82 | Hikari OOKUBO | JPN | 18 Garage Racing Team | Honda | 140,6 | +1'07.770 | |
18 | 50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 140,5 | +1'11.052 | |
19 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 140,2 | +1'15.954 | |
20 | 14 | Brad BINDER | RSA | Andalucia Banca Civica | Aprilia | 140,2 | +1'16.227 | |
21 | 65 | Syunya MORI | JPN | Phonica Racing | Aprilia | 140,1 | +1'16.729 | |
22 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 140,1 | +1'17.514 | |
23 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 138,8 | +1'40.618 | |
24 | 79 | Takehiro YAMAMOTO | JPN | Team Nobby | Honda | 138,7 | +1'41.836 | |
25 | 89 | Luca FABRIZIO | ITA | WTR-Ten10 Racing | Aprilia | 136,8 | 1 Runde | |
Nicht gewertet | ||||||||
17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 138,5 | 3 Runden | ||
10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 140,4 | 7 Runden | ||
81 | Hyuga WATANABE | JPN | Project u 7C Harc | Honda | 138,2 | 10 Runden | ||
99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 140,4 | 11 Runden | ||
7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 142,9 | 12 Runden | ||
31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 130,9 | 19 Runden | ||
3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 130,5 | 19 Runden | ||
28 | Josep RODRIGUEZ | SPA | Blusens by Paris Hilton Racing | Aprilia | 93,3 | 19 Runden | ||
Nicht am Start | ||||||||
96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 0 Runde | |||
80 | Jun OHNISHI | JPN | Project u 7C Harc | Honda | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 17º| Luftfeuchtigkeit: 73%| Boden: 25ºKlassement:
Polezeit: | Johann ZARCO | 1'57.888 | 146,6 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 9 | Johann ZARCO | 1'58.508 | 145,8 Km/h |
Streckenrekord: | 2006 | Mika KALLIO | 1'57.666 | 146,9 Km/h |
Beste Runde: | 2007 | Mattia PASINI | 1'56.954 | 147,8 Km/h |
Moto2:
Motegi, Sunday, October 02, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 152,6 | 43'25.007 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 152,5 | +1.999 |
3 | 16 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 152,4 | +3.686 |
4 | 13 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 152,3 | +4.313 |
5 | 11 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 152,3 | +4.647 |
6 | 10 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 152,3 | +4.813 |
7 | 9 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 152,0 | +10.520 |
8 | 8 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 152,0 | +10.725 |
9 | 7 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 151,9 | +11.387 |
10 | 6 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 151,9 | +12.803 |
11 | 5 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 151,5 | +18.259 |
12 | 4 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 151,4 | +20.815 |
13 | 3 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 151,2 | +23.795 |
14 | 2 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 151,2 | +24.388 |
15 | 1 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 150,6 | +34.071 |
16 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 150,4 | +38.236 | |
17 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 150,3 | +39.505 | |
18 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 150,3 | +39.609 | |
19 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 150,2 | +42.296 | |
20 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 150,1 | +44.162 | |
21 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 149,9 | +46.662 | |
22 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 149,9 | +46.950 | |
23 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 149,7 | +49.625 | |
24 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 149,7 | +50.590 | |
25 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 149,6 | +52.044 | |
26 | 6 | Joan OLIVE | SPA | Aeroport de Castello | FTR | 149,6 | +52.365 | |
27 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 149,0 | +1'02.873 | |
28 | 7 | Tomoyoshi KOYAMA | JPN | CIP with TSR | TSR 6 | 147,2 | +1'35.559 | |
29 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 147,2 | +1'35.771 | |
30 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 145,6 | 1 Runde | |
31 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 131,2 | 3 Runden | |
Nicht gewertet | ||||||||
80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 150,1 | 6 Runden | ||
64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 148,7 | 6 Runden | ||
18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 0 Runde | |||
35 | Raffaele DE ROSA | ITA | NGM Forward Racing | Suter | 0 Runde | |||
88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 19º| Luftfeuchtigkeit: 59%| Boden: 29ºKlassement:
Polezeit: | Marc MARQUEZ | 1'52.067 | 154,2 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 21 | Andrea IANNONE | 1'52.307 | 153,9 Km/h |
Streckenrekord: | 2011 | Andrea IANNONE | 1'52.307 | 153,9 Km/h |
Beste Runde: | 2011 | Marc MARQUEZ | 1'52.067 | 154,2 Km/h |
MotoGP:
Motegi, Sunday, October 02, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 161,6 | 42'47.481 |
2 | 20 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 161,1 | +7.299 |
3 | 16 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 160,4 | +18.380 |
4 | 13 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 160,1 | +23.550 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 160,1 | +23.691 |
6 | 10 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 159,2 | +37.604 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 159,1 | +39.167 |
8 | 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 158,8 | +45.023 |
9 | 7 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 158,5 | +49.074 |
10 | 6 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 157,9 | +59.022 |
11 | 5 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 157,0 | +1'13.964 |
12 | 4 | 64 | Kousuke AKIYOSHI | JPN | LCR Honda MotoGP | Honda | 156,6 | +1'21.709 |
13 | 3 | 72 | Shinichi ITO | JPN | Honda Racing Team | Honda | 156,3 | +1'26.381 |
Nicht gewertet | ||||||||
24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 158,8 | 7 Runden | ||
19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 159,7 | 11 Runden | ||
6 | Damian CUDLIN | AUS | Pramac Racing Team | Ducati | 156,7 | 11 Runden | ||
8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 147,6 | 23 Runden | ||
46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 19º| Luftfeuchtigkeit: 55%| Boden: 29ºKlassement:
Polezeit: | Casey STONER | 1'45.267 | 164,2 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 11 | Dani PEDROSA | 1'46.090 | 162,9 Km/h |
Streckenrekord: | 2011 | Dani PEDROSA | 1'46.090 | 162,9 Km/h |
Beste Runde: | 2011 | Casey STONER | 1'45.267 | 164,2 Km/h |