125er:
Cheste, Sunday, November 06, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 138,2 | 41'44.138 |
2 | 20 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 138,0 | +3.216 |
3 | 16 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 137,8 | +7.460 |
4 | 13 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 137,4 | +14.560 |
5 | 11 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 137,2 | +18.451 |
6 | 10 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 136,2 | +36.472 |
7 | 9 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 135,3 | +52.614 |
8 | 8 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 134,9 | +1'00.138 |
9 | 7 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 134,9 | +1'00.253 |
10 | 6 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 134,8 | +1'03.258 |
11 | 5 | 60 | Manuel TATASCIORE | ITA | Phonica Racing | Aprilia | 134,4 | +1'09.892 |
12 | 4 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 134,3 | +1'12.741 |
13 | 3 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 134,0 | +1'18.337 |
14 | 2 | 71 | John McPHEE | GBR | Racing Steps Foundation KRP | Aprilia | 134,0 | +1'18.434 |
15 | 1 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 133,9 | +1'20.580 |
16 | 50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 133,8 | +1'21.155 | |
17 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 133,5 | +1'27.770 | |
18 | 56 | Peter SEBESTYEN | HUN | Matteoni Racing | Aprilia | 133,2 | +1'33.406 | |
19 | 34 | Daniel RUIZ | SPA | Larresport | Honda | 133,2 | +1'34.593 | |
20 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 133,1 | +1'34.832 | |
21 | 40 | Marco COLANDREA | SWI | WTR-Ten10 Racing | Aprilia | 131,9 | 1 Runde | |
22 | 10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 131,6 | 1 Runde | |
23 | 86 | Kevin HANUS | GER | Team Hanusch | Honda | 131,3 | 1 Runde | |
24 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 130,7 | 1 Runde | |
25 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 120,1 | 3 Runden | |
26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 131,0 | +2'16.952 | ||
Nicht gewertet | ||||||||
17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 133,2 | 6 Runden | ||
14 | Brad BINDER | RSA | Andalucia Banca Civica | Aprilia | 132,8 | 7 Runden | ||
28 | Josep RODRIGUEZ | SPA | Blusens by Paris Hilton Racing | Aprilia | 116,1 | 9 Runden | ||
11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 137,1 | 13 Runden | ||
99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 134,7 | 13 Runden | ||
21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 128,8 | 17 Runden | ||
8 | Jack MILLER | AUS | Caretta Technology | KTM | 130,6 | 21 Runden | ||
5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 130,9 | 22 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 17º| Luftfeuchtigkeit: 47%| Boden: 16ºKlassement:
Polezeit: | Danny WEBB | 1'45.898 | 136,1 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 17 | Maverick VIÑALES | 1'42.882 | 140,1 Km/h |
Streckenrekord: | 2007 | Hector FAUBEL | 1'39.380 | 145,1 Km/h |
Beste Runde: | 2007 | Gabor TALMACSI | 1'39.029 | 145,6 Km/h |
Moto2:
Cheste, Sunday, November 06, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 139,9 | 46'22.205 |
2 | 20 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 139,6 | +6.150 |
3 | 16 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 139,6 | +6.363 |
4 | 13 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 139,5 | +8.843 |
5 | 11 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 139,5 | +9.229 |
6 | 10 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 139,4 | +9.926 |
7 | 9 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 139,4 | +10.115 |
8 | 8 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 139,4 | +10.385 |
9 | 7 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 139,3 | +13.018 |
10 | 6 | 60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 139,2 | +13.685 |
11 | 5 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 139,2 | +14.686 |
12 | 4 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 139,2 | +15.200 |
13 | 3 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 139,0 | +18.428 |
14 | 2 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 139,0 | +19.177 |
15 | 1 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 138,9 | +20.356 |
16 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 138,6 | +26.031 | |
17 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 138,6 | +27.160 | |
18 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 138,2 | +33.813 | |
19 | 25 | Alex BALDOLINI | ITA | Desguaces La Torre G22 | Moriwaki | 137,6 | +46.003 | |
20 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 137,5 | +49.635 | |
21 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 136,4 | +1'12.187 | |
22 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 136,3 | +1'14.567 | |
23 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 136,2 | +1'15.394 | |
24 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 136,2 | +1'16.767 | |
25 | 82 | Elena ROSELL | SPA | Mapfre Aspar Team Moto2 | Suter | 136,0 | +1'19.893 | |
26 | 6 | Joan OLIVE | SPA | Aeroport de Castello | FTR | 135,9 | +1'22.339 | |
27 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 133,5 | 1 Runde | |
28 | 61 | Oscar CLIMENT | SPA | Team Climent | MIR Racing | 133,4 | 1 Runde | |
29 | 96 | Nasser Hasan AL MALKI | QAT | QMMF Racing Team | Moriwaki | 132,6 | 1 Runde | |
30 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 129,9 | 1 Runde | |
Nicht gewertet | ||||||||
35 | Raffaele DE ROSA | ITA | NGM Forward Racing | Suter | 139,2 | 2 Runden | ||
3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 135,3 | 2 Runden | ||
53 | Valentin DEBISE | FRA | Speed Up | FTR | 134,6 | 7 Runden | ||
14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 132,5 | 14 Runden | ||
75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 137,9 | 17 Runden | ||
34 | Esteve RABAT | SPA | Blusens-STX | FTR | 106,3 | 21 Runden | ||
72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 139,6 | 22 Runden | ||
65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 137,4 | 23 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 17º| Luftfeuchtigkeit: 50%| Boden: 16ºKlassement:
Polezeit: | Michele PIRRO | 1'37.067 | 148,5 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 21 | Andrea IANNONE | 1'39.730 | 144,6 Km/h |
Streckenrekord: | 2010 | Karel ABRAHAM | 1'36.611 | 149,2 Km/h |
Beste Runde: | 2010 | Toni ELIAS | 1'36.141 | 150,0 Km/h |
MotoGP:
Cheste, Sunday, November 06, 2011
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 149,2 | 48'18.645 |
2 | 20 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 149,2 | +0.015 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 148,9 | +5.936 |
4 | 13 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 148,8 | +8.718 |
5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 148,7 | +9.321 |
6 | 10 | 89 | Katsuyuki NAKASUGA | JPN | Yamaha Factory Racing | Yamaha | 148,0 | +23.818 |
7 | 9 | 41 | Josh HAYES | USA | Monster Yamaha Tech 3 | Yamaha | 147,5 | +33.118 |
8 | 8 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 147,3 | +37.952 |
9 | 7 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 146,7 | +48.953 |
10 | 6 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 146,6 | +52.501 |
11 | 5 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 145,9 | +1'06.519 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 145,8 | +1'08.760 |
Nicht gewertet | ||||||||
14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 0 Runde | |||
19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 0 Runde | |||
46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 0 Runde | |||
69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Wet| Luft: 17º| Luftfeuchtigkeit: 49%| Boden: 16ºKlassement:
Polezeit: | Casey STONER | 1'31.861 | 157,0 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 14 | Andrea DOVIZIOSO | 1'34.167 | 153,1 Km/h |
Streckenrekord: | 2008 | Casey STONER | 1'32.582 | 155,7 Km/h |
Beste Runde: | 2006 | Valentino ROSSI | 1'31.002 | 158,4 Km/h |