Moto3
Le Mans, Sunday, May 19, 2013
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 143.1 | 42'05.448 |
2 | 20 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 143.1 | +1.264 |
3 | 16 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 143.0 | +1.387 |
4 | 13 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 142.3 | +14.593 |
5 | 11 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 141.0 | +37.949 |
6 | 10 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 140.9 | +40.295 |
7 | 9 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 140.7 | +43.325 |
8 | 8 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 140.7 | +43.537 |
9 | 7 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 140.6 | +45.511 |
10 | 6 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 140.6 | +45.674 |
11 | 5 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 140.3 | +51.452 |
12 | 4 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 140.3 | +51.592 |
13 | 3 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 139.9 | +58.713 |
14 | 2 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 139.9 | +58.970 |
15 | 1 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 138.8 | +1'18.027 |
16 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 138.8 | +1'18.384 | |
17 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 138.5 | +1'23.388 | |
18 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 138.3 | +1'27.726 | |
19 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 138.3 | +1'27.754 | |
20 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 138.3 | +1'27.860 | |
21 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 138.3 | +1'28.165 | |
22 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 138.2 | +1'30.631 | |
23 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 138.2 | +1'30.841 | |
24 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 136.6 | 1 Runde | |
25 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 136.1 | 1 Runde | |
26 | 18 | Christophe ARCIERO | FRA | ARC | Suter | 131.7 | 1 Runde | |
Nicht gewertet | ||||||||
77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 137.8 | 4 Runden | ||
63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 140.4 | 5 Runden | ||
31 | Niklas AJO | FIN | Avant Tecno | KTM | 140.4 | 5 Runden | ||
95 | Jules DANILO | FRA | Marc VDS Racing Team | Kalex KTM | 137.4 | 11 Runden | ||
23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 139.3 | 12 Runden | ||
66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 133.2 | 18 Runden | ||
44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 138.0 | 20 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 12º| Luftfeuchtigkeit: 89%| Boden: 11ºKlassement:
Polezeit: | Maverick VIÑALES | 1'43.696 | 145.2 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 24 | Maverick VIÑALES | 1'43.916 | 144.9 Km/h |
Streckenrekord: | 2013 | Maverick VIÑALES | 1'43.916 | 144.9 Km/h |
Beste Runde: | 2013 | Maverick VIÑALES | 1'43.696 | 145.2 Km/h |
Moto2
Le Mans, Sunday, May 19, 2013
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 150.4 | 36'43.583 |
2 | 20 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 150.3 | +1.090 |
3 | 16 | 19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 150.3 | +1.234 |
4 | 13 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 150.2 | +1.701 |
5 | 11 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 150.2 | +1.859 |
6 | 10 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 149.5 | +12.272 |
7 | 9 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 149.5 | +12.378 |
8 | 8 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 148.4 | +29.712 |
9 | 7 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 148.3 | +30.479 |
10 | 6 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 148.3 | +31.235 |
11 | 5 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 148.2 | +31.535 |
12 | 4 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 148.2 | +31.675 |
13 | 3 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 148.2 | +31.917 |
14 | 2 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 148.0 | +35.778 |
15 | 1 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 147.4 | +45.045 |
16 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 147.3 | +45.151 | |
17 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 146.7 | +55.456 | |
18 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 146.4 | +59.886 | |
19 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 146.2 | +1'02.095 | |
20 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 146.0 | +1'06.414 | |
21 | 44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 143.3 | +1'48.007 | |
22 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 141.5 | 1 Runde | |
23 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 130.4 | 2 Runden | |
24 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 127.9 | 3 Runden | |
88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 144.5 | +1'29.658 | ||
8 | Gino REA | GBR | Gino Rea Race Team | FTR | 78.6 | 10 Runden | ||
Nicht gewertet | ||||||||
24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 132.8 | 3 Runden | ||
18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 149.3 | 5 Runden | ||
30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 148.8 | 16 Runden | ||
12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 113.7 | 18 Runden | ||
81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 139.6 | 20 Runden | ||
9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 0 Runde | |||
49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 0 Runde | |||
14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 12º| Luftfeuchtigkeit: 91%| Boden: 14ºKlassement:
Polezeit: | Takaaki NAKAGAMI | 1'38.508 | 152.9 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 19 | Scott REDDING | 1'39.117 | 152.0 Km/h |
Streckenrekord: | 2011 | Marc MARQUEZ | 1'38.533 | 152.9 Km/h |
Beste Runde: | 2012 | Marc MARQUEZ | 1'37.710 | 154.1 Km/h |
MotoGP
Le Mans, Sunday, May 19, 2013
Pos. | Punkte | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 142.6 | 49'17.707 |
2 | 20 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 142.3 | +4.863 |
3 | 16 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 142.2 | +6.949 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 142.1 | +10.087 |
5 | 11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 141.7 | +18.471 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 141.4 | +23.561 |
7 | 9 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 141.2 | +27.961 |
8 | 8 | 51 | Michele PIRRO | ITA | Ignite Pramac Racing | Ducati | 140.6 | +40.775 |
9 | 7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 140.6 | +41.407 |
10 | 6 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 139.7 | +1'00.995 |
11 | 5 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 139.5 | +1'05.110 |
12 | 4 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 139.0 | +1'16.368 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 138.6 | +1'24.200 |
14 | 2 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 138.6 | +1'25.726 |
15 | 1 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | 138.3 | +1'32.111 |
16 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 137.9 | +1'40.602 | |
17 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 136.9 | 1 Runde | |
18 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 136.0 | 1 Runde | |
19 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 136.0 | 1 Runde | |
Nicht gewertet | ||||||||
68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 136.5 | 8 Runden | ||
14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 137.7 | 13 Runden | ||
52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 133.2 | 13 Runden | ||
71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 132.4 | 21 Runden | ||
67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 121.4 | 27 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Wet| Luft: 12º| Luftfeuchtigkeit: 93%| Boden: 18ºKlassement:
Polezeit: | Marc MARQUEZ | 1'33.187 | 161.6 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 15 | Dani PEDROSA | 1'43.597 | 145.4 Km/h |
Streckenrekord: | 2011 | Dani PEDROSA | 1'33.617 | 160.9 Km/h |
Beste Runde: | 2008 | Dani PEDROSA | 1'32.647 | 162.6 Km/h |