Moto3
Mugello, Sunday, June 02, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 157.7 | 39'53.827 |
2 | 20 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 157.7 | +0.099 |
3 | 16 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 157.7 | +0.303 |
4 | 13 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 157.7 | +0.757 |
5 | 11 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 157.7 | +0.819 |
6 | 10 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 157.6 | +1.433 |
7 | 9 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 156.6 | +16.464 |
8 | 8 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 156.5 | +18.627 |
9 | 7 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 156.5 | +18.957 |
10 | 6 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 156.5 | +19.026 |
11 | 5 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 156.5 | +19.147 |
12 | 4 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 156.5 | +19.154 |
13 | 3 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 156.3 | +20.813 |
14 | 2 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 156.3 | +21.241 |
15 | 1 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 155.8 | +28.582 |
16 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 155.8 | +28.583 | |
17 | 99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda | 155.8 | +28.671 | |
18 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 155.8 | +29.214 | |
19 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 155.7 | +30.401 | |
20 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 155.7 | +30.614 | |
21 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 155.7 | +30.657 | |
22 | 55 | Andrea LOCATELLI | ITA | Mahindra Racing | Mahindra | 155.7 | +30.658 | |
23 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 155.7 | +30.679 | |
24 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 155.7 | +30.798 | |
25 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 155.0 | +42.025 | |
26 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 154.3 | +53.508 | |
27 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 154.3 | +53.586 | |
28 | 93 | Michael COLETTI | ITA | Minimoto Portomaggiore | Honda | 153.8 | +1'00.848 | |
Not Classified | ||||||||
3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 156.4 | 1 Lap | ||
84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 156.4 | 1 Lap | ||
5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 156.5 | 3 Laps | ||
58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 149.7 | 17 Laps | ||
19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 149.8 | 18 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 62%| Ground: 38ºRecords:
Pole Lap: | Jonas FOLGER | 1'57.603 | 160.5 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 4 | Miguel OLIVEIRA | 1'58.000 | 160.0 Km/h |
Circuit Record Lap: | 2013 | Miguel OLIVEIRA | 1'58.000 | 160.0 Km/h |
Best Lap: | 2013 | Jonas FOLGER | 1'57.603 | 160.5 Km/h |
Moto2
Mugello, Sunday, June 02, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 165.6 | 39'53.942 |
2 | 20 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 165.4 | +2.175 |
3 | 16 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 165.3 | +4.387 |
4 | 13 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 164.9 | +9.787 |
5 | 11 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 164.9 | +9.851 |
6 | 10 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 164.9 | +10.644 |
7 | 9 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 164.8 | +10.718 |
8 | 8 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 164.8 | +10.844 |
9 | 7 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 164.8 | +10.900 |
10 | 6 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 164.7 | +12.166 |
11 | 5 | 24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 164.7 | +12.173 |
12 | 4 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 164.5 | +15.871 |
13 | 3 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 163.7 | +27.919 |
14 | 2 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 163.6 | +28.688 |
15 | 1 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 163.6 | +28.973 |
16 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 163.6 | +29.323 | |
17 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 163.4 | +32.176 | |
18 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 163.3 | +33.762 | |
19 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 162.7 | +42.145 | |
20 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 162.6 | +44.322 | |
21 | 9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 162.5 | +45.584 | |
22 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 162.5 | +45.962 | |
23 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 162.1 | +51.091 | |
24 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 161.4 | +1'02.477 | |
25 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 160.8 | +1'11.895 | |
26 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 159.9 | +1'25.369 | |
Not Classified | ||||||||
19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 164.8 | 4 Laps | ||
49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 163.4 | 5 Laps | ||
44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 161.3 | 12 Laps | ||
30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 164.8 | 13 Laps | ||
7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 0 Lap | |||
97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 61%| Ground: 37ºRecords:
Pole Lap: | Scott REDDING | 1'52.958 | 167.1 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 6 | Johann ZARCO | 1'53.095 | 166.9 Km/h |
Circuit Record Lap: | 2012 | Thomas LUTHI | 1'52.815 | 167.3 Km/h |
Best Lap: | 2012 | Pol ESPARGARO | 1'52.369 | 168.0 Km/h |
MotoGP
Mugello, Sunday, June 02, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 173.7 | 41'39.733 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 173.3 | +5.400 |
3 | 16 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 173.2 | +6.412 |
4 | 13 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 172.4 | +19.321 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 172.3 | +19.540 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 171.9 | +26.321 |
7 | 9 | 51 | Michele PIRRO | ITA | Ducati Test Team | Ducati | 171.1 | +38.144 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 171.0 | +39.802 |
9 | 7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 170.9 | +40.243 |
10 | 6 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 170.4 | +48.392 |
11 | 5 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 170.4 | +48.480 |
12 | 4 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 168.7 | +1'13.708 |
13 | 3 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 168.6 | +1'14.601 |
14 | 2 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 168.2 | +1'21.249 |
15 | 1 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | 167.9 | +1'25.738 |
16 | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 167.8 | +1'27.339 | |
17 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 167.8 | +1'27.758 | |
18 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 166.7 | +1'44.424 | |
19 | 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 166.7 | +1'45.227 | |
Not Classified | ||||||||
93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 173.4 | 3 Laps | ||
71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 167.4 | 6 Laps | ||
7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 166.3 | 7 Laps | ||
46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 0 Lap | |||
19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 62%| Ground: 42ºRecords:
Pole Lap: | Dani PEDROSA | 1'47.157 | 176.2 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 2 | Marc MARQUEZ | 1'47.639 | 175.4 Km/h |
Circuit Record Lap: | 2013 | Marc MARQUEZ | 1'47.639 | 175.4 Km/h |
Best Lap: | 2013 | Dani PEDROSA | 1'47.157 | 176.2 Km/h |