Moto3
Sachsenring, Sunday, July 14, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 150.2 | 39'34.735 |
2 | 20 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 150.2 | +0.232 |
3 | 16 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 150.2 | +0.248 |
4 | 13 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 149.9 | +4.982 |
5 | 11 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 149.9 | +5.201 |
6 | 10 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 149.9 | +5.456 |
7 | 9 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 149.5 | +10.659 |
8 | 8 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 149.2 | +15.593 |
9 | 7 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 149.1 | +18.406 |
10 | 6 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 149.0 | +18.447 |
11 | 5 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 149.0 | +18.562 |
12 | 4 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 148.9 | +20.093 |
13 | 3 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 148.9 | +20.151 |
14 | 2 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 148.9 | +20.646 |
15 | 1 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 148.8 | +22.797 |
16 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 148.7 | +23.845 | |
17 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 148.7 | +24.485 | |
18 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 147.9 | +36.968 | |
19 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 147.9 | +37.073 | |
20 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 147.9 | +37.204 | |
21 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 147.0 | +51.410 | |
22 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 147.0 | +52.549 | |
23 | 17 | John MCPHEE | GBR | Caretta Technology - RTG | FTR Honda | 146.9 | +53.937 | |
24 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 146.9 | +54.241 | |
25 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 146.8 | +54.598 | |
26 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 146.8 | +54.751 | |
27 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 146.8 | +55.202 | |
28 | 95 | Jules DANILO | FRA | Ambrogio Racing | Suter Honda | 145.2 | +1'21.376 | |
29 | 66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 145.0 | +1'24.498 | |
30 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 141.6 | 1 Lap | |
Not Classified | ||||||||
77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 148.8 | 19 Laps | ||
21 | Luca AMATO | GER | Mahindra Spiel-Kiste | Mahindra | 146.4 | 20 Laps | ||
57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 144.3 | 24 Laps | ||
86 | Kevin HANUS | GER | Thomas Sabo GP Team | Honda | 144.2 | 24 Laps | ||
Not Starting | ||||||||
10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 64%| Ground: 31ºRecords:
Pole Lap: | Alex RINS | 1'27.300 | 151.3 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 4 | Luis SALOM | 1'27.183 | 151.5 Km/h |
Circuit Record Lap: | 2013 | Luis SALOM | 1'27.183 | 151.5 Km/h |
Best Lap: | 2013 | Luis SALOM | 1'27.013 | 151.8 Km/h |
Moto2
Sachsenring, Sunday, July 14, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 81 | Jordi TORRES | SPA | Aspar Team Moto2 | Suter | 154.5 | 41'19.636 |
2 | 20 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 154.4 | +2.164 |
3 | 16 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 154.4 | +2.494 |
4 | 13 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 154.2 | +5.409 |
5 | 11 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 154.0 | +7.546 |
6 | 10 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 154.0 | +7.827 |
7 | 9 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 153.8 | +11.241 |
8 | 8 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 153.7 | +12.768 |
9 | 7 | 19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 153.7 | +12.810 |
10 | 6 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 153.7 | +13.119 |
11 | 5 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 153.7 | +13.285 |
12 | 4 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 153.7 | +13.533 |
13 | 3 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 153.5 | +16.475 |
14 | 2 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 152.9 | +25.551 |
15 | 1 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 152.6 | +30.891 |
16 | 49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 152.3 | +36.247 | |
17 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 152.3 | +36.392 | |
18 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 152.2 | +36.889 | |
19 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 152.1 | +39.862 | |
20 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 152.0 | +40.232 | |
21 | 24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 151.6 | +47.005 | |
22 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 151.4 | +50.820 | |
23 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 151.4 | +50.962 | |
24 | 8 | Gino REA | GBR | Gino Rea Race Team | FTR | 151.4 | +51.410 | |
25 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 151.3 | +52.160 | |
26 | 44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 150.6 | +1'03.816 | |
27 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 149.5 | +1'23.211 | |
28 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 144.6 | 1 Lap | |
Not Classified | ||||||||
18 | Nicolas TEROL | SPA | Aspar Team Moto2 | Suter | 153.0 | 4 Laps | ||
28 | Roman RAMOS | SPA | Argiñano & Gines Racing | Speed Up | 149.6 | 8 Laps | ||
23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 153.6 | 14 Laps | ||
9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 150.2 | 24 Laps | ||
52 | Danny KENT | GBR | Tech 3 | Tech 3 | 147.6 | 27 Laps | ||
92 | Alex MARIÑELARENA | SPA | TargoBank Motorsport | Suter | 146.1 | 27 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 52%| Ground: 40ºRecords:
Pole Lap: | Xavier SIMEON | 1'24.665 | 156.0 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 5 | Julian SIMON | 1'24.809 | 155.8 Km/h |
Circuit Record Lap: | 2013 | Julian SIMON | 1'24.809 | 155.8 Km/h |
Best Lap: | 2013 | Jordi TORRES | 1'24.634 | 156.1 Km/h |
MotoGP
Sachsenring, Sunday, July 14, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 160.2 | 41'14.653 |
2 | 20 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 160.1 | +1.559 |
3 | 16 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 159.5 | +9.620 |
4 | 13 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 159.3 | +13.992 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 158.8 | +21.775 |
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 158.6 | +25.080 |
7 | 9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 158.2 | +30.027 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 158.2 | +30.324 |
9 | 7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 157.3 | +45.355 |
10 | 6 | 51 | Michele PIRRO | ITA | Ignite Pramac Racing | Ducati | 157.2 | +47.142 |
11 | 5 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 157.1 | +47.824 |
12 | 4 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 157.1 | +48.523 |
13 | 3 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 156.7 | +54.428 |
14 | 2 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 156.3 | +1'00.323 |
15 | 1 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 156.0 | +1'05.530 |
16 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 155.8 | +1'09.153 | |
17 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 155.4 | +1'15.601 | |
18 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | 155.2 | +1'19.683 | |
19 | 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 153.4 | 1 Lap | |
Not Classified | ||||||||
67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 154.1 | 3 Laps | ||
68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 149.5 | 29 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 48%| Ground: 42ºRecords:
Pole Lap: | Marc MARQUEZ | 1'21.311 | 162.5 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 16 | Marc MARQUEZ | 1'22.066 | 161.0 Km/h |
Circuit Record Lap: | 2011 | Dani PEDROSA | 1'21.846 | 161.4 Km/h |
Best Lap: | 2008 | Casey STONER | 1'21.067 | 163.0 Km/h |