Moto3
Assen, Saturday, June 29, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 156.3 | 38'20.086 |
2 | 20 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 156.3 | +0.122 |
3 | 16 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 156.3 | +0.282 |
4 | 13 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 156.3 | +0.378 |
5 | 11 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 156.3 | +0.416 |
6 | 10 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 155.0 | +19.646 |
7 | 9 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 154.5 | +27.688 |
8 | 8 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 154.5 | +27.811 |
9 | 7 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 154.0 | +34.797 |
10 | 6 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 154.0 | +34.823 |
11 | 5 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 154.0 | +35.130 |
12 | 4 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 154.0 | +35.361 |
13 | 3 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 154.0 | +35.523 |
14 | 2 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 154.0 | +35.628 |
15 | 1 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 153.9 | +35.886 |
16 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 153.9 | +35.948 | |
17 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 153.9 | +36.169 | |
18 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 153.9 | +36.486 | |
19 | 51 | Bryan SCHOUTEN | NED | Dutch Racing Team | FTR Honda | 153.9 | +36.632 | |
20 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 153.9 | +36.747 | |
21 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 153.8 | +38.583 | |
22 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 153.0 | +50.764 | |
23 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 153.0 | +50.843 | |
24 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 153.0 | +50.963 | |
25 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 152.9 | +51.168 | |
26 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 152.9 | +51.285 | |
27 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 152.9 | +51.748 | |
28 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 152.4 | +58.945 | |
29 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 151.7 | +1'10.891 | |
30 | 66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 150.0 | +1'37.593 | |
31 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 150.0 | +1'37.767 | |
Not Classified | ||||||||
53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 153.1 | 4 Laps | ||
71 | Thomas VAN LEEUWEN | NED | Racing Team Van Leeuwen | Bakker Honda | 148.4 | 5 Laps | ||
99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda | 153.2 | 13 Laps | ||
58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 15º| Humidity: 62%| Ground: 18ºRecords:
Pole Lap: | Miguel OLIVEIRA | 1'43.588 | 157.8 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 12 | Miguel OLIVEIRA | 1'43.414 | 158.1 Km/h |
Circuit Record Lap: | 2013 | Miguel OLIVEIRA | 1'43.414 | 158.1 Km/h |
Best Lap: | 2013 | Miguel OLIVEIRA | 1'43.414 | 158.1 Km/h |
Moto2
Assen, Saturday, June 29, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 164.0 | 39'51.883 |
2 | 20 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 164.0 | +0.117 |
3 | 16 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 163.8 | +3.509 |
4 | 13 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 163.8 | +3.656 |
5 | 11 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 163.7 | +3.993 |
6 | 10 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 163.7 | +4.073 |
7 | 9 | 19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 163.4 | +9.095 |
8 | 8 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 163.2 | +12.271 |
9 | 7 | 81 | Jordi TORRES | SPA | Aspar Team Moto2 | Suter | 163.1 | +13.745 |
10 | 6 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 162.9 | +16.288 |
11 | 5 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 162.9 | +16.312 |
12 | 4 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 162.9 | +16.773 |
13 | 3 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 162.8 | +17.247 |
14 | 2 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 162.8 | +17.980 |
15 | 1 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 162.5 | +22.296 |
16 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 162.3 | +25.825 | |
17 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 162.2 | +26.126 | |
18 | 18 | Nicolas TEROL | SPA | Aspar Team Moto2 | Suter | 162.0 | +29.943 | |
19 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 161.8 | +32.967 | |
20 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 161.8 | +33.066 | |
21 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 161.8 | +33.108 | |
22 | 49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 161.3 | +40.301 | |
23 | 44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 161.0 | +45.433 | |
24 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 160.7 | +48.616 | |
25 | 8 | Gino REA | GBR | Gino Rea Race Team | FTR | 160.7 | +48.913 | |
26 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 159.9 | +1'00.853 | |
27 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 158.3 | +1'25.946 | |
28 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 151.0 | 1 Lap | |
Not Classified | ||||||||
63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 163.4 | 5 Laps | ||
9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 159.0 | 7 Laps | ||
3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 161.3 | 18 Laps | ||
Not Starting | ||||||||
24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 47%| Ground: 18ºRecords:
Pole Lap: | Pol ESPARGARO | 1'38.734 | 165.6 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 13 | Pol ESPARGARO | 1'38.898 | 165.3 Km/h |
Circuit Record Lap: | 2012 | Marc MARQUEZ | 1'38.391 | 166.1 Km/h |
Best Lap: | 2012 | Marc MARQUEZ | 1'37.133 | 168.3 Km/h |
MotoGP
Assen, Saturday, June 29, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 171.0 | 41'25.202 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 170.9 | +2.170 |
3 | 16 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 170.7 | +4.073 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 170.5 | +7.832 |
5 | 11 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 170.0 | +15.510 |
6 | 10 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 169.1 | +27.519 |
7 | 9 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 168.9 | +31.598 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 168.8 | +32.405 |
9 | 7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 168.7 | +33.751 |
10 | 6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 168.7 | +33.801 |
11 | 5 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 168.7 | +34.371 |
12 | 4 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 167.1 | +57.674 |
13 | 3 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 166.9 | +1'01.424 |
14 | 2 | 51 | Michele PIRRO | ITA | Ignite Pramac Racing | Ducati | 166.9 | +1'01.561 |
15 | 1 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | 166.7 | +1'04.426 |
16 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 166.3 | +1'11.114 | |
17 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 166.0 | +1'15.249 | |
18 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 165.4 | +1'24.884 | |
19 | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 165.3 | +1'25.854 | |
20 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 165.3 | +1'25.978 | |
21 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 165.3 | +1'26.256 | |
22 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 165.3 | +1'26.610 | |
23 | 22 | Ivan SILVA | SPA | Avintia Blusens | FTR | 164.5 | +1'38.173 | |
Not Classified | ||||||||
52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 161.6 | 16 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 49%| Ground: 18ºRecords:
Pole Lap: | Cal CRUTCHLOW | 1'34.398 | 173.2 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 5 | Valentino ROSSI | 1'34.894 | 172.3 Km/h |
Circuit Record Lap: | 2012 | Dani PEDROSA | 1'34.548 | 172.9 Km/h |
Best Lap: | 2012 | Casey STONER | 1'33.713 | 174.4 Km/h |