Moto3
Doha, Sunday, March 23, 2014
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 8 | Jack MILLER | AUS | Red Bull KTM Ajo | KTM | 152.5 | 38'05.810 |
2 | 20 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | Honda | 152.5 | +0.233 |
3 | 16 | 7 | Efren VAZQUEZ | SPA | SaxoPrint-RTG | Honda | 152.4 | +0.280 |
4 | 13 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 152.4 | +0.295 |
5 | 11 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Honda | 152.4 | +0.369 |
6 | 10 | 84 | Jakub KORNFEIL | CZE | Calvo Team | KTM | 152.4 | +0.586 |
7 | 9 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | Honda | 152.3 | +2.109 |
8 | 8 | 32 | Isaac VIÑALES | SPA | Calvo Team | KTM | 152.3 | +2.161 |
9 | 7 | 23 | Niccolò ANTONELLI | ITA | Junior Team GO&FUN Moto3 | KTM | 151.9 | +8.153 |
10 | 6 | 21 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | KTM | 151.9 | +8.173 |
11 | 5 | 17 | John MCPHEE | GBR | SaxoPrint-RTG | Honda | 151.9 | +8.195 |
12 | 4 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 151.9 | +8.219 |
13 | 3 | 52 | Danny KENT | GBR | Red Bull Husqvarna Ajo | Husqvarna | 151.7 | +11.269 |
14 | 2 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 151.7 | +11.292 |
15 | 1 | 41 | Brad BINDER | RSA | Ambrogio Racing | Mahindra | 151.7 | +11.322 |
16 | 33 | Enea BASTIANINI | ITA | Junior Team Go&FUN Moto3 | KTM | 151.0 | +22.159 | |
17 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 151.0 | +22.202 | |
18 | 63 | Zulfahmi KHAIRUDDIN | MAL | Ongetta-AirAsia | Honda | 150.1 | +36.686 | |
19 | 9 | Scott DEROUE | NED | RW Racing GP | Kalex KTM | 150.1 | +36.691 | |
20 | 65 | Philipp OETTL | GER | Interwetten Paddock Moto3 | Kalex KTM | 150.1 | +36.755 | |
21 | 19 | Alessandro TONUCCI | ITA | CIP | Mahindra | 150.0 | +37.858 | |
22 | 43 | Luca GRÜNWALD | GER | Kiefer Racing | Kalex KTM | 150.0 | +37.876 | |
23 | 55 | Andrea LOCATELLI | ITA | San Carlo Team Italia | Mahindra | 149.5 | +45.501 | |
24 | 22 | Ana CARRASCO | SPA | RW Racing GP | Kalex KTM | 149.5 | +45.650 | |
25 | 51 | Bryan SCHOUTEN | NED | CIP | Mahindra | 148.0 | +1'08.694 | |
26 | 31 | Niklas AJO | FIN | Avant Tecno Husqvarna Ajo | Husqvarna | 137.9 | 1 Runde | |
Nicht gewertet | ||||||||
95 | Jules DANILO | FRA | Ambrogio Racing | Mahindra | 149.5 | 1 Runde | ||
3 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 146.9 | 4 Runden | ||
58 | Juanfran GUEVARA | SPA | Mapfre Aspar Team Moto3 | Kalex KTM | 150.9 | 12 Runden | ||
4 | Gabriel RAMOS | VEN | Kiefer Racing | Kalex KTM | 145.2 | 12 Runden | ||
57 | Eric GRANADO | BRA | Calvo Team | KTM | 117.4 | 16 Runden | ||
38 | Hafiq AZMI | MAL | SIC-AJO | KTM | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 23º| Luftfeuchtigkeit: 34%| Asphalt: 22ºRekorde:
Polezeit: | Alex RINS | 2'05.973 | 153.7 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 9 | Alexis MASBOU | 2'05.862 | 153.8 Km/h |
Streckenrekord: | 2014 | Alexis MASBOU | 2'05.862 | 153.8 Km/h |
Beste Runde: | 2014 | Alexis MASBOU | 2'05.862 | 153.8 Km/h |
Moto2
Doha, Saturday, March 22, 2014
Pos. | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit | Rückstand 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 274.0 | 2'00.081 | |
2 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 273.4 | 2'00.101 | 0.020 / 0.020 |
3 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 268.8 | 2'00.451 | 0.370 / 0.350 |
4 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 274.8 | 2'00.459 | 0.378 / 0.008 |
5 | 22 | Sam LOWES | GBR | Speed Up | Speed Up | 272.6 | 2'00.547 | 0.466 / 0.088 |
6 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 273.4 | 2'00.621 | 0.540 / 0.074 |
7 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Suter | 270.8 | 2'00.696 | 0.615 / 0.075 |
8 | 15 | Alex DE ANGELIS | RSM | Tasca Racing Moto2 | Suter | 273.9 | 2'00.764 | 0.683 / 0.068 |
9 | 5 | Johann ZARCO | FRA | AirAsia Caterham | Caterham Suter | 267.5 | 2'00.806 | 0.725 / 0.042 |
10 | 3 | Simone CORSI | ITA | NGM Forward Racing | Forward KLX | 270.7 | 2'00.831 | 0.750 / 0.025 |
11 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 273.0 | 2'00.910 | 0.829 / 0.079 |
12 | 54 | Mattia PASINI | ITA | NGM Forward Racing | Forward KLX | 271.2 | 2'00.914 | 0.833 / 0.004 |
13 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 273.4 | 2'01.004 | 0.923 / 0.090 |
14 | 40 | Maverick VIÑALES | SPA | Pons HP 40 | Kalex | 269.1 | 2'01.032 | 0.951 / 0.028 |
15 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 270.4 | 2'01.045 | 0.964 / 0.013 |
16 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 272.3 | 2'01.111 | 1.030 / 0.066 |
17 | 39 | Luis SALOM | SPA | Pons HP 40 | Kalex | 271.9 | 2'01.124 | 1.043 / 0.013 |
18 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 272.3 | 2'01.185 | 1.104 / 0.061 |
19 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 271.9 | 2'01.190 | 1.109 / 0.005 |
20 | 96 | Louis ROSSI | FRA | SAG Team | Kalex | 275.2 | 2'01.277 | 1.196 / 0.087 |
21 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 273.2 | 2'01.319 | 1.238 / 0.042 |
22 | 4 | Randy KRUMMENACHER | SWI | IodaRacing Project | Suter | 270.4 | 2'01.334 | 1.253 / 0.015 |
23 | 7 | Lorenzo BALDASSARRI | ITA | Gresini Moto2 | Suter | 270.1 | 2'01.431 | 1.350 / 0.097 |
24 | 8 | Gino REA | GBR | AGT REA Racing | Suter | 270.3 | 2'01.569 | 1.488 / 0.138 |
25 | 49 | Axel PONS | SPA | AGR Team | Kalex | 271.9 | 2'01.609 | 1.528 / 0.040 |
26 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 275.3 | 2'01.732 | 1.651 / 0.123 |
27 | 2 | Josh HERRIN | USA | AirAsia Caterham | Caterham Suter | 271.6 | 2'02.258 | 2.177 / 0.526 |
28 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 270.4 | 2'02.355 | 2.274 / 0.097 |
29 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 270.4 | 2'02.395 | 2.314 / 0.040 |
30 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 278.3 | 2'02.473 | 2.392 / 0.078 |
31 | 97 | Roman RAMOS | SPA | QMMF Racing Team | Speed Up | 273.5 | 2'02.676 | 2.595 / 0.203 |
32 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 270.6 | 2'03.329 | 3.248 / 0.653 |
33 | 98 | Mashel AL NAIMI | QAT | QMMF Racing Team | Speed Up | 274.3 | 2'03.948 | 3.867 / 0.619 |
34 | 45 | Tetsuta NAGASHIMA | JPN | Teluru Team JiR Webike | TSR | 260.7 | 2'04.036 | 3.955 / 0.088 |
35 | 70 | Robin MULHAUSER | SWI | Technomag carXpert | Suter | 268.1 | 2'04.147 | 4.066 / 0.111 |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 22º| Luftfeuchtigkeit: 45%| Asphalt: 21ºRekorde:
Schnellste Runde: | Runde: 17 | Esteve RABAT | 2'00.081 | 161.2 Km/h |
---|---|---|---|---|
Streckenrekord: | 2012 | Marc MARQUEZ | 2'00.645 | 160.5 Km/h |
Beste Runde: | 2014 | Esteve RABAT | 2'00.081 | 161.2 Km/h |
MotoGP
Doha, Sunday, March 23, 2014
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 166.4 | 42'40.561 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 166.3 | +0.259 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.1 | +3.370 |
4 | 13 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 165.6 | +11.623 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 165.6 | +12.159 |
6 | 10 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 164.5 | +28.526 |
7 | 9 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 164.3 | +32.593 |
8 | 8 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 164.3 | +32.628 |
9 | 7 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 163.8 | +39.547 |
10 | 6 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 163.6 | +43.360 |
11 | 5 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 163.4 | +46.595 |
12 | 4 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 163.4 | +46.688 |
13 | 3 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 163.1 | +50.581 |
14 | 2 | 9 | Danilo PETRUCCI | ITA | IodaRacing Project | ART | 162.4 | +1'03.127 |
15 | 1 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 161.7 | +1'14.386 |
16 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 160.5 | +1'32.593 | |
17 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 160.3 | +1'36.085 | |
Nicht gewertet | ||||||||
19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 166.2 | 2 Runden | ||
38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 166.1 | 4 Runden | ||
44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 165.0 | 5 Runden | ||
6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 165.6 | 14 Runden | ||
8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 160.7 | 18 Runden | ||
99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 20º| Luftfeuchtigkeit: 60%| Asphalt: 18ºRekorde:
Polezeit: | Marc MARQUEZ | 1'54.507 | 169.1 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 4 | Alvaro BAUTISTA | 1'55.575 | 167.5 Km/h |
Streckenrekord: | 2008 | Casey STONER | 1'55.153 | 168.1 Km/h |
Beste Runde: | 2008 | Jorge LORENZO | 1'53.927 | 170.0 Km/h |