Moto3
Austin, Sunday, April 13, 2014
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 8 | Jack MILLER | AUS | Red Bull KTM Ajo | KTM | 144.8 | 41'06.659 |
2 | 20 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 144.8 | +0.069 |
3 | 16 | 7 | Efren VAZQUEZ | SPA | SaxoPrint-RTG | Honda | 144.8 | +0.172 |
4 | 13 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Honda | 144.4 | +7.182 |
5 | 11 | 84 | Jakub KORNFEIL | CZE | Calvo Team | KTM | 144.4 | +7.264 |
6 | 10 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | Honda | 143.6 | +20.107 |
7 | 9 | 21 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | KTM | 143.6 | +20.381 |
8 | 8 | 52 | Danny KENT | GBR | Red Bull Husqvarna Ajo | Husqvarna | 143.4 | +23.981 |
9 | 7 | 17 | John MCPHEE | GBR | SaxoPrint-RTG | Honda | 143.4 | +24.032 |
10 | 6 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 143.4 | +24.222 |
11 | 5 | 58 | Juanfran GUEVARA | SPA | Mapfre Aspar Team Moto3 | Kalex KTM | 143.3 | +24.817 |
12 | 4 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 142.8 | +34.634 |
13 | 3 | 33 | Enea BASTIANINI | ITA | Junior Team Go&FUN Moto3 | KTM | 142.8 | +34.955 |
14 | 2 | 31 | Niklas AJO | FIN | Avant Tecno Husqvarna Ajo | Husqvarna | 142.8 | +35.020 |
15 | 1 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 142.7 | +35.436 |
16 | 19 | Alessandro TONUCCI | ITA | CIP | Mahindra | 142.6 | +38.306 | |
17 | 63 | Zulfahmi KHAIRUDDIN | MAL | Ongetta-AirAsia | Honda | 142.6 | +38.536 | |
18 | 57 | Eric GRANADO | BRA | Calvo Team | KTM | 141.9 | +49.325 | |
19 | 9 | Scott DEROUE | NED | RW Racing GP | Kalex KTM | 141.2 | +1'02.422 | |
20 | 65 | Philipp OETTL | GER | Interwetten Paddock Moto3 | Kalex KTM | 141.2 | +1'02.609 | |
21 | 22 | Ana CARRASCO | SPA | RW Racing GP | Kalex KTM | 141.2 | +1'02.695 | |
22 | 95 | Jules DANILO | FRA | Ambrogio Racing | Mahindra | 140.8 | +1'08.860 | |
23 | 43 | Luca GRÜNWALD | GER | Kiefer Racing | Kalex KTM | 140.3 | +1'18.905 | |
24 | 38 | Hafiq AZMI | MAL | SIC-AJO | KTM | 137.8 | +2'04.082 | |
25 | 55 | Andrea LOCATELLI | ITA | San Carlo Team Italia | Mahindra | 136.1 | 1 Runde | |
26 | 51 | Bryan SCHOUTEN | NED | CIP | Mahindra | 132.8 | 1 Runde | |
Nicht gewertet | ||||||||
12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | Honda | 144.8 | 1 Runde | ||
4 | Gabriel RAMOS | VEN | Kiefer Racing | Kalex KTM | 138.9 | 3 Runden | ||
23 | Niccolò ANTONELLI | ITA | Junior Team GO&FUN Moto3 | KTM | 144.3 | 11 Runden | ||
41 | Brad BINDER | RSA | Ambrogio Racing | Mahindra | 138.2 | 11 Runden | ||
32 | Isaac VIÑALES | SPA | Calvo Team | KTM | 144.2 | 12 Runden | ||
61 | Arthur SISSIS | AUS | Mahindra Racing | Mahindra | 0 Runde | |||
3 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 22º| Luftfeuchtigkeit: 87%| Asphalt: 25ºRekorde:
Polezeit: | Jack MILLER | 2'16.342 | 145.5 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 3 | Alex MARQUEZ | 2'16.354 | 145.5 Km/h |
Streckenrekord: | 2013 | Luis SALOM | 2'16.345 | 145.5 Km/h |
Beste Runde: | 2014 | Jack MILLER | 2'16.342 | 145.5 Km/h |
Moto2
Austin, Sunday, April 13, 2014
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 40 | Maverick VIÑALES | SPA | Pons HP 40 | Kalex | 151.3 | 41'31.520 |
2 | 20 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 151.1 | +4.009 |
3 | 16 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 150.9 | +7.323 |
4 | 13 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 150.8 | +8.590 |
5 | 11 | 3 | Simone CORSI | ITA | NGM Forward Racing | Forward KLX | 150.7 | +9.934 |
6 | 10 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 150.3 | +16.987 |
7 | 9 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 150.2 | +17.561 |
8 | 8 | 15 | Alex DE ANGELIS | RSM | Tasca Racing Moto2 | Suter | 150.2 | +18.948 |
9 | 7 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 150.1 | +19.720 |
10 | 6 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 149.8 | +24.552 |
11 | 5 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 149.6 | +28.463 |
12 | 4 | 54 | Mattia PASINI | ITA | NGM Forward Racing | Forward KLX | 148.7 | +43.955 |
13 | 3 | 4 | Randy KRUMMENACHER | SWI | IodaRacing Project | Suter | 148.7 | +44.344 |
14 | 2 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 148.6 | +45.666 |
15 | 1 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 148.4 | +49.291 |
16 | 22 | Sam LOWES | GBR | Speed Up | Speed Up | 148.3 | +51.154 | |
17 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 148.2 | +51.331 | |
18 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 148.2 | +51.683 | |
19 | 49 | Axel PONS | SPA | AGR Team | Kalex | 148.2 | +52.113 | |
20 | 45 | Tetsuta NAGASHIMA | JPN | Teluru Team JiR Webike | TSR | 147.6 | +1'02.103 | |
21 | 97 | Roman RAMOS | SPA | QMMF Racing Team | Speed Up | 147.6 | +1'02.346 | |
22 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 147.5 | +1'03.495 | |
23 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 147.5 | +1'04.944 | |
24 | 70 | Robin MULHAUSER | SWI | Technomag carXpert | Suter | 147.2 | +1'09.941 | |
25 | 8 | Gino REA | GBR | AGT REA Racing | Suter | 146.6 | +1'20.330 | |
26 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 145.8 | +1'33.781 | |
Nicht gewertet | ||||||||
19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Suter | 150.9 | 2 Runden | ||
18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 146.2 | 3 Runden | ||
96 | Louis ROSSI | FRA | SAG Team | Kalex | 146.6 | 11 Runden | ||
2 | Josh HERRIN | USA | AirAsia Caterham | Caterham Suter | 145.6 | 14 Runden | ||
94 | Jonas FOLGER | GER | AGR Team | Kalex | 148.4 | 15 Runden | ||
7 | Lorenzo BALDASSARRI | ITA | Gresini Moto2 | Suter | 147.2 | 16 Runden | ||
5 | Johann ZARCO | FRA | AirAsia Caterham | Caterham Suter | 121.0 | 17 Runden | ||
Unbeendete erste Runde | ||||||||
39 | Luis SALOM | SPA | Pons HP 40 | Kalex | 0 Runde |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 25º| Luftfeuchtigkeit: 76%| Asphalt: 28ºRekorde:
Polezeit: | Esteve RABAT | 2'10.135 | 152.5 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 16 | Maverick VIÑALES | 2'10.103 | 152.5 Km/h |
Streckenrekord: | 2014 | Maverick VIÑALES | 2'10.103 | 152.5 Km/h |
Beste Runde: | 2014 | Maverick VIÑALES | 2'10.103 | 152.5 Km/h |
MotoGP
Austin, Sunday, April 13, 2014
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 159.4 | 43'33.430 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 159.2 | +4.124 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 158.2 | +20.976 |
4 | 13 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 158.0 | +22.790 |
5 | 11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 158.0 | +22.963 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 157.8 | +26.567 |
7 | 9 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 157.7 | +28.257 |
8 | 8 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 156.7 | +45.519 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 156.6 | +47.605 |
10 | 6 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 156.5 | +49.111 |
11 | 5 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 155.8 | +1'00.735 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 155.6 | +1'03.954 |
13 | 3 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 155.4 | +1'07.333 |
14 | 2 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 154.2 | +1'27.972 |
15 | 1 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 154.0 | +1'32.376 |
16 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 154.0 | +1'32.543 | |
17 | 9 | Danilo PETRUCCI | ITA | IodaRacing Project | ART | 153.6 | +1'39.176 | |
18 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 152.9 | +1'51.962 | |
Nicht gewertet | ||||||||
45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 155.2 | 2 Runden | ||
5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 154.9 | 4 Runden | ||
35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 152.4 | 9 Runden | ||
19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 158.3 | 12 Runden | ||
23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 151.3 | 13 Runden |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 26º| Luftfeuchtigkeit: 71%| Asphalt: 32ºRekorde:
Polezeit: | Marc MARQUEZ | 2'02.773 | 161.6 Km/h | |
---|---|---|---|---|
Schnellste Runde: | Lap: 3 | Marc MARQUEZ | 2'03.575 | 160.6 Km/h |
Streckenrekord: | 2014 | Marc MARQUEZ | 2'03.575 | 160.6 Km/h |
Beste Runde: | 2014 | Marc MARQUEZ | 2'02.773 | 161.6 Km/h |