Moto3
Le Mans, Sunday, May 18, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 8 | Jack MILLER | AUS | Red Bull KTM Ajo | KTM | 145.1 | 41'30.582 |
2 | 20 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Honda | 145.1 | +0.095 |
3 | 16 | 32 | Isaac VIÑALES | SPA | Calvo Team | KTM | 145.1 | +0.230 |
4 | 13 | 21 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | KTM | 145.1 | +0.487 |
5 | 11 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | Honda | 145.1 | +0.931 |
6 | 10 | 7 | Efren VAZQUEZ | SPA | SaxoPrint-RTG | Honda | 145.1 | +0.940 |
7 | 9 | 33 | Enea BASTIANINI | ITA | Junior Team GO&FUN Moto3 | KTM | 145.1 | +1.026 |
8 | 8 | 17 | John MCPHEE | GBR | SaxoPrint-RTG | Honda | 145.1 | +1.221 |
9 | 7 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | Honda | 145.0 | +1.575 |
10 | 6 | 84 | Jakub KORNFEIL | CZE | Calvo Team | KTM | 145.0 | +2.173 |
11 | 5 | 63 | Zulfahmi KHAIRUDDIN | MAL | Ongetta-AirAsia | Honda | 144.4 | +11.840 |
12 | 4 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 144.3 | +14.504 |
13 | 3 | 52 | Danny KENT | GBR | Red Bull Husqvarna Ajo | Husqvarna | 144.3 | +14.644 |
14 | 2 | 41 | Brad BINDER | RSA | Ambrogio Racing | Mahindra | 144.3 | +14.970 |
15 | 1 | 65 | Philipp OETTL | GER | Interwetten Paddock Moto3 | Kalex KTM | 143.8 | +22.226 |
16 | 38 | Hafiq AZMI | MAL | SIC-AJO | KTM | 143.8 | +22.941 | |
17 | 61 | Arthur SISSIS | AUS | Mahindra Racing | Mahindra | 143.2 | +34.284 | |
18 | 43 | Luca GRÜNWALD | GER | Kiefer Racing | Kalex KTM | 143.0 | +36.495 | |
19 | 51 | Bryan SCHOUTEN | NED | CIP | Mahindra | 143.0 | +36.610 | |
20 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 143.0 | +37.299 | |
21 | 3 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 142.8 | +40.190 | |
22 | 22 | Ana CARRASCO | SPA | RW Racing GP | Kalex KTM | 142.1 | +52.239 | |
23 | 34 | Michael Ruben RINALDI | ITA | San Carlo Team Italia | Mahindra | 141.8 | +57.728 | |
24 | 4 | Gabriel RAMOS | VEN | Kiefer Racing | Kalex KTM | 141.7 | +59.699 | |
25 | 9 | Scott DEROUE | NED | RW Racing GP | Kalex KTM | 135.2 | 1 Lap | |
Not Classified | ||||||||
31 | Niklas AJO | FIN | Avant Tecno Husqvarna Ajo | Husqvarna | 144.4 | 3 Laps | ||
5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 142.7 | 5 Laps | ||
19 | Alessandro TONUCCI | ITA | CIP | Mahindra | 143.0 | 17 Laps | ||
23 | Niccolò ANTONELLI | ITA | Junior Team GO&FUN Moto3 | KTM | 143.1 | 18 Laps | ||
98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 140.7 | 21 Laps | ||
95 | Jules DANILO | FRA | Ambrogio Racing | Mahindra | 125.3 | 21 Laps | ||
Not Finished 1st Lap | ||||||||
58 | Juanfran GUEVARA | SPA | Mapfre Aspar Team Moto3 | Kalex KTM | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 42%| Ground: 34ºRecords:
Pole Lap: | Efren VAZQUEZ | 1'42.491 | 146.9 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 13 | Francesco BAGNAIA | 1'42.636 | 146.7 Km/h |
Circuit Record Lap: | 2014 | Francesco BAGNAIA | 1'42.636 | 146.7 Km/h |
Best Lap: | 2014 | Efren VAZQUEZ | 1'42.491 | 146.9 Km/h |
Moto2
Le Mans, Sunday, May 18, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 152.9 | 42'41.696 |
2 | 20 | 3 | Simone CORSI | ITA | NGM Forward Racing | Kalex | 152.8 | +1.015 |
3 | 16 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 152.8 | +1.303 |
4 | 13 | 40 | Maverick VIÑALES | SPA | Pons HP 40 | Kalex | 152.7 | +2.187 |
5 | 11 | 39 | Luis SALOM | SPA | Pons HP 40 | Kalex | 152.6 | +3.619 |
6 | 10 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 152.6 | +3.918 |
7 | 9 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 152.1 | +12.324 |
8 | 8 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 151.9 | +15.552 |
9 | 7 | 22 | Sam LOWES | GBR | Speed Up | Speed Up | 151.8 | +17.627 |
10 | 6 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 151.2 | +28.704 |
11 | 5 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 150.9 | +33.593 |
12 | 4 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 150.7 | +36.158 |
13 | 3 | 4 | Randy KRUMMENACHER | SWI | IodaRacing Project | Suter | 150.7 | +36.227 |
14 | 2 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 150.7 | +36.547 |
15 | 1 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 150.7 | +36.672 |
16 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 150.7 | +37.240 | |
17 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 150.7 | +37.572 | |
18 | 90 | Lucas MAHIAS | FRA | Promoto Sport | Transfiormers | 150.2 | +44.600 | |
19 | 8 | Gino REA | GBR | AGT REA Racing | Suter | 150.0 | +48.311 | |
20 | 7 | Lorenzo BALDASSARRI | ITA | Gresini Moto2 | Suter | 150.0 | +48.654 | |
21 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 150.0 | +48.886 | |
22 | 2 | Josh HERRIN | USA | AirAsia Caterham | Caterham Suter | 149.7 | +53.477 | |
23 | 97 | Roman RAMOS | SPA | QMMF Racing Team | Speed Up | 148.8 | +1'09.106 | |
24 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 148.8 | +1'09.326 | |
25 | 70 | Robin MULHAUSER | SWI | Technomag carXpert | Suter | 148.8 | +1'09.550 | |
26 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 148.2 | +1'21.355 | |
Not Classified | ||||||||
60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 150.7 | 6 Laps | ||
96 | Louis ROSSI | FRA | SAG Team | Kalex | 150.6 | 6 Laps | ||
49 | Axel PONS | SPA | AGR Team | Kalex | 149.5 | 13 Laps | ||
10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 147.7 | 17 Laps | ||
15 | Alex DE ANGELIS | RSM | Tasca Racing Moto2 | Suter | 149.1 | 20 Laps | ||
45 | Tetsuta NAGASHIMA | JPN | Teluru Team JiR Webike | TSR | 147.0 | 21 Laps | ||
5 | Johann ZARCO | FRA | AirAsia Caterham | Caterham Suter | 146.5 | 23 Laps | ||
54 | Mattia PASINI | ITA | NGM Forward Racing | Kalex | 144.6 | 24 Laps | ||
Not Finished 1st Lap | ||||||||
19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Suter | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 38%| Ground: 40ºRecords:
Pole Lap: | Jonas FOLGER | 1'37.619 | 154.3 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 18 | Maverick VIÑALES | 1'37.882 | 153.9 Km/h |
Circuit Record Lap: | 2014 | Maverick VIÑALES | 1'37.882 | 153.9 Km/h |
Best Lap: | 2014 | Jonas FOLGER | 1'37.619 | 154.3 Km/h |
MotoGP
Le Mans, Sunday, May 18, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 159.5 | 44'03.925 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 159.4 | +1.486 |
3 | 16 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 159.3 | +3.144 |
4 | 13 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 159.3 | +3.717 |
5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 159.3 | +4.077 |
6 | 10 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 159.1 | +7.088 |
7 | 9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 158.8 | +11.527 |
8 | 8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 158.2 | +22.103 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 158.1 | +22.626 |
10 | 6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 158.1 | +23.108 |
11 | 5 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 158.0 | +25.780 |
12 | 4 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 157.2 | +39.523 |
13 | 3 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 157.0 | +42.544 |
14 | 2 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 157.0 | +42.736 |
15 | 1 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 156.2 | +56.644 |
16 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 155.2 | +1'14.123 | |
17 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 154.8 | +1'19.723 | |
18 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 154.2 | +1'30.934 | |
19 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 154.0 | +1'34.521 | |
Not Classified | ||||||||
29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 148.9 | 27 Laps | ||
8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 141.8 | 27 Laps | ||
Not Finished 1st Lap | ||||||||
69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 35%| Ground: 42ºRecords:
Pole Lap: | Marc MARQUEZ | 1'32.042 | 163.6 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 8 | Marc MARQUEZ | 1'33.548 | 161.0 Km/h |
Circuit Record Lap: | 2014 | Marc MARQUEZ | 1'33.548 | 161.0 Km/h |
Best Lap: | 2014 | Marc MARQUEZ | 1'32.042 | 163.6 Km/h |