Moto3
Jerez de la Frontera, Sunday, May 04, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 147.1 | 41'28.584 |
2 | 20 | 7 | Efren VAZQUEZ | SPA | SaxoPrint-RTG | Honda | 147.1 | +0.144 |
3 | 16 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Honda | 147.1 | +0.147 |
4 | 13 | 8 | Jack MILLER | AUS | Red Bull KTM Ajo | KTM | 147.0 | +1.224 |
5 | 11 | 32 | Isaac VIÑALES | SPA | Calvo Team | KTM | 147.0 | +1.244 |
6 | 10 | 84 | Jakub KORNFEIL | CZE | Calvo Team | KTM | 147.0 | +1.857 |
7 | 9 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | Honda | 146.9 | +3.808 |
8 | 8 | 21 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | KTM | 146.7 | +6.631 |
9 | 7 | 33 | Enea BASTIANINI | ITA | Junior Team GO&FUN Moto3 | KTM | 146.4 | +11.944 |
10 | 6 | 31 | Niklas AJO | FIN | Avant Tecno Husqvarna Ajo | Husqvarna | 146.4 | +12.204 |
11 | 5 | 52 | Danny KENT | GBR | Red Bull Husqvarna Ajo | Husqvarna | 146.4 | +12.685 |
12 | 4 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | Honda | 146.4 | +12.839 |
13 | 3 | 17 | John MCPHEE | GBR | SaxoPrint-RTG | Honda | 146.4 | +12.870 |
14 | 2 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 146.2 | +14.793 |
15 | 1 | 65 | Philipp OETTL | GER | Interwetten Paddock Moto3 | Kalex KTM | 146.2 | +14.907 |
16 | 58 | Juanfran GUEVARA | SPA | Mapfre Aspar Team Moto3 | Kalex KTM | 146.2 | +15.586 | |
17 | 6 | Maria HERRERA | SPA | Junior Team Estrella Galicia 0,0 | Honda | 146.2 | +15.753 | |
18 | 19 | Alessandro TONUCCI | ITA | CIP | Mahindra | 145.8 | +23.121 | |
19 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 145.7 | +23.741 | |
20 | 63 | Zulfahmi KHAIRUDDIN | MAL | Ongetta-AirAsia | Honda | 145.3 | +31.160 | |
21 | 24 | Marcos RAMIREZ | SPA | Calvo Team Laglisse | KTM | 145.3 | +31.437 | |
22 | 51 | Bryan SCHOUTEN | NED | CIP | Mahindra | 145.0 | +36.861 | |
23 | 22 | Ana CARRASCO | SPA | RW Racing GP | Kalex KTM | 144.4 | +47.525 | |
24 | 38 | Hafiq AZMI | MAL | SIC-AJO | KTM | 144.3 | +47.813 | |
25 | 3 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 144.3 | +48.115 | |
26 | 43 | Luca GRÜNWALD | GER | Kiefer Racing | Kalex KTM | 144.3 | +48.141 | |
27 | 95 | Jules DANILO | FRA | Ambrogio Racing | Mahindra | 144.3 | +48.693 | |
28 | 4 | Gabriel RAMOS | VEN | Kiefer Racing | Kalex KTM | 142.4 | +1'22.490 | |
Not Classified | ||||||||
11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 146.0 | 7 Laps | ||
41 | Brad BINDER | RSA | Ambrogio Racing | Mahindra | 145.4 | 8 Laps | ||
9 | Scott DEROUE | NED | RW Racing GP | Kalex KTM | 144.9 | 9 Laps | ||
91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 144.8 | 16 Laps | ||
23 | Niccolò ANTONELLI | ITA | Junior Team GO&FUN Moto3 | KTM | 143.0 | 21 Laps | ||
61 | Arthur SISSIS | AUS | Mahindra Racing | Mahindra | 135.0 | 21 Laps | ||
57 | Eric GRANADO | BRA | Calvo Team | KTM | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 39%| Ground: 29ºRecords:
Pole Lap: | Jack MILLER | 1'46.173 | 149.9 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 4 | Alex RINS | 1'47.033 | 148.7 Km/h |
Circuit Record Lap: | 2013 | Luis SALOM | 1'46.948 | 148.8 Km/h |
Best Lap: | 2014 | Jack MILLER | 1'46.173 | 149.9 Km/h |
Moto2
Jerez de la Frontera, Sunday, May 04, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 153.5 | 44'56.004 |
2 | 20 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 153.4 | +2.434 |
3 | 16 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 153.3 | +3.668 |
4 | 13 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 153.2 | +5.431 |
5 | 11 | 40 | Maverick VIÑALES | SPA | Pons HP 40 | Kalex | 153.0 | +9.786 |
6 | 10 | 39 | Luis SALOM | SPA | Pons HP 40 | Kalex | 152.9 | +11.356 |
7 | 9 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Suter | 152.5 | +18.112 |
8 | 8 | 5 | Johann ZARCO | FRA | AirAsia Caterham | Caterham Suter | 152.3 | +21.508 |
9 | 7 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 152.3 | +21.608 |
10 | 6 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 152.2 | +22.811 |
11 | 5 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 151.1 | +43.284 |
12 | 4 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 151.1 | +43.405 |
13 | 3 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 151.0 | +43.906 |
14 | 2 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 151.0 | +44.100 |
15 | 1 | 4 | Randy KRUMMENACHER | SWI | IodaRacing Project | Suter | 151.0 | +44.434 |
16 | 49 | Axel PONS | SPA | AGR Team | Kalex | 151.0 | +44.708 | |
17 | 15 | Alex DE ANGELIS | RSM | Tasca Racing Moto2 | Suter | 151.0 | +45.004 | |
18 | 54 | Mattia PASINI | ITA | NGM Forward Racing | Forward KLX | 150.9 | +45.987 | |
19 | 14 | Ratthapark WILAIROT | THA | AirAsia Caterham | Caterham Suter | 150.9 | +47.440 | |
20 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 150.3 | +57.176 | |
21 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 150.0 | +1'02.628 | |
22 | 45 | Tetsuta NAGASHIMA | JPN | Teluru Team JiR Webike | TSR | 150.0 | +1'03.716 | |
23 | 97 | Roman RAMOS | SPA | QMMF Racing Team | Speed Up | 149.9 | +1'04.330 | |
24 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 149.9 | +1'05.423 | |
25 | 57 | Edgar PONS | SPA | Pons HP 40 | Kalex | 149.9 | +1'05.657 | |
26 | 8 | Gino REA | GBR | AGT REA Racing | Suter | 149.8 | +1'06.666 | |
27 | 70 | Robin MULHAUSER | SWI | Technomag carXpert | Suter | 149.4 | +1'13.620 | |
28 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 149.1 | +1'19.045 | |
Not Classified | ||||||||
30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 152.2 | 1 Lap | ||
3 | Simone CORSI | ITA | NGM Forward Racing | Forward KLX | 150.9 | 2 Laps | ||
22 | Sam LOWES | GBR | Speed Up | Speed Up | 150.1 | 8 Laps | ||
23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 151.0 | 15 Laps | ||
96 | Louis ROSSI | FRA | SAG Team | Kalex | 149.6 | 18 Laps | ||
7 | Lorenzo BALDASSARRI | ITA | Gresini Moto2 | Suter | 149.3 | 21 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 27º| Humidity: 26%| Ground: 44ºRecords:
Pole Lap: | Mika KALLIO | 1'42.766 | 154.9 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 2 | Jonas FOLGER | 1'42.876 | 154.7 Km/h |
Circuit Record Lap: | 2014 | Jonas FOLGER | 1'42.876 | 154.7 Km/h |
Best Lap: | 2011 | Stefan BRADL | 1'42.706 | 155.0 Km/h |
MotoGP
Jerez de la Frontera, Sunday, May 04, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 157.8 | 45'24.134 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 157.7 | +1.431 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 157.7 | +1.529 |
4 | 13 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 157.3 | +8.541 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 156.2 | +27.494 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 156.2 | +27.606 |
7 | 9 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 156.2 | +27.917 |
8 | 8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 156.2 | +27.947 |
9 | 7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 156.1 | +29.419 |
10 | 6 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 155.9 | +32.872 |
11 | 5 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 155.7 | +35.490 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 155.5 | +40.083 |
13 | 3 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 155.3 | +43.830 |
14 | 2 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 154.8 | +52.295 |
15 | 1 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 154.7 | +54.873 |
16 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 154.0 | +1'06.182 | |
17 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 153.1 | +1'23.420 | |
Not Classified | ||||||||
5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 154.5 | 1 Lap | ||
29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 153.7 | 5 Laps | ||
63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 144.9 | 6 Laps | ||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 149.2 | 17 Laps | ||
35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 153.8 | 23 Laps | ||
51 | Michele PIRRO | ITA | Ducati Team | Ducati | 151.1 | 25 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 28º| Humidity: 25%| Ground: 50ºRecords:
Pole Lap: | Marc MARQUEZ | 1'38.120 | 162.2 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 5 | Marc MARQUEZ | 1'39.841 | 159.4 Km/h |
Circuit Record Lap: | 2013 | Jorge LORENZO | 1'39.565 | 159.9 Km/h |
Best Lap: | 2014 | Marc MARQUEZ | 1'38.120 | 162.2 Km/h |