Es war ein eigenes MotoGP Rennen, denn bereits in Runde 2 stürzten die vier Piloten Jorge Lorenzo, Andrea Dovizioso, Maverick Vinales und Valentino Rossi, durch einen Fehler von Jorge Lorenzo, dem das Vorderrad einklappte. Die Piloten waren nicht grade erfreut darüber und fanden zum Teil deutliche Worte gegen Jorge. Sieger wurde Marc Marquez der seinen Vorsprung weiter ausbauen konnte, gefolgt von Fabio Quartararo und Danilo Petruci, die von den Stürzen profetieren konnten.
Das Moto2 Rennen konnte Bruder Alex Marquez heimfahren, vor Thomas Luthi und Jorge Navarro. Der Deutsche Marcel Schrotter fuhr auf Rang 7, Jonas Folger auf Rang 19 und Lukas Tulovic auf Rang 24 über die Ziellinie.
In der Moto3 siegte Marcos Ramirez vor Aron Canet und Celestino Vietti.
Â
GRAN PREMI MONSTER ENERGY DE CATALUNYA
Â
Barcelona, Sunday, June 16, 2019
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 164.4 | 40'31.175 |
2 | 20 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 164.2 | +2.660 |
3 | 16 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | 164.1 | +4.537 |
4 | 13 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 163.9 | +6.602 |
5 | 11 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 163.9 | +6.870 |
6 | 10 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 163.9 | +7.040 |
7 | 9 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 163.3 | +16.144 |
8 | 8 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 163.2 | +17.969 |
9 | 7 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 162.9 | +22.661 |
10 | 6 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 162.6 | +26.228 |
11 | 5 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 162.2 | +32.036 |
12 | 4 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 161.4 | +44.666 |
13 | 3 | 50 | Sylvain GUINTOLI | FRA | Team SUZUKI ECSTAR | Suzuki | 161.0 | +51.363 |
Nicht gewertet | ||||||||
 |  | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 164.0 | 6 Runden |
 |  | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 138.3 | 8 Runden |
 |  | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 161.4 | 19 Runden |
 |  | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 158.6 | 21 Runden |
 |  | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 127.9 | 22 Runden |
 |  | 4 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | 119.2 | 22 Runden |
 |  | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 157.0 | 23 Runden |
 |  | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 156.2 | 23 Runden |
 |  | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 110.6 | 23 Runden |
 |  | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati |  | 0 Runde |
 |  | 38 | Bradley SMITH | GBR | Aprilia Racing Team | Aprilia |  | 0 Runde |
Wetter Bedingungen:
|   Strecken Bedingungen: Dry|   Luft: 26º| Luftfeuchtigkeit: 47%|   Asphalt: 51º
Rekorde:
Polezeit: | Â | Fabio QUARTARARO | 1'39.484 | 167.4 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 5 | Marc MARQUEZ | 1'40.507 | 165.7 Km/h |
Streckenrekord: | 2018 | Jorge LORENZO | 1'40.021 | 166.5 Km/h |
Beste Runde: | 2018 | Jorge LORENZO | 1'38.680 | 168.8 Km/h |
GRAN PREMI MONSTER ENERGY DE CATALUNYA
Â
Barcelona, Sunday, June 16, 2019
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 158.9 | 38'25.678 |
2 | 20 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 158.8 | +1.989 |
3 | 16 | 9 | Jorge NAVARRO | SPA | HDR Heidrun Speed Up | Speed Up | 158.7 | +2.532 |
4 | 13 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 158.6 | +3.802 |
5 | 11 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 158.4 | +7.472 |
6 | 10 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 157.9 | +13.996 |
7 | 9 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 157.9 | +14.565 |
8 | 8 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 157.9 | +14.953 |
9 | 7 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 157.8 | +15.898 |
10 | 6 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 157.7 | +17.947 |
11 | 5 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 157.5 | +20.891 |
12 | 4 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 157.5 | +20.930 |
13 | 3 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 157.4 | +22.352 |
14 | 2 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 157.2 | +25.192 |
15 | 1 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 157.0 | +27.132 |
16 | Â | 77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV Agusta | 156.8 | +30.395 |
17 | Â | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 156.7 | +32.230 |
18 | Â | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 156.6 | +33.315 |
19 | Â | 94 | Jonas FOLGER | GER | Petronas Sprinta Racing | Kalex | 156.2 | +39.441 |
20 | Â | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 156.0 | +42.600 |
21 | Â | 20 | Dimas EKKY PRATAMA | INA | IDEMITSU Honda Team Asia | Kalex | 155.9 | +44.461 |
22 | Â | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 155.7 | +47.623 |
23 | Â | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 155.2 | +54.911 |
24 | Â | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 154.9 | +59.776 |
25 | Â | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 153.4 | +1'22.064 |
Nicht gewertet | ||||||||
 |  | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 156.0 | 1 Runde |
 |  | 62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV Agusta | 149.5 | 6 Runden |
 |  | 21 | Fabio DI GIANNANTONIO | ITA | HDR Heidrun Speed Up | Speed Up | 150.8 | 9 Runden |
 |  | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 157.3 | 16 Runden |
 |  | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 131.8 | 20 Runden |
Unbeendete erste Runde | ||||||||
 |  | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex |  | 0 Runde |
Wetter Bedingungen:
|   Strecken Bedingungen: Dry|   Luft: 27º| Luftfeuchtigkeit: 47%|   Asphalt: 47º
Rekorde:
Polezeit: | Â | Augusto FERNANDEZ | 1'44.170 | 159.9 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 3 | Alex MARQUEZ | 1'43.871 | 160.3 Km/h |
Streckenrekord: | 2019 | Alex MARQUEZ | 1'43.871 | 160.3 Km/h |
Beste Runde: | 2018 | Fabio QUARTARARO | 1'43.474 | 160.9 Km/h |
GRAN PREMI MONSTER ENERGY DE CATALUNYAÂ
Barcelona, Sunday, June 16, 2019
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 151.0 | 38'36.156 |
2 | 20 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 151.0 | +0.119 |
3 | 16 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 151.0 | +0.146 |
4 | 13 | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 151.0 | +0.235 |
5 | 11 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 150.9 | +0.947 |
6 | 10 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 150.9 | +1.008 |
7 | 9 | 55 | Romano FENATI | ITA | VNE Snipers | Honda | 150.9 | +1.068 |
8 | 8 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 150.9 | +1.358 |
9 | 7 | 6 | Ryusei YAMANAKA | JPN | Estrella Galicia 0,0 | Honda | 150.8 | +1.984 |
10 | 6 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 150.8 | +2.472 |
11 | 5 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 150.8 | +2.729 |
12 | 4 | 99 | Carlos TATAY | SPA | Fundacion Andreas Perez 77 | KTM | 150.8 | +2.980 |
13 | 3 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 150.8 | +3.264 |
14 | 2 | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 150.4 | +11.120 |
15 | 1 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 149.8 | +18.467 |
16 | Â | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 149.6 | +21.845 |
17 |  | 54 | Riccardo ROSSI | ITA | Kömmerling Gresini Moto3 | Honda | 148.4 | +39.997 |
18 | Â | 77 | Vicente PEREZ | SPA | Reale Avintia Arizona 77 | KTM | 147.5 | +54.306 |
19 | Â | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 147.1 | +1'00.726 |
Nicht gewertet | ||||||||
 |  | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 151.0 | 1 Runde |
 |  | 19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 151.0 | 2 Runden |
 |  | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 150.8 | 3 Runden |
 |  | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 150.9 | 8 Runden |
 |  | 14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 144.3 | 9 Runden |
 |  | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 141.2 | 12 Runden |
 |  | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 149.8 | 16 Runden |
 |  | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 111.8 | 16 Runden |
 |  | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 150.5 | 17 Runden |
 |  | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 150.5 | 17 Runden |
 |  | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 150.4 | 17 Runden |
 |  | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 144.1 | 18 Runden |
Wetter Bedingungen:
|   Strecken Bedingungen: Dry|   Luft: 25º| Luftfeuchtigkeit: 46%|   Asphalt: 41º
Rekorde:
Polezeit: | Â | Gabriel RODRIGO | 1'48.450 | 153.5 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 4 | Kaito TOBA | 1'48.803 | 153.0 Km/h |
Streckenrekord: | 2019 | Kaito TOBA | 1'48.803 | 153.0 Km/h |
Beste Runde: | 2019 | Aron CANET | 1'48.433 | 153.6 Km/h |
Medien
-
Marc Marquez MotoGP Kata [.] -
Marc Marquez MotoGP Kata [.] -
Valentino Rossi MotoGP K [.] -
Valentino Rossi MotoGP K [.] -
Valentino Rossi MotoGP K [.] -
Valentino Rossi MotoGP K [.] -
Valentino Rossi MotoGP K [.] -
Valentino Rossi MotoGP K [.] -
Andrea Dovizioso MotoGP [.] -
Andrea Dovizioso MotoGP [.] -
Andrea Dovizioso MotoGP [.] -
Andrea Dovizioso MotoGP [.]