In der Moto2 siegte der Spanier Augusto Fernandez, gefolgt von Brad Binder und Luca Marini. Thomas Luthi vom Dynavolt Intact GP Team fuhr auf Rang 4. Der Deutsche Marcel Schrotter konnte seinen Start Rang 8 bis zum Ziel verteidigen. Lukas Tulovic schaffte nur Rang 13 während Jonas Folger vom Petronas Sprinta Racing Team als Vorletzter mit Rang 17 über die Ziellinie fuhr.
Der Sieger des Moto3 Rennen, Tony Arbolino konnte knapp vor Lorenzo Dalla Porta siegen, gefolgt von Jakub Kornfeil auf KTM.
MOTUL TT ASSEN
Assen, Sunday, June 30, 2019
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 173.1 | 40'55.415 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 172.7 | +4.854 |
3 | 16 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 172.4 | +9.738 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 172.1 | +14.147 |
5 | 11 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 172.1 | +14.467 |
6 | 10 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | 172.1 | +14.794 |
7 | 9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 171.8 | +18.361 |
8 | 8 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 171.4 | +24.268 |
9 | 7 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 171.2 | +26.496 |
10 | 6 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 171.2 | +26.997 |
11 | 5 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 171.1 | +28.732 |
12 | 4 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 170.7 | +34.095 |
13 | 3 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 170.7 | +34.181 |
14 | 2 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 170.7 | +34.249 |
15 | 1 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 170.7 | +34.494 |
16 | Â | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 169.7 | +48.357 |
17 | Â | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 163.5 | 1 Runde |
Nicht gewertet | ||||||||
 |  | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 168.3 | 10 Runden |
 |  | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 169.0 | 22 Runden |
 |  | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 168.9 | 22 Runden |
 |  | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 168.2 | 24 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 25º| Luftfeuchtigkeit: 55%|   Asphalt: 44º
Rekorde:
Polezeit: | Â | Fabio QUARTARARO | 1'32.017 | 177.6 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 4 | Marc MARQUEZ | 1'33.712 | 174.4 Km/h |
Streckenrekord: | 2015 | Marc MARQUEZ | 1'33.617 | 174.6 Km/h |
Beste Runde: | 2019 | Fabio QUARTARARO | 1'32.017 | 177.6 Km/h |
MOTUL TT ASSEN
Â
Assen, Sunday, June 30, 2019
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 165.9 | 39'24.779 |
2 | 20 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 165.9 | +0.612 |
3 | 16 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 165.6 | +3.686 |
4 | 13 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 165.6 | +4.028 |
5 | 11 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 165.5 | +5.391 |
6 | 10 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 165.0 | +13.127 |
7 | 9 | 62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV Agusta | 165.0 | +13.183 |
8 | 8 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 165.0 | +13.567 |
9 | 7 | 77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV Agusta | 164.5 | +19.792 |
10 | 6 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 164.4 | +21.291 |
11 | 5 | 21 | Fabio DI GIANNANTONIO | ITA | Beta Tools Speed Up | Speed Up | 164.3 | +23.591 |
12 | 4 | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 164.1 | +26.585 |
13 | 3 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 163.8 | +30.817 |
14 | 2 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 163.5 | +34.122 |
15 | 1 | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 163.7 | +34.406 |
16 | Â | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 163.1 | +40.034 |
17 | Â | 94 | Jonas FOLGER | GER | Petronas Sprinta Racing | Kalex | 162.4 | +51.405 |
18 | Â | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 161.8 | +59.200 |
Nicht gewertet | ||||||||
 |  | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 165.9 | 2 Runden |
 |  | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 165.8 | 2 Runden |
 |  | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 165.7 | 5 Runden |
 |  | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 165.7 | 5 Runden |
 |  | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 165.6 | 10 Runden |
 |  | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 165.7 | 14 Runden |
 |  | 9 | Jorge NAVARRO | SPA | Beta Tools Speed Up | Speed Up | 165.1 | 14 Runden |
 |  | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 165.5 | 15 Runden |
 |  | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 127.1 | 22 Runden |
 |  | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 151.9 | 23 Runden |
 |  | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 151.3 | 23 Runden |
Wetter Bedingungen:
|   Strecken Bedingungen: Dry|   Luft: 26º| Luftfeuchtigkeit: 55%|   Asphalt: 38º
Rekorde:
Polezeit: | Â | Remy GARDNER | 1'36.572 | 169.3 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 3 | Augusto FERNANDEZ | 1'37.323 | 168.0 Km/h |
Streckenrekord: | 2019 | Augusto FERNANDEZ | 1'37.323 | 168.0 Km/h |
Beste Runde: | 2015 | Johann ZARCO | 1'36.346 | 169.7 Km/h |
MOTUL TT ASSEN
Assen, Sunday, June 30, 2019
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 157.5 | 38'03.113 |
2 | 20 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 157.5 | +0.045 |
3 | 16 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 157.4 | +1.562 |
4 | 13 | 19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 157.4 | +2.158 |
5 | 11 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 157.4 | +2.201 |
6 | 10 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 157.4 | +2.264 |
7 | 9 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 157.3 | +2.436 |
8 | 8 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 157.3 | +2.580 |
9 | 7 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 157.3 | +2.758 |
10 | 6 | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 157.3 | +2.900 |
11 | 5 | 55 | Romano FENATI | ITA | VNE Snipers | Honda | 157.3 | +2.916 |
12 | 4 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 157.3 | +3.081 |
13 | 3 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 157.3 | +3.267 |
14 | 2 | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 157.3 | +3.737 |
15 | 1 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 156.6 | +12.705 |
16 | Â | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 156.6 | +12.796 |
17 | Â | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 156.6 | +12.800 |
18 | Â | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 156.6 | +12.894 |
19 | Â | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 155.4 | +33.346 |
20 | Â | 82 | Stefano NEPA | ITA | Reale Avintia Arizona 77 | KTM | 155.1 | +36.069 |
21 |  | 54 | Riccardo ROSSI | ITA | Kömmerling Gresini Moto3 | Honda | 154.1 | +51.064 |
22 | Â | 18 | Ryan VAN DE LAGEMAAT | NED | Qnium Racing | KTM | 151.4 | +1'32.359 |
23 | Â | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 150.5 | +1'48.509 |
Nicht gewertet | ||||||||
 |  | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 157.3 | 4 Runden |
 |  | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 153.2 | 5 Runden |
 |  | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 152.0 | 5 Runden |
 |  | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 149.3 | 5 Runden |
 |  | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 157.1 | 6 Runden |
 |  | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 157.1 | 7 Runden |
 |  | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 157.1 | 7 Runden |
Wetter Bedingungen:
|   Strecken Bedingungen: Dry|   Luft: 25º| Luftfeuchtigkeit: 66%|   Asphalt: 38º
Rekorde:
Polezeit: |  | Niccolò ANTONELLI | 1'41.232 | 161.5 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 5 | Dennis FOGGIA | 1'42.627 | 159.3 Km/h |
Streckenrekord: | 2018 | Aron CANET | 1'42.007 | 160.2 Km/h |
Beste Runde: | 2019 | Niccolò ANTONELLI | 1'41.232 | 161.5 Km/h |
Medien
-
Marc Marquez MotoGP Asse [.] -
Marc Marquez MotoGP Asse [.] -
Marc Marquez MotoGP Asse [.] -
Marc Marquez MotoGP Asse [.] -
Marc Marquez MotoGP Asse [.] -
Valentino Rossi MotoGP A [.] -
Valentino Rossi MotoGP A [.] -
Valentino Rossi MotoGP A [.] -
Valentino Rossi MotoGP A [.] -
Andrea Dovizioso MotoGP [.] -
Andrea Dovizioso MotoGP [.] -
Andrea Dovizioso MotoGP [.]