Auch in Deutschland siegte Marc Marquez, jedoch gefolgt von Maverick Vinales und Cal Crutchlow. Rossi fuhr vom Start auf Rang 8 los und diesen heim. Stefan Bradl, Testpilot für Honda und Ersatzfahrer für den aussetzenden Jorge Lorenzo, fuhr auf seiner Heimstrecke einen guten 10 Rang über die Ziellinie.
Sieger in der Moto2 wurde Alex Marquez, vor Brad Binder und Marcel Schrotter. Der Schweizer Thomas Luthi fuhr auf Rang 5, der Deutsche Jonas Folge auf Rang 17, über die Ziellinie.
Lorenzo Dalla Porta siegte in der Moto3 Klasse. Dies war jedoch knapp, denn die nächsten 9 Piloten sind innerhalb einer Sekunde hinter ihm.
Â
HJC HELMETS MOTORRAD GRAND PRIX DEUTSCHLAND
Sachsenring, Sunday, July 07, 2019
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 160.6 | 41'08.276 |
2 | 20 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 160.3 | +4.587 |
3 | 16 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 160.1 | +7.741 |
4 | 13 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | 159.5 | +16.577 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 159.5 | +16.669 |
6 | 10 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 159.5 | +16.836 |
7 | 9 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 159.5 | +17.156 |
8 | 8 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 159.3 | +19.110 |
9 | 7 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 159.2 | +20.634 |
10 | 6 | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda | 159.1 | +22.708 |
11 | 5 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 158.9 | +26.345 |
12 | 4 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 158.9 | +26.574 |
13 | 3 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 158.5 | +32.753 |
14 | 2 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 158.5 | +32.925 |
15 | 1 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 158.1 | +37.934 |
16 | Â | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 157.9 | +41.615 |
17 | Â | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 157.0 | +56.189 |
18 | Â | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 156.9 | +57.377 |
Nicht gewertet | ||||||||
 |  | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 159.4 | 2 Runden |
 |  | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 160.9 | 12 Runden |
 |  | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 155.6 | 28 Runden |
 |  | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 155.4 | 29 Runden |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 20º| Luftfeuchtigkeit: 44%|   Asphalt: 32º
Rekorde:
Polezeit: | Â | Marc MARQUEZ | 1'20.195 | 164.7 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 5 | Marc MARQUEZ | 1'21.228 | 162.6 Km/h |
Streckenrekord: | 2019 | Marc MARQUEZ | 1'21.228 | 162.6 Km/h |
Beste Runde: | 2019 | Marc MARQUEZ | 1'20.195 | 164.7 Km/h |
HJC HELMETS MOTORRAD GRAND PRIX DEUTSCHLAND
Sachsenring, Sunday, July 07, 2019
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 155.7 | 39'35.101 |
2 | 20 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 155.7 | +1.208 |
3 | 16 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 155.6 | +1.630 |
4 | 13 | 21 | Fabio DI GIANNANTONIO | ITA | MB Conveyors Speed Up | Speed Up | 155.5 | +4.116 |
5 | 11 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 155.4 | +5.191 |
6 | 10 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 155.3 | +6.332 |
7 | 9 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 155.3 | +6.526 |
8 | 8 | 9 | Jorge NAVARRO | SPA | MB Conveyors Speed Up | Speed Up | 155.2 | +8.177 |
9 | 7 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 155.1 | +10.538 |
10 | 6 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 154.9 | +13.591 |
11 | 5 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 154.9 | +13.656 |
12 | 4 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 154.8 | +13.836 |
13 | 3 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 154.8 | +13.996 |
14 | 2 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 154.8 | +15.064 |
15 | 1 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 154.6 | +17.234 |
16 | Â | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 154.6 | +18.077 |
17 | Â | 94 | Jonas FOLGER | GER | Petronas Sprinta Racing | Kalex | 154.6 | +18.232 |
18 | Â | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 154.5 | +19.852 |
19 | Â | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 154.0 | +26.424 |
20 | Â | 77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV Agusta | 153.8 | +30.791 |
21 | Â | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 153.4 | +36.693 |
22 | Â | 62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV Agusta | 153.3 | +37.502 |
23 | Â | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 153.3 | +37.655 |
24 | Â | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 153.3 | +38.526 |
25 | Â | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 152.6 | +48.740 |
26 | Â | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 151.0 | +1'15.427 |
Nicht gewertet | ||||||||
 |  | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 155.6 | 1 Runde |
 |  | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 155.4 | 16 Runden |
Unbeendete erste Runde | ||||||||
 |  | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM |  | 0 Runde |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 18º| Luftfeuchtigkeit: 60%|   Asphalt: 27º
Rekorde:
Polezeit: | Â | Alex MARQUEZ | 1'23.585 | 158.1 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 17 | Alex MARQUEZ | 1'24.317 | 156.7 Km/h |
Streckenrekord: | 2019 | Alex MARQUEZ | 1'24.317 | 156.7 Km/h |
Beste Runde: | 2019 | Jorge NAVARRO | 1'23.426 | 158.4 Km/h |
HJC HELMETS MOTORRAD GRAND PRIX DEUTSCHLAND
Â
Sachsenring, Sunday, July 07, 2019
Pos. | Punkte | Num. | Fahrer | Land | Team | Motorrad | Km/h | Zeit/Rückstand |
---|---|---|---|---|---|---|---|---|
1 | 25 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 150.5 | 39'29.348 |
2 | 20 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 150.5 | +0.072 |
3 | 16 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 150.5 | +0.120 |
4 | 13 | 55 | Romano FENATI | ITA | VNE Snipers | Honda | 150.5 | +0.185 |
5 | 11 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 150.5 | +0.323 |
6 | 10 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 150.5 | +0.445 |
7 | 9 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 150.5 | +0.678 |
8 | 8 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 150.5 | +0.749 |
9 | 7 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 150.5 | +0.829 |
10 | 6 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 150.5 | +0.955 |
11 | 5 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 150.5 | +1.064 |
12 | 4 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 150.4 | +2.239 |
13 | 3 | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 150.1 | +6.379 |
14 | 2 | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 150.1 | +6.648 |
15 | 1 | 14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 150.1 | +6.652 |
16 | Â | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 150.1 | +6.685 |
17 | Â | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 149.4 | +18.243 |
18 | Â | 82 | Stefano NEPA | ITA | Reale Avintia Arizona 77 | KTM | 148.4 | +33.859 |
19 | Â | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 148.4 | +33.882 |
20 | Â | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 148.3 | +36.088 |
21 | Â | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 148.3 | +36.123 |
22 |  | 54 | Riccardo ROSSI | ITA | Kömmerling Gresini Moto3 | Honda | 148.2 | +36.859 |
23 | Â | 28 | Dirk GEIGER | GER | Kiefer Racing | KTM | 145.8 | +1'17.087 |
24 | Â | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 143.9 | 1 Runde |
Nicht gewertet | ||||||||
 |  | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 150.5 | 1 Runde |
 |  | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 150.5 | 1 Runde |
 |  | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 150.4 | 1 Runde |
 |  | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 145.8 | 9 Runden |
 |  | 19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 109.4 | 22 Runden |
Unbeendete erste Runde | ||||||||
 |  | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda |  | 0 Runde |
Wetter Bedingungen:
 |   Strecken Bedingungen: Dry|   Luft: 16º| Luftfeuchtigkeit: 65%|   Asphalt: 22º
Rekorde:
Polezeit: | Â | Ayumu SASAKI | 1'26.135 | 153.4 Km/h |
---|---|---|---|---|
Schnellste Runde: | Lap: 3 | Can ONCU | 1'26.714 | 152.4 Km/h |
Streckenrekord: | 2019 | Can ONCU | 1'26.714 | 152.4 Km/h |
Beste Runde: | 2019 | Marcos RAMIREZ | 1'26.044 | 153.5 Km/h |
Medien
-
Marc Marquez MotoGP Deut [.] -
Marc Marquez MotoGP Deut [.] -
Marc Marquez MotoGP Deut [.] -
Marc Marquez MotoGP Deut [.] -
Valentino Rossi MotoGP D [.] -
Valentino Rossi MotoGP D [.] -
Valentino Rossi MotoGP D [.] -
Valentino Rossi MotoGP D [.] -
Andrea Dovizioso MotoGP [.] -
Andrea Dovizioso MotoGP [.] -
Andrea Dovizioso MotoGP [.] -
Andrea Dovizioso MotoGP [.]