Moto3
Barcelona, Sunday, June 16, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 151.2 | 41'15.331 |
2 | 20 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 151.2 | +0.211 |
3 | 16 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 151.2 | +0.634 |
4 | 13 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 151.0 | +3.993 |
5 | 11 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 150.8 | +6.243 |
6 | 10 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 150.6 | +9.295 |
7 | 9 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 150.4 | +13.164 |
8 | 8 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 149.9 | +21.174 |
9 | 7 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 149.9 | +21.240 |
10 | 6 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 149.9 | +21.598 |
11 | 5 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 149.9 | +21.726 |
12 | 4 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 149.9 | +21.756 |
13 | 3 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 149.9 | +21.828 |
14 | 2 | 99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda | 149.9 | +21.879 |
15 | 1 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 149.9 | +22.071 |
16 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 149.8 | +22.218 | |
17 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 149.5 | +28.119 | |
18 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 149.1 | +34.915 | |
19 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 149.1 | +34.948 | |
20 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 149.1 | +35.026 | |
21 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 149.1 | +35.110 | |
22 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 149.1 | +35.352 | |
23 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 148.4 | +46.632 | |
24 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 148.4 | +46.733 | |
25 | 16 | Andrea MIGNO | ITA | GMT Racing | FTR | 148.4 | +46.776 | |
26 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 146.9 | +1'12.896 | |
27 | 86 | Kevin HANUS | GER | Thomas Sabo GP Team | Honda | 145.9 | +1'29.331 | |
Not Classified | ||||||||
84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 147.6 | 10 Laps | ||
11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 148.7 | 18 Laps | ||
23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 148.4 | 19 Laps | ||
9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 0 Lap | |||
31 | Niklas AJO | FIN | Avant Tecno | KTM | 0 Lap | |||
53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 47%| Ground: 34ºRecords:
Pole Lap: | Luis SALOM | 1'50.782 | 153.6 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 20 | Maverick VIÑALES | 1'51.475 | 152.6 Km/h |
Circuit Record Lap: | 2013 | Maverick VIÑALES | 1'51.475 | 152.6 Km/h |
Best Lap: | 2013 | Luis SALOM | 1'50.782 | 153.6 Km/h |
Moto2
Barcelona, Sunday, June 16, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 157.9 | 41'17.307 |
2 | 20 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 157.9 | +0.081 |
3 | 16 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 157.5 | +6.264 |
4 | 13 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 157.4 | +9.061 |
5 | 11 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 157.3 | +10.597 |
6 | 10 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 157.2 | +11.577 |
7 | 9 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 157.0 | +15.569 |
8 | 8 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 156.2 | +28.280 |
9 | 7 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 156.2 | +28.352 |
10 | 6 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 156.1 | +28.461 |
11 | 5 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 156.1 | +28.892 |
12 | 4 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 156.0 | +31.215 |
13 | 3 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 156.0 | +31.318 |
14 | 2 | 49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 155.9 | +31.757 |
15 | 1 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 155.9 | +33.190 |
16 | 18 | Nicolas TEROL | SPA | Aspar Team Moto2 | Suter | 155.8 | +34.092 | |
17 | 9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 155.2 | +44.392 | |
18 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 154.9 | +48.517 | |
19 | 27 | Dani RIVAS | SPA | TSR Motorsports | Kalex | 154.9 | +48.563 | |
20 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 154.9 | +48.719 | |
21 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 154.6 | +53.765 | |
22 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 153.4 | +1'13.330 | |
23 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 152.9 | +1'21.740 | |
Not Classified | ||||||||
14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 154.8 | 1 Lap | ||
95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 154.0 | 5 Laps | ||
81 | Jordi TORRES | SPA | Aspar Team Moto2 | Suter | 156.5 | 6 Laps | ||
23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 151.3 | 6 Laps | ||
97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 151.8 | 14 Laps | ||
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 148.1 | 16 Laps | ||
15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 145.7 | 16 Laps | ||
19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 153.3 | 21 Laps | ||
24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 84.3 | 22 Laps | ||
96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 0 Lap | |||
44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 31º| Humidity: 29%| Ground: 51ºRecords:
Pole Lap: | Pol ESPARGARO | 1'46.410 | 159.9 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 5 | Thomas LUTHI | 1'46.960 | 159.0 Km/h |
Circuit Record Lap: | 2012 | Thomas LUTHI | 1'46.631 | 159.5 Km/h |
Best Lap: | 2012 | Marc MARQUEZ | 1'46.187 | 160.2 Km/h |
MotoGP
Barcelona, Sunday, June 16, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 164.4 | 43'06.479 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 164.3 | +1.763 |
3 | 16 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 164.3 | +1.826 |
4 | 13 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 164.1 | +5.874 |
5 | 11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 162.7 | +26.756 |
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 162.4 | +32.228 |
7 | 9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 162.4 | +32.692 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 160.8 | +58.615 |
9 | 7 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 160.5 | +1'03.142 |
10 | 6 | 51 | Michele PIRRO | ITA | Ignite Pramac Racing | Ducati | 160.1 | +1'09.774 |
11 | 5 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 159.2 | +1'24.377 |
12 | 4 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 158.7 | +1'33.679 |
13 | 3 | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 158.0 | +1'45.355 |
14 | 2 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 157.7 | +1'50.745 |
15 | 1 | 77 | Javier DEL AMOR | SPA | Avintia Blusens | FTR | 151.8 | 1 Lap |
16 | 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 151.6 | 1 Lap | |
Not Classified | ||||||||
8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 160.5 | 10 Laps | ||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | 158.1 | 15 Laps | ||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 164.1 | 20 Laps | ||
69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 162.8 | 20 Laps | ||
29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 162.0 | 21 Laps | ||
14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 153.0 | 24 Laps | ||
Not Finished 1st Lap | ||||||||
19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 0 Lap | |||
70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 31º| Humidity: 29%| Ground: 52ºRecords:
Pole Lap: | Dani PEDROSA | 1'40.893 | 168.6 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 3 | Marc MARQUEZ | 1'42.552 | 165.9 Km/h |
Circuit Record Lap: | 2008 | Dani PEDROSA | 1'42.358 | 166.2 Km/h |
Best Lap: | 2013 | Dani PEDROSA | 1'40.893 | 168.6 Km/h |