Moto3
Termas de Río Hondo, Sunday, April 27, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 156.9 | 38'34.451 |
2 | 20 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | Honda | 156.9 | +0.099 |
3 | 16 | 8 | Jack MILLER | AUS | Red Bull KTM Ajo | KTM | 156.9 | +0.540 |
4 | 13 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 156.9 | +0.624 |
5 | 11 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Honda | 156.6 | +5.530 |
6 | 10 | 7 | Efren VAZQUEZ | SPA | SaxoPrint-RTG | Honda | 156.6 | +5.653 |
7 | 9 | 32 | Isaac VIÑALES | SPA | Calvo Team | KTM | 156.3 | +8.965 |
8 | 8 | 31 | Niklas AJO | FIN | Avant Tecno Husqvarna Ajo | Husqvarna | 155.9 | +14.985 |
9 | 7 | 52 | Danny KENT | GBR | Red Bull Husqvarna Ajo | Husqvarna | 155.9 | +15.043 |
10 | 6 | 33 | Enea BASTIANINI | ITA | Junior Team GO&FUN Moto3 | KTM | 155.8 | +17.310 |
11 | 5 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | Honda | 155.7 | +18.821 |
12 | 4 | 58 | Juanfran GUEVARA | SPA | Mapfre Aspar Team Moto3 | Kalex KTM | 155.7 | +19.038 |
13 | 3 | 19 | Alessandro TONUCCI | ITA | CIP | Mahindra | 155.6 | +19.197 |
14 | 2 | 41 | Brad BINDER | RSA | Ambrogio Racing | Mahindra | 155.0 | +29.001 |
15 | 1 | 63 | Zulfahmi KHAIRUDDIN | MAL | Ongetta-AirAsia | Honda | 154.4 | +38.124 |
16 | 38 | Hafiq AZMI | MAL | SIC-AJO | KTM | 154.4 | +38.610 | |
17 | 9 | Scott DEROUE | NED | RW Racing GP | Kalex KTM | 154.4 | +38.669 | |
18 | 51 | Bryan SCHOUTEN | NED | CIP | Mahindra | 154.3 | +38.807 | |
19 | 57 | Eric GRANADO | BRA | Calvo Team | KTM | 153.7 | +48.717 | |
20 | 84 | Jakub KORNFEIL | CZE | Calvo Team | KTM | 153.0 | +58.925 | |
21 | 65 | Philipp OETTL | GER | Interwetten Paddock Moto3 | Kalex KTM | 153.0 | +59.582 | |
22 | 61 | Arthur SISSIS | AUS | Mahindra Racing | Mahindra | 153.0 | +1'00.029 | |
23 | 22 | Ana CARRASCO | SPA | RW Racing GP | Kalex KTM | 153.0 | +1'00.112 | |
24 | 95 | Jules DANILO | FRA | Ambrogio Racing | Mahindra | 152.6 | +1'06.128 | |
25 | 23 | Niccolò ANTONELLI | ITA | Junior Team GO&FUN Moto3 | KTM | 152.3 | +1'10.178 | |
26 | 4 | Gabriel RAMOS | VEN | Kiefer Racing | Kalex KTM | 151.7 | +1'20.240 | |
Not Classified | ||||||||
3 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 154.0 | 2 Laps | ||
98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 152.7 | 3 Laps | ||
43 | Luca GRÜNWALD | GER | Kiefer Racing | Kalex KTM | 154.0 | 12 Laps | ||
21 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | KTM | 156.0 | 13 Laps | ||
17 | John MCPHEE | GBR | SaxoPrint-RTG | Honda | 156.6 | 14 Laps | ||
55 | Andrea LOCATELLI | ITA | San Carlo Team Italia | Mahindra | 0 Lap | |||
Not Starting | ||||||||
44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 64%| Ground: 21ºRecords:
Pole Lap: | Jack MILLER | 1'49.200 | 158.4 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 3 | Alex MARQUEZ | 1'49.109 | 158.5 Km/h |
Circuit Record Lap: | 2014 | Alex MARQUEZ | 1'49.109 | 158.5 Km/h |
Best Lap: | 2014 | Alex MARQUEZ | 1'49.109 | 158.5 Km/h |
Moto2
Termas de Río Hondo, Sunday, April 27, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 165.3 | 40'06.114 |
2 | 20 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Suter | 165.2 | +2.094 |
3 | 16 | 39 | Luis SALOM | SPA | Pons HP 40 | Kalex | 165.1 | +3.702 |
4 | 13 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 165.0 | +4.868 |
5 | 11 | 3 | Simone CORSI | ITA | NGM Forward Racing | Forward KLX | 165.0 | +5.010 |
6 | 10 | 15 | Alex DE ANGELIS | RSM | Tasca Racing Moto2 | Suter | 164.7 | +8.564 |
7 | 9 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 164.4 | +13.157 |
8 | 8 | 22 | Sam LOWES | GBR | Speed Up | Speed Up | 164.0 | +19.756 |
9 | 7 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 164.0 | +20.308 |
10 | 6 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 163.9 | +20.378 |
11 | 5 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 163.9 | +20.970 |
12 | 4 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 163.9 | +21.499 |
13 | 3 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 163.5 | +26.799 |
14 | 2 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 163.5 | +26.993 |
15 | 1 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 163.5 | +27.139 |
16 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 163.4 | +28.598 | |
17 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 163.1 | +33.433 | |
18 | 5 | Johann ZARCO | FRA | AirAsia Caterham | Caterham Suter | 162.9 | +36.469 | |
19 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 162.8 | +37.361 | |
20 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 162.4 | +43.603 | |
21 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 162.1 | +47.719 | |
22 | 97 | Roman RAMOS | SPA | QMMF Racing Team | Speed Up | 162.1 | +48.286 | |
23 | 99 | Sebastian PORTO | ARG | Argentina TSR Motorsport | Kalex | 161.9 | +51.314 | |
24 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 161.7 | +53.786 | |
25 | 96 | Louis ROSSI | FRA | SAG Team | Kalex | 161.7 | +53.807 | |
26 | 49 | Axel PONS | SPA | AGR Team | Kalex | 161.6 | +55.902 | |
27 | 4 | Randy KRUMMENACHER | SWI | IodaRacing Project | Suter | 161.5 | +56.812 | |
28 | 7 | Lorenzo BALDASSARRI | ITA | Gresini Moto2 | Suter | 161.3 | +1'00.599 | |
29 | 70 | Robin MULHAUSER | SWI | Technomag carXpert | Suter | 161.3 | +1'00.877 | |
30 | 8 | Gino REA | GBR | AGT REA Racing | Suter | 160.7 | +1'08.910 | |
31 | 45 | Tetsuta NAGASHIMA | JPN | Teluru Team JiR Webike | TSR | 160.7 | +1'08.978 | |
Not Classified | ||||||||
40 | Maverick VIÑALES | SPA | Pons HP 40 | Kalex | 150.2 | 18 Laps | ||
88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 158.0 | 21 Laps | ||
54 | Mattia PASINI | ITA | NGM Forward Racing | Forward KLX | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 60%| Ground: 21ºRecords:
Pole Lap: | Esteve RABAT | 1'43.961 | 166.4 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 21 | Luis SALOM | 1'44.011 | 166.3 Km/h |
Circuit Record Lap: | 2014 | Luis SALOM | 1'44.011 | 166.3 Km/h |
Best Lap: | 2014 | Esteve RABAT | 1'43.914 | 166.4 Km/h |
MotoGP
Termas de Río Hondo, Sunday, April 27, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 173.0 | 41'39.821 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 172.9 | +1.837 |
3 | 16 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 172.8 | +3.201 |
4 | 13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 172.6 | +4.898 |
5 | 11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 171.9 | +15.029 |
6 | 10 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 171.6 | +19.447 |
7 | 9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 171.3 | +24.192 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 171.0 | +29.118 |
9 | 7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 170.7 | +33.673 |
10 | 6 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 170.0 | +43.279 |
11 | 5 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 170.0 | +43.352 |
12 | 4 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 169.9 | +44.819 |
13 | 3 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 169.9 | +45.178 |
14 | 2 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 169.7 | +48.656 |
15 | 1 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 169.4 | +52.250 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 169.4 | +53.505 | |
17 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 169.3 | +53.669 | |
18 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 169.1 | +56.570 | |
19 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 168.7 | +1'03.140 | |
20 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 168.5 | +1'05.760 | |
21 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 167.8 | +1'16.722 | |
Not Classified | ||||||||
19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 0 Lap | |||
9 | Danilo PETRUCCI | ITA | IodaRacing Project | ART | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 24º| Humidity: 60%| Ground: 21ºRecords:
Pole Lap: | Marc MARQUEZ | 1'37.683 | 177.1 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 22 | Dani PEDROSA | 1'39.233 | 174.3 Km/h |
Circuit Record Lap: | 2014 | Dani PEDROSA | 1'39.233 | 174.3 Km/h |
Best Lap: | 2014 | Marc MARQUEZ | 1'37.683 | 177.1 Km/h |